Camtec HSE10001 SERIES AC/DC Power Supply
The Camtec HSE10001 Series AC/DC Power Supply delivers exceptional power performance for demanding industrial environments, making it an ideal choice for complex loads, battery charging, and high dynamic applications. Engineered with precision in Germany, this 1000W power supply features cutting-edge technology, including up to 91% energy efficiency and advanced thermal management using a high-performance EBM Pabst fan. The robust construction and superior components ensure reliable operation even under full load conditions.
Read MoreFeatures
- 1008 Watts Supply
- TS35mm DIN-Rail. Metal housing
- Up to 91% efficiency
- -20°C...+60°C full output power
- Free air convection
- Galvanic insulated
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage | 85..132Vac / 184..265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input | 115Vac <16.8A 230Vac <9.0A | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage | 250…375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance | ± 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.5% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | 100KHz typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,1x Irated ,auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Protection | 140% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 30ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 81A (230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggested MCB | C16A | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air & Surface Leakage Paths | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output |
AC-Input/DC-Output : 3KV, Input/GND 2KV, Output/GND 500Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (opener) | <48Vdc/500mA (galv. insulated) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 | 499092h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 | 127116h (40°C/230Vac/75%) | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
REACH | EG No. 1907/2006 confirmed |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 20°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Operation | 95% non condensing @ 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Klimatic Class | 3K3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree | II A | ||||||||||||||||||||||||||||||||||||||||||||||||
Operation Altitude | 3000m above sea level |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 156x200x118,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
Screw Connectors (AC & DC | AWG20...AWG6 |
MODEL | HSE10001.12T | HSE10001.15T | HSE10001.24T | HSE10001.36T | HSE10001.48T |
---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 15Vdc | 24Vdc | 36Vdc | 48Vdc |
DC Adjust | 11,4-14,4Vdc | 14,2-18Vdc | 22,8-28,8Vdc | 34,2-43,2Vdc | 45,6-52,8V dc |
DC Continuous Current | 50.0A | 50.0A | 42.0A | 28.0A | 21.0A |
Boost ≤60 Seconds | 55.0A | 55.0A | 46.2A | 31A | 23A |
Ripple [mVpp] (230Vac/20MHz) |
50mVpp | 50mVpp | 50mVpp | 100mVpp | 120mVpp |
Notes: |
Coating Option add 'C' to model number, eg HSE10001.24T We offer the HSE optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0 |


GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage | 85..132Vac / 184..265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input | 115Vac <16.8A 230Vac <9.0A | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage | 250…375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance | ± 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.5% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | 100KHz typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,1x Irated ,auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Protection | 140% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 30ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 81A (230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggested MCB | C16A | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air & Surface Leakage Paths | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output |
AC-Input/DC-Output : 3KV, Input/GND 2KV, Output/GND 500Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (opener) | <48Vdc/500mA (galv. insulated) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 | 499092h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 | 127116h (40°C/230Vac/75%) | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
REACH | EG No. 1907/2006 confirmed |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 20°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Operation | 95% non condensing @ 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Klimatic Class | 3K3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree | II A | ||||||||||||||||||||||||||||||||||||||||||||||||
Operation Altitude | 3000m above sea level |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 156x200x118,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
Screw Connectors (AC & DC | AWG20...AWG6 |
MODEL | HSE10001.12T | HSE10001.15T | HSE10001.24T | HSE10001.36T | HSE10001.48T |
---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 15Vdc | 24Vdc | 36Vdc | 48Vdc |
DC Adjust | 11,4-14,4Vdc | 14,2-18Vdc | 22,8-28,8Vdc | 34,2-43,2Vdc | 45,6-52,8V dc |
DC Continuous Current | 50.0A | 50.0A | 42.0A | 28.0A | 21.0A |
Boost ≤60 Seconds | 55.0A | 55.0A | 46.2A | 31A | 23A |
Ripple [mVpp] (230Vac/20MHz) |
50mVpp | 50mVpp | 50mVpp | 100mVpp | 120mVpp |
Notes: |
Coating Option add 'C' to model number, eg HSE10001.24T We offer the HSE optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0 |


Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
HSE10001.12T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 12Vdc (Adj. 11.4 - 14.4Vdc) | 50A | |
![]() |
HSE10001.15T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 15Vdc (Adj. 14.2 - 18.0Vdc) | 50A | |
![]() |
HSE10001.24T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 24Vdc (Adj. 22.8 - 28.8Vdc) | 42A | |
![]() |
HSE10001.36T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 36Vdc (Adj. 34.2 - 43.2Vdc) | 28A | |
![]() |
HSE10001.48T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 48Vdc (Adj. 45.6 - 52.8Vdc) | 21A |
Need help finding the right product model?
