Camtec HSD10001 SERIES AC/DC Power Supply
The Camtec HSD10001 Series AC/DC Power Supply is a high-performance solution for industrial applications that demand exceptional efficiency and reliability. Delivering up to 1000W of continuous power, this DIN-rail mounted unit features advanced three-phase input capability (400-500Vac) and can also operate with a two-phase setup. Engineered in Germany, the HSD10001 Series is designed for complex loads, DC drives, and battery charging, making it a dependable choice for demanding industrial environments.
Read MoreFeatures
- 1000W DIN-Rail Power Supply 3-Phase
- DIN Rail 35mm. Metal housing
- 92% efficiency typ
- -25°C...+70°C ambient. Natural convection
- Continuous short circuit protected
- Overload & low voltage protected
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
2PH & 3PH 340...575Vac (2 phase operation 75% rated load max.) |
||||||||||||||||||||||||||||||||||||||||||||||||
Frequency |
47...63Hz |
||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage |
450…820Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
400...500Vac (Input Current 3x 3A) |
||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance ( at Ua adjusted) | ± 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Transient Time | <1ms (10-100% , 100-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 92% typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,2x Irated , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes (see right graph) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 12ms (400...500Vac input) | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current Limiter | < 20Apeak 14,4Aeff (400Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 50ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B / EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 active PFC | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creepage Distance | > 10,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/output | Galvanic insulated 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (galv.ins.) | ≤48Vdc/500mA , ≤30Vac/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree | 2 (EN50178) | ||||||||||||||||||||||||||||||||||||||||||||||||
Climatic Class | 3k3 (EN60721) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 | 500000h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 | 147.524h |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 25°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 95% (25°C) non-condensing |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 131.5x200x124.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3400g | ||||||||||||||||||||||||||||||||||||||||||||||||
Connectors (AC & DC) | AWG22...AWG6 (0,5...16mm²) IEC60664-1, IEC61984 |
MODEL | HSD10001.12T | HSD10001.24T | HSD10001.36T | HSD10001.48T | HSD10001.60T | HSD10001.72T |
---|---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc | 72Vdc |
DC Voltage Adjust | 10...17V | 22..30V | 32...43V | 43...53V | 53...72V | 68...86V |
Voltage Protection | 21Vdc | 32Vdc | 50Vdc | 56Vdc | 84Vdc | 92Vdc |
Current 60°C* | 50.0A | 40.0A | 28.0A | 21.0A | 17.0A | 14.0A |
DC Current 40°C* | 55.0A | 44.0A | 30.8A | 23.1A | 18.7A | 15.4A |
Boost 60s/60°C* | 55.0A | 44.0A | 30.8A | 23.1A | 18.7A | 15.4A |
Ripple 20MHz | 50mVpp | 50mVpp | 80mVpp | 100mVpp | 100mVpp | 150mVpp |
Load regulation.* | ±0.5% | ±0.2% | ±0.2% | ) ±0.2% | ±0.2% | ±0.2% |
Optional Coating (option C): We offer the HSD-Series with optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0, eg HSD10001.24TC , DIN-Rail+Coating
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
2PH & 3PH 340...575Vac (2 phase operation 75% rated load max.) |
||||||||||||||||||||||||||||||||||||||||||||||||
Frequency |
47...63Hz |
||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage |
450…820Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
400...500Vac (Input Current 3x 3A) |
||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance ( at Ua adjusted) | ± 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Transient Time | <1ms (10-100% , 100-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 92% typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,2x Irated , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes (see right graph) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 12ms (400...500Vac input) | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current Limiter | < 20Apeak 14,4Aeff (400Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 50ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B / EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 active PFC | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creepage Distance | > 10,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/output | Galvanic insulated 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (galv.ins.) | ≤48Vdc/500mA , ≤30Vac/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree | 2 (EN50178) | ||||||||||||||||||||||||||||||||||||||||||||||||
Climatic Class | 3k3 (EN60721) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 | 500000h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 | 147.524h |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 25°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 95% (25°C) non-condensing |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 131.5x200x124.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3400g | ||||||||||||||||||||||||||||||||||||||||||||||||
Connectors (AC & DC) | AWG22...AWG6 (0,5...16mm²) IEC60664-1, IEC61984 |
MODEL | HSD10001.12T | HSD10001.24T | HSD10001.36T | HSD10001.48T | HSD10001.60T | HSD10001.72T |
---|---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc | 72Vdc |
DC Voltage Adjust | 10...17V | 22..30V | 32...43V | 43...53V | 53...72V | 68...86V |
Voltage Protection | 21Vdc | 32Vdc | 50Vdc | 56Vdc | 84Vdc | 92Vdc |
Current 60°C* | 50.0A | 40.0A | 28.0A | 21.0A | 17.0A | 14.0A |
DC Current 40°C* | 55.0A | 44.0A | 30.8A | 23.1A | 18.7A | 15.4A |
Boost 60s/60°C* | 55.0A | 44.0A | 30.8A | 23.1A | 18.7A | 15.4A |
Ripple 20MHz | 50mVpp | 50mVpp | 80mVpp | 100mVpp | 100mVpp | 150mVpp |
Load regulation.* | ±0.5% | ±0.2% | ±0.2% | ) ±0.2% | ±0.2% | ±0.2% |
Optional Coating (option C): We offer the HSD-Series with optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0, eg HSD10001.24TC , DIN-Rail+Coating
Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
HSD10001.012(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 12Vdc (Adj. 10.0 - 15.0Vdc) | 50A @ 60°C / 55A @ 40°C | |
![]() |
HSD10001.024(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 24Vdc (Adj. 22.5 - 28.5Vdc) | 40A @ 60°C/ 44A @ 40°C | |
![]() |
HSD10001.036(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 36Vdc (Adj. 32.0 - 43.0Vdc) | 28A @ 60°C/ 31A @ 40°C | |
![]() |
HSD10001.048(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 48Vdc (Adj. 43.0 - 53.0Vdc) | 21A@ 60°C / 23A @ 40°C | |
![]() |
HSD10001.060(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 60Vdc (Adj. 53.0 - 72.0Vdc) | 17A @ 60°C/ 18A @ 40°C | |
![]() |
HSD10001.072(R2) | 3 x 400-500Vac ± 15 % 50/60Hz; 2 x 400-500Vac ± 15 % 50/60Hz | 72Vdc (Adj. 68.0 - 86.0Vdc) | 14A@ 60°C / 15A @ 40°C |
Need help finding the right product model?
