Camtec HPV04801 SERIES AC/DC Power Supply
The Camtec HPV04801 Series AC/DC Power Supply offers reliable, high-efficiency performance for demanding industrial applications. With a maximum output of 480W and up to 93% efficiency, this compact DIN-rail power supply is engineered for applications that require precise and stable power delivery, such as DC drives, professional machine building, and test stands. Manufactured in Germany, the HPV04801 Series is built to withstand the rigors of harsh environments while ensuring long service life.
Read MoreFeatures
- 480W Industrial Power Supply
- TS35mm DIN-Rail
- C/V curve down to 0V. No foldback
- Power Good Relay AC & DC-ok optional
- Efficiency up to 93%
- Soft start & auto-recovery
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
85..132Vac / 184..265Vac (115/230Vac input selector, factory setting is 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47…63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage |
250Vdc – 375Vdc (input selector set to 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Rating |
115Vac<8.8A 230Vac<4.3A (recommended circuit breaker type B with 16A or larger) |
||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Rating |
250Vdc<2.4A 375Vdc<1.6A (input selector set to 230Vac rated) |
||||||||||||||||||||||||||||||||||||||||||||||||
Derating | +60°C...+70°C 2.5%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | < ± 1.5% interface | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < ± 0.05% 0-100% | ||||||||||||||||||||||||||||||||||||||||||||||||
Response to Load Change | <1ms 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Base Load | None required (open circuit proof) | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 93% at 90% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Circuit Proof | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes, thermal shutdown with auto recovery (+70°C, metering distance 10mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >50ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | NTC <40A 25°C cold start | ||||||||||||||||||||||||||||||||||||||||||||||||
Soft Start | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
REACH | EG No. 1907/2006 confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation paths | > 8mm creepage distance & clearance paths | ||||||||||||||||||||||||||||||||||||||||||||||||
Input to Output Isolation | 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Input to Case Isolation | 2500Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Output to Case | 2100Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 400000h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF | 128124h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS conformity | ROHS directive 2011/65/EU | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS conformity | REACH conformity |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Operating Temp. | - 25°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Storage Temp. | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Humidity 95% non-condensing @ 25°C, climate class. 3k3, pollution rate II |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 130x200x114,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Terminals | Input Screw Terminal 3x AWG20 – AWG6 / 0,5 – 16mm² (L,N,PE) | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Terminals | Output Screw Terminal 4x AWG20 – AWG6 / 0,5 – 16mm² (+ + / - - ) |
MODEL | HPV04801.072 | HPV04801.110 | HPV04801.150 | HPV04801.220 |
---|---|---|---|---|
Rated DC Voltage | 72Vdc | 110Vdc | 150Vdc | 220Vdc |
DC Voltage Setting Range |
58 – 86Vdc | 86 – 132Vdc | 132 – 180Vdc | 180 – 240Vdc |
Rated DC Current |
6,7A | 4,4A | 3,2A | 2,2A |
Power Boost |
7,4A | 4,8A | 3,5A | 2,4A |
Overvoltage Protection |
100Vdc | 154Vdc | 210Vdc | 310Vdc |
Ripple Peak 230Vac 20MHz |
150mV | 200mV | 300mV | 400mV |
Notes: |
OR Failure Relay (option) Yes, break contact, protective forced isolation to the inputs and the output 3000Vac |
---|



GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage |
85..132Vac / 184..265Vac (115/230Vac input selector, factory setting is 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47…63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage |
250Vdc – 375Vdc (input selector set to 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Rating |
115Vac<8.8A 230Vac<4.3A (recommended circuit breaker type B with 16A or larger) |
||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Rating |
250Vdc<2.4A 375Vdc<1.6A (input selector set to 230Vac rated) |
||||||||||||||||||||||||||||||||||||||||||||||||
Derating | +60°C...+70°C 2.5%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | < ± 1.5% interface | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | < ± 0.05% 0-100% | ||||||||||||||||||||||||||||||||||||||||||||||||
Response to Load Change | <1ms 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Base Load | None required (open circuit proof) | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 93% at 90% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Circuit Proof | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes, thermal shutdown with auto recovery (+70°C, metering distance 10mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >50ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | NTC <40A 25°C cold start | ||||||||||||||||||||||||||||||||||||||||||||||||
Soft Start | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
REACH | EG No. 1907/2006 confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation paths | > 8mm creepage distance & clearance paths | ||||||||||||||||||||||||||||||||||||||||||||||||
Input to Output Isolation | 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Input to Case Isolation | 2500Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Output to Case | 2100Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 400000h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF | 128124h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS conformity | ROHS directive 2011/65/EU | ||||||||||||||||||||||||||||||||||||||||||||||||
ROHS conformity | REACH conformity |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Operating Temp. | - 25°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Storage Temp. | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Humidity 95% non-condensing @ 25°C, climate class. 3k3, pollution rate II |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 130x200x114,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Terminals | Input Screw Terminal 3x AWG20 – AWG6 / 0,5 – 16mm² (L,N,PE) | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Terminals | Output Screw Terminal 4x AWG20 – AWG6 / 0,5 – 16mm² (+ + / - - ) |
MODEL | HPV04801.072 | HPV04801.110 | HPV04801.150 | HPV04801.220 |
---|---|---|---|---|
Rated DC Voltage | 72Vdc | 110Vdc | 150Vdc | 220Vdc |
DC Voltage Setting Range |
58 – 86Vdc | 86 – 132Vdc | 132 – 180Vdc | 180 – 240Vdc |
Rated DC Current |
6,7A | 4,4A | 3,2A | 2,2A |
Power Boost |
7,4A | 4,8A | 3,5A | 2,4A |
Overvoltage Protection |
100Vdc | 154Vdc | 210Vdc | 310Vdc |
Ripple Peak 230Vac 20MHz |
150mV | 200mV | 300mV | 400mV |
Notes: |
OR Failure Relay (option) Yes, break contact, protective forced isolation to the inputs and the output 3000Vac |
---|



Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
HPV04801.072(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 72Vdc (Adj. 58 - 86Vdc) | 6.7A | |
![]() |
HPV04801.110(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 110Vdc (Adj. 86 - 132Vdc) | 4.4A | |
![]() |
HPV04801.150(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 150Vdc (Adj. 132 - 180Vdc) | 3.2A | |
![]() |
HPV04801.220(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 220Vdc (Adj. 180 - 240Vdc) | 2.2A |
Need help finding the right product model?
