Camtec HSE07201 SERIES AC/DC Power Supply
The Camtec HSE07201 Series AC/DC Power Supply is an industry-leading solution for high-performance and critical industrial applications. Delivering up to 720W of power with 91% efficiency, this compact DIN-rail mounted power supply is built for environments that demand consistent, long-term reliability. Engineered in Germany, the HSE07201 Series is optimised for use in galvanic systems, UPS setups, professional DC drives, and complex load scenarios.
Read MoreFeatures
- 720 Watts Supply
- TS35mm DIN-Rail. Metal housing
- Up to 91% efficiency
- -20°C...+60°C full output power
- Free air convection
- Galvanic insulated
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage | 85..132Vac / 184..265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance | ± 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.5% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | 100KHz typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,1x Irated ,auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Protection | 140% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 30ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 81A (230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggested MCB | C16A | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air & Surface Leakage Paths | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output |
AC-Input/DC-Output : 3KV (4,2KV bei 48V-Version), Input/GND 2KV, Output/GND 500Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (opener) |
<48Vdc/500mA (galv. insulated) |
||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 |
499.092h (40°C) |
||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 |
127.116h (40°C/230Vac/75%) |
||||||||||||||||||||||||||||||||||||||||||||||||
ROHS |
2011/65/EG confirmed |
||||||||||||||||||||||||||||||||||||||||||||||||
REACH |
EG No. 1907/2006 confirmed |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 20°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Operation |
95% non condensing @ 25°C |
||||||||||||||||||||||||||||||||||||||||||||||||
Klimatic Class |
3K3 |
||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree |
II A |
||||||||||||||||||||||||||||||||||||||||||||||||
Operation Altitude |
3000m above sea level |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) |
130x200x118mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
3000g |
||||||||||||||||||||||||||||||||||||||||||||||||
Screw Connectors |
(AC & DC) AWG20...AWG6 |
MODEL | HSE07201.12T | HSE07201.24T | HSE07201.36T | HSE07201.48T | HSE07201.60T |
---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc |
DC Adjust | 11,4-14,4Vdc | 22,8 - 28,8Vdc | 34,2 - 34,2Vdc | 45,6 - 52,8Vdc | 57,0-66,0Vdc |
DC Continuous Current | 40.0A | 30.0A | 20.0A | 15.0A | 12.0A |
Boost ≤60 Seconds | 44.0A | 33.0A | 22.0A | 16.5A | 13.2A |
Ripple [mVpp] (230Vac/20MHz) |
50mVpp | 50mVpp | 100 mVpp | 100mVpp | 120mVpp |
Notes: |
Coating Option add 'C' to model number, eg HSE07201.24TC We offer the HSE optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0 |


GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Input Voltage | 85..132Vac / 184..265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance | ± 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.5% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | 100KHz typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Protection | 1,1x Irated ,auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Protection | 140% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 30ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 81A (230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggested MCB | C16A | ||||||||||||||||||||||||||||||||||||||||||||||||
Softstart | 100ms typical |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety class 1(A) | VDE0805, VDE0100 |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air & Surface Leakage Paths | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output |
AC-Input/DC-Output : 3KV (4,2KV bei 48V-Version), Input/GND 2KV, Output/GND 500Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay (opener) |
<48Vdc/500mA (galv. insulated) |
||||||||||||||||||||||||||||||||||||||||||||||||
MTBF IEC61709 |
499.092h (40°C) |
||||||||||||||||||||||||||||||||||||||||||||||||
MTTF IEC60050 |
127.116h (40°C/230Vac/75%) |
||||||||||||||||||||||||||||||||||||||||||||||||
ROHS |
2011/65/EG confirmed |
||||||||||||||||||||||||||||||||||||||||||||||||
REACH |
EG No. 1907/2006 confirmed |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | - 20°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Operation |
95% non condensing @ 25°C |
||||||||||||||||||||||||||||||||||||||||||||||||
Klimatic Class |
3K3 |
||||||||||||||||||||||||||||||||||||||||||||||||
Pollution Degree |
II A |
||||||||||||||||||||||||||||||||||||||||||||||||
Operation Altitude |
3000m above sea level |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) |
130x200x118mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
3000g |
||||||||||||||||||||||||||||||||||||||||||||||||
Screw Connectors |
(AC & DC) AWG20...AWG6 |
MODEL | HSE07201.12T | HSE07201.24T | HSE07201.36T | HSE07201.48T | HSE07201.60T |
---|---|---|---|---|---|
Rated DC Voltage | 12Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc |
DC Adjust | 11,4-14,4Vdc | 22,8 - 28,8Vdc | 34,2 - 34,2Vdc | 45,6 - 52,8Vdc | 57,0-66,0Vdc |
DC Continuous Current | 40.0A | 30.0A | 20.0A | 15.0A | 12.0A |
Boost ≤60 Seconds | 44.0A | 33.0A | 22.0A | 16.5A | 13.2A |
Ripple [mVpp] (230Vac/20MHz) |
50mVpp | 50mVpp | 100 mVpp | 100mVpp | 120mVpp |
Notes: |
Coating Option add 'C' to model number, eg HSE07201.24TC We offer the HSE optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0 |


Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
HSE07201.12T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 12Vdc (Adj. 11.4 - 14.4Vdc) | 40A | |
![]() |
HSE07201.24T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 24Vdc (Adj. 22.8 - 28.8Vdc) | 30A | |
![]() |
HSE07201.36T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 36Vdc (Adj. 34.2 - 43.2Vdc) | 20A | |
![]() |
HSE07201.48T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 48Vdc (Adj. 45.6 - 52.8Vdc) | 15A | |
![]() |
HSE07201.60T(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 60Vdc (Adj. 57.0 - 66.0Vdc) | 12A |
Need help finding the right product model?
