Brushless DC Motors
Dunkermotoren BGA 22 dCore Brushless DC Motor
The Dunkermotoren BGA 22 dCore is a compact 3‑phase brushless DC (BLDC) motor designed for precision motion applications requiring smooth torque, high dynamic performance and efficient operation in a small mechanical envelope.
Read MoreFeatures
- 3‑Phase Coreless BLDC Design: No cogging torque, low noise and smooth operation
- High Power Density in 22 mm Frame: Up to 25.8 W continuous, 236 W peak (variant dependent)
- Integrated Hall Sensors & 18 cpr Feedback: Supports precise commutation and control
- Designed for External Controllers: Compatible with Dunkermotoren control electronics
- Multiple Supply Voltage Options: 6 VDC, 12 VDC and 24 VDC variants available.
- Modular Motion System Compatibility: Supports gearboxes, brakes and encoders
Specifications
Downloads
| BGA 22x22 dCore Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | Vdc | 6 | 6 | 12 | 24 | ||||
| Nominal current | A* | 2.08 | 4.95 | 5.40 | 0.94 | 2.12 | 2.66 | 0.96 | 1.27 |
| Nominal Torque | Nm* | 0.02 | 0.0191 | 0.02 | 0.0182 | 0.0193 | 0.0168 | 0.0174 | 0.0173 |
| Nominal speed | rpm* | 2.990 | 9.260 | 12.100 | 2.950 | 8.940 | 13.120 | 8.820 | 13.160 |
| Stall torque | Nm** | 0.0589 | 0.0872 | 0.16 | 0.054 | 0.115 | 0.144 | 0.107 | 0.156 |
| Maximum torque | Nm** | - | 0.145 | - | - | 0.144 | 0.136 | 0.146 | 0.134 |
| No load speed | rpm* | 5500 | 12750 | 14000 | 5330 | 11030 | 14560 | 10700 | 14490 |
| Nominal output power | W** | 6.20 | 18.50 | 25.80 | 5.60 | 18.00 | 23.00 | 16.00 | 23.80 |
| Maximum output power | W** | 34 | 116 | 59 | 30 | 132 | 220 | 119 | 236 |
| Torque constant | Nm A⁻¹ | 0.011 | 0.0046 | 0.004 | 0.0223 | 0.0106 | 0.008 | 0.022 | 0.0162 |
| Terminal Resistance | Ω | 1.0 | 0.2 | 0.15 | 4.6 | 1.0 | 0.55 | 4.6 | 2.39 |
| Terminal inductance | μH | 45 | 0.009 | 7.0 | 186 | 45 | 26 | 186 | 102 |
| Starting current | A** | - | 32.0 | - | - | 12.20 | 21.70 | 5.20 | 10 |
| No load current | A** | - | 0.800 | - | - | 0.300 | 0.500 | 0.150 | 0.250 |
| Demagnetisation current | A** | - | ≥ 32 | - | - | ≥ 14 | ≥ 17 | ≥ 7 | ≥ 8.5 |
| Rotor inertia | gcm² | 15 | |||||||
| Weight of motor | kg | 0.078 | |||||||
| *) Δϑw = 100 K; **) ϑR = 20°C | |||||||||
| BGA 22x22 dCore Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | Vdc | 6 | 6 | 12 | 24 | ||||
| Nominal current | A* | 2.08 | 4.95 | 5.40 | 0.94 | 2.12 | 2.66 | 0.96 | 1.27 |
| Nominal Torque | Nm* | 0.02 | 0.0191 | 0.02 | 0.0182 | 0.0193 | 0.0168 | 0.0174 | 0.0173 |
| Nominal speed | rpm* | 2.990 | 9.260 | 12.100 | 2.950 | 8.940 | 13.120 | 8.820 | 13.160 |
| Stall torque | Nm** | 0.0589 | 0.0872 | 0.16 | 0.054 | 0.115 | 0.144 | 0.107 | 0.156 |
| Maximum torque | Nm** | - | 0.145 | - | - | 0.144 | 0.136 | 0.146 | 0.134 |
| No load speed | rpm* | 5500 | 12750 | 14000 | 5330 | 11030 | 14560 | 10700 | 14490 |
| Nominal output power | W** | 6.20 | 18.50 | 25.80 | 5.60 | 18.00 | 23.00 | 16.00 | 23.80 |
| Maximum output power | W** | 34 | 116 | 59 | 30 | 132 | 220 | 119 | 236 |
| Torque constant | Nm A⁻¹ | 0.011 | 0.0046 | 0.004 | 0.0223 | 0.0106 | 0.008 | 0.022 | 0.0162 |
| Terminal Resistance | Ω | 1.0 | 0.2 | 0.15 | 4.6 | 1.0 | 0.55 | 4.6 | 2.39 |
| Terminal inductance | μH | 45 | 0.009 | 7.0 | 186 | 45 | 26 | 186 | 102 |
| Starting current | A** | - | 32.0 | - | - | 12.20 | 21.70 | 5.20 | 10 |
| No load current | A** | - | 0.800 | - | - | 0.300 | 0.500 | 0.150 | 0.250 |
| Demagnetisation current | A** | - | ≥ 32 | - | - | ≥ 14 | ≥ 17 | ≥ 7 | ≥ 8.5 |
| Rotor inertia | gcm² | 15 | |||||||
| Weight of motor | kg | 0.078 | |||||||
| *) Δϑw = 100 K; **) ϑR = 20°C | |||||||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
|---|---|---|---|---|---|
|
BGA 22x22-6-34 dCore | 6Vdc | 0.02Nm | 2.990rpm | |
|
BGA 22x22-6-116 dCore | 6Vdc | 0.0191Nm | 9.260rpm | |
|
BGA 22x22-6-59 dCore | 6Vdc | 0.02Nm | 12.100rpm | |
|
BGA 22x22-12-30 dCore | 12Vdc | 0.0182Nm | 2.950rpm | |
|
BGA 22x22-12-132 dCore | 12Vdc | 0.0193Nm | 8.940rpm | |
|
BGA 22x22-12-220 dCore | 12Vdc | 0.0168Nm | 13.120rpm | |
|
BGA 22x22-24-119 dCore | 24Vdc | 0.0174Nm | 8.820rpm | |
|
BGA 22x22-24-236 dCore | 24Vdc | 0.0173Nm | 13.160rpm |
Need help finding the right product model?
