Brushless DC Motors
Dunkermotoren BG 75 dCore Brushless DC Motor
The Dunkermotoren BG 75 dCore is a highly dynamic 3-phase EC motor with an 8-pole neodymium magnet, Hall sensors for rotor position detection, and a high-resolution magnetic encoder MR 1 (4×1,024 pulses per revolution, 4096 cpr). The motor uses a One-Connector-Solution for simplified connectivity. Available in BG 75x25, BG 75x50, and BG 75x75 stack lengths with supply voltage options from 12 Vdc to 325 Vdc, the series delivers continuous output power up to 546 W and peak output power up to 1,150 W.
Read MoreFeatures
- Highly dynamic 3-phase EC motor with 8-pole neodymium magnet.
- Hall sensors for rotor position detection.
- High-resolution magnetic encoder MR 1 with 4096 cpr (optional).
- One-Connector-Solution for simplified wiring.
- Supply voltage from 12Vdc to 325Vdc.
- Integrated 24 cpr feedback standard; 4096 cpr feedback optional.
Specifications
Downloads
| BG 75 dCore Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 75x25 12V |
BG 75x25 24V |
BG 75x25 40V |
BG 75x25 325V |
BG 75x50 24V |
BG 75x50 40V |
BG 75x50 325V |
BG 75x75 40V |
BG 75x75 325V |
| Nominal voltage | VDC | 12 | 24 | 40 | 325 | 24 | 40 | 325 | 40 | 325 |
| Nominal current | A* | 23.9 | 13.1 | 7.4 | 0.86 | 21 | 12 | 1.5 | 15.6 | 2.0 |
| Nominal torque | Nm* | 0.66 | 0.66 | 0.64 | 0.62 | 1.09 | 1.1 | 1.1 | 1.5 | 1.49 |
| Nominal speed | rpm* | 3315 | 3620 | 3650 | 3400 | 3780 | 3500 | 3570 | 3370 | 3480 |
| Stall torque | Nm** | 4.06 | 3.9 | 3.9 | 4.5 | 7.25 | 9.2 | 9.3 | 12 | 12.1 |
| Maximum torque | Nm** | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 6.3 | 6.3 |
| No load speed | rpm** | 4480 | 4950 | 4800 | 4650 | 4660 | 4400 | 4470 | 4100 | 4210 |
| Nominal output power | W* | 229 | 250 | 240 | 220 | 431 | 400 | 411 | 530 | 546 |
| Maximum output power | W | 367 | 420 | 420 | 445 | 860 | 865 | 870 | 1150 | 1150 |
| Torque constant | Nm A⁻¹*** | 0.034 | 0.064 | 0.11 | 0.9 | 0.052 | 0.117 | 0.8 | 0.119 | 0.92 |
| Terminal resistance | Ω | 0.025 | 0.074 | 0.22 | 15.2 | 0.04 | 0.1 | 6.4 | 0.07 | 4.45 |
| Terminal inductance | mH | 0.11 | 0.4 | 1.2 | 85 | 0.25 | 0.63 | 40.3 | 0.45 | 28 |
| Starting current | A** | 371 | 325 | 180 | 19 | 735 | 400 | 51 | 570 | 73 |
| No load current | A** | 2.4 | 1.1 | 0.66 | 0.08 | 1.76 | 1 | 0.13 | 1.2 | 0.15 |
| Demagnetisation current | A** | ≥128 | ≥66 | ≥38 | ≥4.6 | ≥99 | ≥56 | ≥6.9 | ≥64 | ≥8.1 |
| Rotor inertia | gcm² | 233 | 233 | 233 | 233 | 437 | 437 | 437 | 652 | 652 |
| Weight of motor | kg | 1.6 | 1.6 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.8 | 2.8 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
Please note the different connection for 12V versions |
||||||||||
| BG 75 dCore Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 75x25 12V |
BG 75x25 24V |
BG 75x25 40V |
BG 75x25 325V |
BG 75x50 24V |
BG 75x50 40V |
BG 75x50 325V |
BG 75x75 40V |
BG 75x75 325V |
| Nominal voltage | VDC | 12 | 24 | 40 | 325 | 24 | 40 | 325 | 40 | 325 |
| Nominal current | A* | 23.9 | 13.1 | 7.4 | 0.86 | 21 | 12 | 1.5 | 15.6 | 2.0 |
| Nominal torque | Nm* | 0.66 | 0.66 | 0.64 | 0.62 | 1.09 | 1.1 | 1.1 | 1.5 | 1.49 |
| Nominal speed | rpm* | 3315 | 3620 | 3650 | 3400 | 3780 | 3500 | 3570 | 3370 | 3480 |
| Stall torque | Nm** | 4.06 | 3.9 | 3.9 | 4.5 | 7.25 | 9.2 | 9.3 | 12 | 12.1 |
| Maximum torque | Nm** | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 6.3 | 6.3 |
| No load speed | rpm** | 4480 | 4950 | 4800 | 4650 | 4660 | 4400 | 4470 | 4100 | 4210 |
| Nominal output power | W* | 229 | 250 | 240 | 220 | 431 | 400 | 411 | 530 | 546 |
| Maximum output power | W | 367 | 420 | 420 | 445 | 860 | 865 | 870 | 1150 | 1150 |
| Torque constant | Nm A⁻¹*** | 0.034 | 0.064 | 0.11 | 0.9 | 0.052 | 0.117 | 0.8 | 0.119 | 0.92 |
| Terminal resistance | Ω | 0.025 | 0.074 | 0.22 | 15.2 | 0.04 | 0.1 | 6.4 | 0.07 | 4.45 |
| Terminal inductance | mH | 0.11 | 0.4 | 1.2 | 85 | 0.25 | 0.63 | 40.3 | 0.45 | 28 |
| Starting current | A** | 371 | 325 | 180 | 19 | 735 | 400 | 51 | 570 | 73 |
| No load current | A** | 2.4 | 1.1 | 0.66 | 0.08 | 1.76 | 1 | 0.13 | 1.2 | 0.15 |
| Demagnetisation current | A** | ≥128 | ≥66 | ≥38 | ≥4.6 | ≥99 | ≥56 | ≥6.9 | ≥64 | ≥8.1 |
| Rotor inertia | gcm² | 233 | 233 | 233 | 233 | 437 | 437 | 437 | 652 | 652 |
| Weight of motor | kg | 1.6 | 1.6 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.8 | 2.8 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
Please note the different connection for 12V versions |
||||||||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
|---|---|---|---|---|---|
|
BG 75x25-12 dCore | 12Vdc | 0.66Nm | 3315rpm | |
|
BG 75x25-24 dCore | 24Vdc | 0.66Nm | 3620rpm | |
|
BG 75x25-40 dCore | 40Vdc | 0.64Nm | 3650rpm | |
|
BG 75x25-325 dCore | 325Vdc | 0.62Nm | 3400rpm | |
|
BG 75x50-24 dCore | 24Vdc | 1.09Nm | 3780rpm | |
|
BG 75x50-40 dCore | 40Vdc | 1.1Nm | 3500rpm | |
|
BG 75x50-325 dCore | 325Vdc | 1.1Nm | 3570rpm | |
|
BG 75x75-40 dCore | 40Vdc | 1.5Nm | 3370rpm | |
|
BG 75x75-325 dCore | 325Vdc | 1.49Nm | 3480rpm |
Need help finding the right product model?
