Brushless DC Motors
Dunkermotoren BG 66 dCore Brushless DC Motor
The Dunkermotoren BG 66 dCore is a highly dynamic 3-phase EC motor with a 10-pole neodymium magnet, Hall sensors for rotor position detection, and a high-resolution magnetic encoder MR 1 providing 4×1,024 pulses per revolution (4096 cpr). The motor features a One-Connector-Solution for simplified connectivity. Available in BG 66x25, BG 66x50, and BG 66x75 stack lengths with supply voltage options from 12 Vdc to 110 Vdc, the series delivers continuous output power up to 359 W and peak output power up to 838 W.
Read MoreFeatures
- Highly dynamic 3-phase EC motor with 10-pole neodymium magnet.
- Hall sensors for rotor position detection.
- High-resolution magnetic encoder MR 1 with 4096 cpr (4×1,024 ppr).
- One-Connector-Solution for simplified wiring.
- Supply voltage from 12Vdc to 110Vdc.
- Integrated 30 cpr and 4096 cpr feedback.
Specifications
Downloads
| BG 66 dCore Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 66x25 12V |
BG 66x25 24V |
BG 66x25 48V |
BG 66x25 60V |
BG 66x25 110V |
BG 66x50 24V |
BG 66x50 48V |
BG 66x50 60V |
BG 66x50 110V |
BG 66x75 48V |
BG 66x75 60V |
BG 66x75 110V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 48 | 60 | 110 |
| Nominal current | A* | 14.1 | 8 | 4 | 3.2 | 1.6 | 10.8 | 5.5 | 4.6 | 2.5 | 8.5 | 6.7 | 3.7 |
| Nominal torque | Nm* | 0.347 | 0.398 | 0.42 | 0.444 | 0.465 | 0.653 | 0.667 | 0.67 | 0.693 | 0.954 | 0.985 | 0.973 |
| Nominal speed | rpm* | 3460 | 3850 | 3680 | 3440 | 3160 | 3200 | 3200 | 3360 | 3290 | 3540 | 3410 | 3530 |
| Stall torque | Nm** | 1.315 | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. |
| Maximum torque | Nm** | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 2.92 | 2.92 | 2.92 | 2.92 | 4.38 | 4.38 | 4.38 |
| No load speed | rpm* | 4480 | 4750 | 4580 | 4340 | 4060 | 3940 | 3940 | 4100 | 4030 | 3870 | 3740 | 3860 |
| Nominal output power | W** | 126 | 160 | 162 | 160 | 154 | 219 | 224 | 236 | 239 | 353 | 351 | 359 |
| Maximum output power | W | 158 | 329 | 326 | 306 | 269 | 508 | 531 | 608 | 616 | 811 | 779 | 838 |
| Torque constant | Nm A⁻¹*** | 0.029 | 0.062 | 0.13 | 0.172 | 0.338 | 0.066 | 0.132 | 0.159 | 0.296 | 0.13 | 0.168 | 0.298 |
| Rotor inertia | gcm² | 70 | 70 | 70 | 70 | 70 | 129 | 129 | 129 | 129 | 188 | 188 | 188 |
| Weight of motor | kg | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.43 | 1.43 | 1.43 | 1.43 | 1.93 | 1.93 | 1.93 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
Values for vector commutation |
|||||||||||||
| BG 66 dCore Specifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 66x25 12V |
BG 66x25 24V |
BG 66x25 48V |
BG 66x25 60V |
BG 66x25 110V |
BG 66x50 24V |
BG 66x50 48V |
BG 66x50 60V |
BG 66x50 110V |
BG 66x75 48V |
BG 66x75 60V |
BG 66x75 110V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 48 | 60 | 110 |
| Nominal current | A* | 14.1 | 8 | 4 | 3.2 | 1.6 | 10.8 | 5.5 | 4.6 | 2.5 | 8.5 | 6.7 | 3.7 |
| Nominal torque | Nm* | 0.347 | 0.398 | 0.42 | 0.444 | 0.465 | 0.653 | 0.667 | 0.67 | 0.693 | 0.954 | 0.985 | 0.973 |
| Nominal speed | rpm* | 3460 | 3850 | 3680 | 3440 | 3160 | 3200 | 3200 | 3360 | 3290 | 3540 | 3410 | 3530 |
| Stall torque | Nm** | 1.315 | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. |
| Maximum torque | Nm** | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 2.92 | 2.92 | 2.92 | 2.92 | 4.38 | 4.38 | 4.38 |
| No load speed | rpm* | 4480 | 4750 | 4580 | 4340 | 4060 | 3940 | 3940 | 4100 | 4030 | 3870 | 3740 | 3860 |
| Nominal output power | W** | 126 | 160 | 162 | 160 | 154 | 219 | 224 | 236 | 239 | 353 | 351 | 359 |
| Maximum output power | W | 158 | 329 | 326 | 306 | 269 | 508 | 531 | 608 | 616 | 811 | 779 | 838 |
| Torque constant | Nm A⁻¹*** | 0.029 | 0.062 | 0.13 | 0.172 | 0.338 | 0.066 | 0.132 | 0.159 | 0.296 | 0.13 | 0.168 | 0.298 |
| Rotor inertia | gcm² | 70 | 70 | 70 | 70 | 70 | 129 | 129 | 129 | 129 | 188 | 188 | 188 |
| Weight of motor | kg | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.43 | 1.43 | 1.43 | 1.43 | 1.93 | 1.93 | 1.93 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
Values for vector commutation |
|||||||||||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
|---|---|---|---|---|---|
|
BG 66x25-12 dCore | 12Vdc | 0.347Nm | 3460rpm | |
|
BG 66x25-24 dCore | 24Vdc | 0.398Nm | 3850rpm | |
|
BG 66x25-48 dCore | 48Vdc | 0.42Nm | 3680rpm | |
|
BG 66x25-60 dCore | 60Vdc | 0.444Nm | 3440rpm | |
|
BG 66x25-110 dCore | 110Vdc | 0.465Nm | 3160rpm | |
|
BG 66x50-24 dCore | 24Vdc | 0.653Nm | 3200rpm | |
|
BG 66x50-48 dCore | 48Vdc | 0.667Nm | 3200rpm | |
|
BG 66x50-60 dCore | 60Vdc | 0.67Nm | 3360rpm | |
|
BG 66x50-110 dCore | 110Vdc | 0.693Nm | 3290rpm | |
|
BG 66x75-48 dCore | 48Vdc | 0.954Nm | 3540rpm | |
|
BG 66x75-60 dCore | 60Vdc | 0.985Nm | 3410rpm | |
|
BG 66x75-110 dCore | 110Vdc | 0.973Nm | 3530rpm |
Need help finding the right product model?
