Brushless DC Motors
Dunkermotoren BG 65 dCore Brushless DC Motor
The Dunkermotoren BG 65 dCore is a highly dynamic 3-phase EC (electronically commutated) motor with a 10-pole magnet and Hall sensors for rotor position detection. Designed for demanding motion applications, the series delivers continuous output power up to 181 W and peak output power up to 355 W across three stack length options. Supply voltage versions span 12 Vdc to 325 Vdc, making the BG 65 dCore suitable for a wide range of industrial automation, robotics, and drive system applications.
Read MoreFeatures
- Highly dynamic 3-phase EC motor with 10-pole magnet.
- Hall sensors for rotor position detection.
- Supply voltage versions from 12Vdc to 325Vdc (48–325V for IP65).
- Integrated 30 cpr feedback.
- Protection class up to IP65.
- High efficiency design.
Specifications
Downloads
| BG 65 dCore Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 65x25 12V |
BG 65x25 24V |
BG 65x25 48V |
BG 65x25 60V |
BG 65x25 110V |
BG 65x50 24V |
BG 65x50 48V |
BG 65x50 60V |
BG 65x50 110V |
BG 65x75 24V |
BG 65x75 48V |
BG 65x75 60V |
BG 65x75 110V |
BG 65x75 325V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 325 |
| Nominal current | A* | 9.51 | 5.03 | 2.55 | 2.04 | 1.12 | 7.13 | 3.75 | 3.01 | 1.66 | 8.69 | 4.59 | 3.68 | 2.23 | 0.73 |
| Nominal torque | Nm* | 0.214 | 0.27 | 0.219 | 0.234 | 0.262 | 0.367 | 0.376 | 0.383 | 0.391 | 0.425 | 0.482 | 0.429 | 0.502 | 0.506 |
| Nominal speed | rpm* | 3530 | 4170 | 3920 | 3530 | 2920 | 3360 | 3560 | 3480 | 3450 | 3650 | 3390 | 3940 | 3440 | 3240 |
| Stall torque | Nm** | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. |
| Maximum torque | Nm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.97 | 0.97 | 0.97 | 0.97 | 1.85 | 1.85 | 1.85 | 2.42 | 2.42 |
| No load speed | rpm** | 7330 | 7970 | 7720 | 7330 | 6720 | 5900 | 6100 | 6020 | 5990 | 5730 | 5470 | 6020 | 5790 | 5590 |
| Nominal output power | W* | 79 | 90 | 90 | 86.6 | 80 | 129.3 | 140 | 140 | 141.2 | 162.2 | 171 | 177 | 181 | 172 |
| Maximum output power | W | 79 | 103 | 102 | 95 | 82 | 177 | 210 | 208 | 212 | 292 | 319 | 355 | 339 | 302 |
| Torque constant | Nm A⁻¹*** | 0.031 | 0.057 | 0.118 | 0.155 | 0.311 | 0.065 | 0.127 | 0.161 | 0.296 | 0.065 | 0.138 | 0.157 | 0.309 | 0.946 |
| Rotor inertia | gcm² | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 128 | 128 | 128 | 128 | 172 | 172 | 172 | 172 | 172 |
| Weight of motor | kg | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
|
|||||||||||||||
| BG 65 dCore Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 65x25 12V |
BG 65x25 24V |
BG 65x25 48V |
BG 65x25 60V |
BG 65x25 110V |
BG 65x50 24V |
BG 65x50 48V |
BG 65x50 60V |
BG 65x50 110V |
BG 65x75 24V |
BG 65x75 48V |
BG 65x75 60V |
BG 65x75 110V |
BG 65x75 325V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 24 | 48 | 60 | 110 | 325 |
| Nominal current | A* | 9.51 | 5.03 | 2.55 | 2.04 | 1.12 | 7.13 | 3.75 | 3.01 | 1.66 | 8.69 | 4.59 | 3.68 | 2.23 | 0.73 |
| Nominal torque | Nm* | 0.214 | 0.27 | 0.219 | 0.234 | 0.262 | 0.367 | 0.376 | 0.383 | 0.391 | 0.425 | 0.482 | 0.429 | 0.502 | 0.506 |
| Nominal speed | rpm* | 3530 | 4170 | 3920 | 3530 | 2920 | 3360 | 3560 | 3480 | 3450 | 3650 | 3390 | 3940 | 3440 | 3240 |
| Stall torque | Nm** | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. | tbd. |
| Maximum torque | Nm** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.97 | 0.97 | 0.97 | 0.97 | 1.85 | 1.85 | 1.85 | 2.42 | 2.42 |
| No load speed | rpm** | 7330 | 7970 | 7720 | 7330 | 6720 | 5900 | 6100 | 6020 | 5990 | 5730 | 5470 | 6020 | 5790 | 5590 |
| Nominal output power | W* | 79 | 90 | 90 | 86.6 | 80 | 129.3 | 140 | 140 | 141.2 | 162.2 | 171 | 177 | 181 | 172 |
| Maximum output power | W | 79 | 103 | 102 | 95 | 82 | 177 | 210 | 208 | 212 | 292 | 319 | 355 | 339 | 302 |
| Torque constant | Nm A⁻¹*** | 0.031 | 0.057 | 0.118 | 0.155 | 0.311 | 0.065 | 0.127 | 0.161 | 0.296 | 0.065 | 0.138 | 0.157 | 0.309 | 0.946 |
| Rotor inertia | gcm² | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 128 | 128 | 128 | 128 | 172 | 172 | 172 | 172 | 172 |
| Weight of motor | kg | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point
|
|||||||||||||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
|---|---|---|---|---|---|
|
BG 65x25-12 dCore | 12Vdc | 0.214Nm | 3530rpm | |
|
BG 65x25-24 dCore | 24Vdc | 0.27Nm | 4170rpm | |
|
BG 65x25-48 dCore | 48Vdc | 0.219Nm | 3920rpm | |
|
BG 65x25-60 dCore | 60Vdc | 0.234Nm | 3530rpm | |
|
BG 65x25-110 dCore | 110Vdc | 0.262Nm | 2920rpm | |
|
BG 65x50-24 dCore | 24Vdc | 0.367Nm | 3360rpm | |
|
BG 65x50-48 dCore | 48Vdc | 0.376Nm | 3560rpm | |
|
BG 65x50-60 dCore | 60Vdc | 0.383Nm | 3480rpm | |
|
BG 65x50-110 dCore | 110Vdc | 0.391Nm | 3450rpm | |
|
BG 65x75-24 dCore | 24Vdc | 0.425Nm | 3650rpm | |
|
BG 65x75-48 dCore | 48Vdc | 0.482Nm | 3390rpm | |
|
BG 65x75-60 dCore | 60Vdc | 0.429Nm | 3940rpm | |
|
BG 65x75-110 dCore | 110Vdc | 0.502Nm | 3440rpm | |
|
BG 65x75-325 dCore | 325Vdc | 0.506Nm | 3240rpm |
Need help finding the right product model?
