Brushless DC Motors
Dunkermotoren BG45 dCore Brushless DC Motor
The Dunkermotoren BG 45 dCore is a highly dynamic 3-phase EC motor family with an 8-pole neodymium magnet and Hall sensors for rotor position detection. It is offered in two motor lengths and comes as a standard plug version, making it well suited to compact motion systems that need precise rotor feedback, reliable brushless operation, and straightforward integration with external control electronics.
Read MoreFeatures
- Highly dynamic 3-phase EC motor with 8-pole neodymium magnet.
- Hall sensors for rotor position detection.
- Available in BG 45x15 dCore and BG 45x30 dCore versions.
- Standard plug version.
- Supply voltage versions from 6Vdc to 48Vdc.
- Integrated 24 cpr feedback.
Specifications
Downloads
| BG 45 dCore Specifications | |||||
|---|---|---|---|---|---|
| Parameter | Units | BG 45x15 24V |
BG 45x15 48V |
BG 45x30 24V |
BG 45x30 48V |
| Nominal voltage | VDC | 24 | 48 | 24 | 48 |
| Nominal current (thermally connected / insulated) |
A* | 4.64 / 3.19 | 2.31 / 1.60 | 6.83 / 4.54 | 3.46 / 2.27 |
| Nominal torque (thermally connected / insulated) |
Nm* | 0.21 / 0.14 | 0.20 / 0.14 | 0.35 / 0.22 | 0.35 / 0.22 |
| Nominal speed (thermally connected / insulated) |
rpm* | 3440 / 4030 | 3550 / 4120 | 3040 / 3600 | 3180 / 3740 |
| Stall torque | Nm** | 0.747 | 0.809 | 1.32 | 1.391 |
| Maximum torque | Nm** | 0.665 | 0.707 | 1.22 | 1.33 |
| No load speed | rpm* | 5130 | 5170 | 4510 | 4530 |
| Nominal output power (thermally connected / insulated) |
W** | 74.5 / 57.3 | 75.8 / 58.3 | 112.1 / 82.9 | 118 / 84.9 |
| Maximum output power | W | 100.4 | 113.8 | 163.5 | 187.3 |
| Torque constant | Nm A⁻¹*** | 0.05 | 0.101 | 0.058 | 0.115 |
| Terminal resistance | Ω | 0.695 | 2.74 | 0.422 | 1.64 |
| Terminal inductance | mH | 0.602 | 2.4 | 0.429 | 1.73 |
| Peak current | A** | 17.2 | 9 | 26.7 | 14.3 |
| No load current | A** | 0.43 | 0.28 | 0.54 | 0.3 |
| Demagnetisation current | A** | ≥14.2 | ≥7.2 | ≥23.2 | ≥11.6 |
| Rotor inertia | gcm² | 24 | 24 | 44 | 44 |
| Weight of motor | kg | 0.44 | 0.44 | 0.56 | 0.56 |
|
*) Δϑw = 100 K; **) ϑR = 20°C; ***) at nominal point; 1) see p. 34-36
* For cable lengths over 3m use the 12+3 pin Binder plug with shielded cables. |
|||||
| BG 45 dCore Specifications | |||||
|---|---|---|---|---|---|
| Parameter | Units | BG 45x15 24V |
BG 45x15 48V |
BG 45x30 24V |
BG 45x30 48V |
| Nominal voltage | VDC | 24 | 48 | 24 | 48 |
| Nominal current (thermally connected / insulated) |
A* | 4.64 / 3.19 | 2.31 / 1.60 | 6.83 / 4.54 | 3.46 / 2.27 |
| Nominal torque (thermally connected / insulated) |
Nm* | 0.21 / 0.14 | 0.20 / 0.14 | 0.35 / 0.22 | 0.35 / 0.22 |
| Nominal speed (thermally connected / insulated) |
rpm* | 3440 / 4030 | 3550 / 4120 | 3040 / 3600 | 3180 / 3740 |
| Stall torque | Nm** | 0.747 | 0.809 | 1.32 | 1.391 |
| Maximum torque | Nm** | 0.665 | 0.707 | 1.22 | 1.33 |
| No load speed | rpm* | 5130 | 5170 | 4510 | 4530 |
| Nominal output power (thermally connected / insulated) |
W** | 74.5 / 57.3 | 75.8 / 58.3 | 112.1 / 82.9 | 118 / 84.9 |
| Maximum output power | W | 100.4 | 113.8 | 163.5 | 187.3 |
| Torque constant | Nm A⁻¹*** | 0.05 | 0.101 | 0.058 | 0.115 |
| Terminal resistance | Ω | 0.695 | 2.74 | 0.422 | 1.64 |
| Terminal inductance | mH | 0.602 | 2.4 | 0.429 | 1.73 |
| Peak current | A** | 17.2 | 9 | 26.7 | 14.3 |
| No load current | A** | 0.43 | 0.28 | 0.54 | 0.3 |
| Demagnetisation current | A** | ≥14.2 | ≥7.2 | ≥23.2 | ≥11.6 |
| Rotor inertia | gcm² | 24 | 24 | 44 | 44 |
| Weight of motor | kg | 0.44 | 0.44 | 0.56 | 0.56 |
|
*) Δϑw = 100 K; **) ϑR = 20°C; ***) at nominal point; 1) see p. 34-36
* For cable lengths over 3m use the 12+3 pin Binder plug with shielded cables. |
|||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Speed (RPM) | Nom. Torque (Nm) | ||
|---|---|---|---|---|---|
|
BG 45x15 dCore 24V | 24Vdc | 3440 / 4030 rpm | 0.21 / 0.14 Nm | |
|
BG 45x15 dCore 48V | 48Vdc | 3550 / 4120 rpm | 0.20 / 0.14 Nm | |
|
BG 45x30 dCore 24V | 24Vdc | 3040 / 3600 rpm | 0.35 / 0.22 Nm | |
|
BG 45x30 dCore 48V | 48Vdc | 3180 / 3740 rpm | 0.35 / 0.22 Nm |
Need help finding the right product model?
