Dunkermotoren BG95 dCore SERIES Brushless DC Motor
The Dunkermotoren BG95 dCore Series Brushless DC Motor is a powerful and dynamic solution, delivering continuous power outputs up to 1100W with peak performance reaching 4400W. Designed for high-demand applications, this series is ideal for industrial automation, heavy machinery, and robotics where exceptional power density and precision control...
Read MoreThe Dunkermotoren BG95 dCore Series Brushless DC Motor is a powerful and dynamic solution, delivering continuous power outputs up to 1100W with peak performance reaching 4400W. Designed for high-demand applications, this series is ideal for industrial automation, heavy machinery, and robotics where exceptional power density and precision control are essential.
Key features include a highly dynamic 3-phase EC motor with an 8-pole neodymium magnet for superior performance and efficiency. Integrated Hall sensors and a high-resolution encoder (4096 cpr) enable precise motion control and rotor position detection. Optional redundant encoders are available for enhanced system safety. With a voltage range from 12V to 325V, the BG95 dCore Series supports versatile application requirements. Modular compatibility with Dunkermotoren’s gearboxes, controllers, brakes, and encoders provides tailored solutions to meet specific needs.
The BG95 dCore Series boasts a robust IP65 protection class, ensuring reliable operation in challenging environments. Its compact design facilitates easy integration into various setups while delivering high torque and efficiency.
For industrial applications requiring precision, reliability, and exceptional power, the Dunkermotoren BG95 dCore Series is the ideal choice.
Show Less
Features
- Nominal Voltage: 12~325VDC
- Nominal Torque: 1.7~3.5Ncm
- Nominal Speed: 3900~4088rpm
- Nominal Output Power: 700~1370W
- Modular compatibility with Dunkermotoren’s gearboxes, controllers, brakes, and encoders
Specifications
| BG 95 Series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data | BG 95x40 dCore | BG 95x80 dCore | BG 95x120dCore | ||||||||||
| Stack length | x40 | x80 | x120 | ||||||||||
| Nominal voltage | VDC | 12* | 24 | 48 | 60 | 325 | 24 | 48 | 60 | 325 | 48* | 60* | 325* |
| Nominal current | A | 50 | 33.3 | 16.7 | 13.5 | 2.5 | 47.2 | 24.6 | 20 | 3.8 | 32.6 | 26.5 | tbd. |
| Nominal torque | Nm | 1.7 | 1.7 | 1.7 | 1.67 | 1.72 | 2.44 | 2.61 | 2.6 | 2.74 | 3.5 | 3.5 | tbd. |
| Nominal speed | rpm | 3900 | 3940 | 3940 | 4088 | 3940 | 3890 | 3800 | 3829 | 3855 | 3900 | 3900 | tbd. |
| Stall torque | Nm | 16 | 16.3 | 16.3 | 5.19 | 22.1 | 32.65 | 41 | 8.08 | 53.6 | 48 | 48 | tbd. |
| Maximum torque | Nm | 6.5 | 6.45 | 6.33 | 6 | 5.95 | 10 | 11 | 10.5 | 10.5 | 14.5 | 14.5 | tbd. |
| No load speed | rpm | 4400 | 4400 | 4400 | 4546 | 4310 | 4150 | 4120 | 4138 | 4070 | 4200 | 4200 | tbd. |
| Nominal output power | W | 700 | 701 | 701 | 714 | 710 | 1000 | 1044 | 1042 | 1106 | 1370 | 1370 | tbd. |
| Maximum output power | W | 1700 | 1819 | 1649 | 1700 | 2468 | 3000 | 3550 | 2969 | 3640 | 4400 | 4400 | tbd. |
| Torque constant | Nm A-1 | 0.12 | 0.057 | 0.111 | 0.123 | 0.75 | 0.06 | 0.1156 | 0.0916 | 0.828 | 0.12 | 0.12 | tbd. |
| Terminal Resistance | ¢ | tbd. | 0.023 | 0.93 | tbd. | 4.03 | 0.013 | 0.055 | tbd. | 1.83 | tbd. | tbd. | tbd. |
| Terminal inductance | µH | tbd. | 0.067 | 0.27 | tbd. | 12.9 | 0.037 | 0.15 | tbd. | 7.2 | tbd. | tbd. | tbd. |
| Starting current | A | tbd. | 1043 | 519 | tbd. | 80.7 | 1846 | 873 | tbd. | 173 | tbd. | tbd. | tbd. |
| No load current | A | tbd. | 2.8 | 1.4 | tbd. | 0.22 | 4.2 | 2 | tbd. | 0.33 | tbd. | tbd. | tbd. |
| Demagnetisation current | A | tbd. | 140 | 70 | tbd. | 10 | 185 | 95 | tbd. | 14 | tbd. | tbd. | tbd. |
| Rotor inertia | gcm2 | 950 | 1890 | 2830 | |||||||||
| Weight of motor | kg | 3.5 | 5.1 | 6.7 | |||||||||
| External controller | BGE 6060 A, DME 230x4 | ||||||||||||
| Encoder | AE 38 2, MR integrated | ||||||||||||
| Brakes | E 310 R, E 600 | ||||||||||||
| Planetary gearbox | PLG 75 HT, PLG 80 LB, PLG 95 HT | ||||||||||||
| Right-angle gearbox | SG 120, STG 65, KG 150, KG 120 | ||||||||||||
| IP Cover | IP65 cover | ||||||||||||
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.