DC/DC Converters
Cincon CQB100-110S-CM/DIN Series DC/DC Converter
The Cincon CQB100-110S Series is a high-performance 100W isolated DC/DC converter designed for demanding railway, industrial, and high-voltage DC applications. Featuring a wide 3:1 input range of 66–160VDC (110VDC nominal), this quarter-brick module delivers tightly regulated output voltages with efficiency up to 92%.
Read MoreFeatures
- Input Voltage Range 66-160Vdc (110Vdc nominal, 3:1 input range)
- Output Voltage Options: 12Vdc and 24Vdc
- Output Current: up to 8.4A
- Switching Frequency 200kHz (typ.)
- Load Regulation ±0.2% max.
- Over Voltage Protection (115–140% Vo nom.)
Specifications
Selection Table
Technical Illustrations
Downloads
| INPUT SPECIFICATIONS | ||
|---|---|---|
| Input Voltage Range | 110V | 66-160V |
| Input Surge Voltage (100ms max.) | 180Vdc max. | |
| Under Voltage Lockout |
Power Up |
62V |
| Positive Logic Remote On/Off: | ||
| Logic Compatibility | Open Collector ref to -Input | |
| Module ON Module OFF |
> 3.5Vdc to 75Vdc or Open Circuit < 1.8Vdc |
|
| Input Filter | PI Type | |
| OUTPUT SPECIFICATIONS | |||
|---|---|---|---|
| Voltage Accuracy | ±1.5% max. | ||
| Transient Response: 25% Step Load Change | <200u sec. | ||
| External Trim Adj. Range | ±10% | ||
| Ripple & Noise, 20MHz BW *(note 3) |
<500us |
||
| 12V |
60mV RMS, 150mV pk-pk max |
||
| 24V |
100mV RMS, 240mV pk-pk max. |
||
| Temperature Coefficient | ±0.03%/°C | ||
| Short Circuit Protection | Continuous | ||
| Line Regulation *(note 1) | ±0.03%/°C max. | ||
| Short Circuit Protection | Continuous | ||
| Line Regulation *(note1) | ±0.2% max. | ||
| Load Regulation *(note2) | ±0.2% max. | ||
| Over Voltage Protection Trip Range, %Vo Nom. | 115-140% | ||
| Current Limit | 110%-180% Nominal Output | ||
| Start up Time | 45ms typ. | ||
| *Please Refer to The Notes Table Below | |||
| GENERAL SPECIFICATIONS | ||
|---|---|---|
| Efficiency | See Table | |
| Isolation Voltage | Input/Output | 2250Vdc min. |
| Input/Case | 2250Vdc min. | |
| Output/Case | 1500Vdc min. | |
| Isolation Resistance |
10⁷ Ohm min. |
|
| Isolation Capacitance |
1000pF typ. |
|
| Switching Frequency | 200KHz typ. | |
| Operating Case Temperature | -40℃ to 100℃ | |
| Storage Temperature | -55℃ to +105℃ | |
| Thermal Shutdown, Case Temp. | 105℃ typ. | |
| Humidity | 95% RH max. Non Condensing | |
| MTBF | MIL-HDBK-217F, GB, 25℃, Full Load | TBD hrs typ. |
| Safety | UL60950-1 2nd(Basic insulation), Approval | |
| EMC *(note 7) | meet EN50155(EN50121-3-2) with external filter | |
| Shock/Vibration | meet EN50155(EN61373) | |
| Environmental | meet EN50155(EN60068-2-1) | |
| Dimensions | 2.28×1.45x0.50 inches (57.9x36.8×12.7 mm) | |
| Case Material | Aluminum Base-plate with Plastic Case | |
| Weight | 61.5g | |
| NOTES |
|---|
| 1. Measured from high line to low line. |
| 2. Measured from full load to zero load. |
| 3. Output ripple and noise measured with 10uF tantalum and 1uF ceramic capacitor across output. |
| 4. Suffix "N" to the model number with negative logic remote on/off Module on: < 1.8Vdc Module off: >3.5Vdc to 75Vdc or Open Circuit |
| 5. Suffix “-C” to the model number with clear mounting insert (3.2mm DIA.). |
| 6. An external input capacitor 120uF for all models are recommended to reduce input ripple voltage. |
| 7. Design meet EN50155 and RIA12 refer to Application Note |
| MODEL NUMBER | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR LOAD MAX | ||
|---|---|---|---|---|---|---|---|---|
| MIN. | MAX. | NO LOAD | FULL LOAD | |||||
| CQB100-110S12-CM | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S12-DIN | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S24-CM | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S24-DIN | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S12N-CM | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S12N-DIN | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S24N-CM | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S24N-DIN | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| NOTE: 1. Nominal input voltage 110 Vdc | ||||||||
| INPUT SPECIFICATIONS | ||
|---|---|---|
| Input Voltage Range | 110V | 66-160V |
| Input Surge Voltage (100ms max.) | 180Vdc max. | |
| Under Voltage Lockout |
Power Up |
62V |
| Positive Logic Remote On/Off: | ||
| Logic Compatibility | Open Collector ref to -Input | |
| Module ON Module OFF |
> 3.5Vdc to 75Vdc or Open Circuit < 1.8Vdc |
|
| Input Filter | PI Type | |
| OUTPUT SPECIFICATIONS | |||
|---|---|---|---|
| Voltage Accuracy | ±1.5% max. | ||
| Transient Response: 25% Step Load Change | <200u sec. | ||
| External Trim Adj. Range | ±10% | ||
| Ripple & Noise, 20MHz BW *(note 3) |
<500us |
||
| 12V |
60mV RMS, 150mV pk-pk max |
||
| 24V |
100mV RMS, 240mV pk-pk max. |
||
| Temperature Coefficient | ±0.03%/°C | ||
| Short Circuit Protection | Continuous | ||
| Line Regulation *(note 1) | ±0.03%/°C max. | ||
| Short Circuit Protection | Continuous | ||
| Line Regulation *(note1) | ±0.2% max. | ||
| Load Regulation *(note2) | ±0.2% max. | ||
| Over Voltage Protection Trip Range, %Vo Nom. | 115-140% | ||
| Current Limit | 110%-180% Nominal Output | ||
| Start up Time | 45ms typ. | ||
| *Please Refer to The Notes Table Below | |||
| GENERAL SPECIFICATIONS | ||
|---|---|---|
| Efficiency | See Table | |
| Isolation Voltage | Input/Output | 2250Vdc min. |
| Input/Case | 2250Vdc min. | |
| Output/Case | 1500Vdc min. | |
| Isolation Resistance |
10⁷ Ohm min. |
|
| Isolation Capacitance |
1000pF typ. |
|
| Switching Frequency | 200KHz typ. | |
| Operating Case Temperature | -40℃ to 100℃ | |
| Storage Temperature | -55℃ to +105℃ | |
| Thermal Shutdown, Case Temp. | 105℃ typ. | |
| Humidity | 95% RH max. Non Condensing | |
| MTBF | MIL-HDBK-217F, GB, 25℃, Full Load | TBD hrs typ. |
| Safety | UL60950-1 2nd(Basic insulation), Approval | |
| EMC *(note 7) | meet EN50155(EN50121-3-2) with external filter | |
| Shock/Vibration | meet EN50155(EN61373) | |
| Environmental | meet EN50155(EN60068-2-1) | |
| Dimensions | 2.28×1.45x0.50 inches (57.9x36.8×12.7 mm) | |
| Case Material | Aluminum Base-plate with Plastic Case | |
| Weight | 61.5g | |
| NOTES |
|---|
| 1. Measured from high line to low line. |
| 2. Measured from full load to zero load. |
| 3. Output ripple and noise measured with 10uF tantalum and 1uF ceramic capacitor across output. |
| 4. Suffix "N" to the model number with negative logic remote on/off Module on: < 1.8Vdc Module off: >3.5Vdc to 75Vdc or Open Circuit |
| 5. Suffix “-C” to the model number with clear mounting insert (3.2mm DIA.). |
| 6. An external input capacitor 120uF for all models are recommended to reduce input ripple voltage. |
| 7. Design meet EN50155 and RIA12 refer to Application Note |
| MODEL NUMBER | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR LOAD MAX | ||
|---|---|---|---|---|---|---|---|---|
| MIN. | MAX. | NO LOAD | FULL LOAD | |||||
| CQB100-110S12-CM | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S12-DIN | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S24-CM | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S24-DIN | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S12N-CM | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S12N-DIN | 66-160 Vdc | 12 Vdc | 0 mA | 8.4 A | 40 mA | 993 mA | 92 | 8800µF |
| CQB100-110S24N-CM | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| CQB100-110S24N-DIN | 66-160 Vdc | 24 Vdc | 0 mA | 4.2 A | 60 mA | 1030 mA | 91 | 1500µF |
| NOTE: 1. Nominal input voltage 110 Vdc | ||||||||
Find the Right Model
| Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
CQB100W-110S12-CM | 66-160Vdc | 12Vdc | 8.4A | |
|
CQB100W-110S12-DIN | 66-160Vdc | 12Vdc | 8.4A | |
|
CQB100W-110S24-CM | 66-160Vdc | 24Vdc | 4.2A | |
|
CQB100W-110S24-DIN | 66-160Vdc | 24Vdc | 4.2A | |
|
CQB100-110S12N-CM | 66-160Vdc | 12Vdc | 8.4A | |
|
CQB100-110S12N-DIN | 66-160Vdc | 12Vdc | 8.4A | |
|
CQB100-110S24N-CM | 66-160Vdc | 24Vdc | 4.2A | |
|
CQB100-110S24N-DIN | 66-160Vdc | 24Vdc | 4.2A |
Need help finding the right product model?
