Delta Electronics Chrome DRC SERIES AC/DC Power Supply
Delta's DRC Series introduces efficient DIN Rail power supplies ranging from 10W to 100W. These supplies are mountable within compact cabinets, making them ideal for home automations and the food and beverage industry. With double isolation, universal AC input, and full power up to 55°C, they offer efficiency greater than 89% at 230VAC. The DRC ...
Read MoreDelta's DRC Series introduces efficient DIN Rail power supplies ranging from 10W to 100W. These supplies are mountable within compact cabinets, making them ideal for home automations and the food and beverage industry. With double isolation, universal AC input, and full power up to 55°C, they offer efficiency greater than 89% at 230VAC. The DRC Series is Protection Class II certified, featuring overvoltage, overcurrent, and over temperature protections for enhanced safety and reliability.
Show LessFeatures
- 5V, 12V and 24V models available from 10W-100W
- Universal 90-264V AC input range
- Low profile
- Efficiency > 82.0% @ 115Vac & 230Vac
- NEC Class 2 / Limited Power Source (LPS) certified
- Overvoltage / Overcurrent / Over Temperature Protections
Specifications
| OUTPUT | |
|---|---|
| Output Voltage | 5V, 12V, 24V |
| Voltage Range | 5Vdc, 4.75V - 5.25Vdc 12Vdc, 11.5V - 14.5Vdc 24Vdc, 20V - 24.8Vdc |
| Output Current | See Selection Table |
| Output Power | 10W, 30W, 60W, 100W |
| Line Regulation | < 1% typ. (@ 90-264 Vac,100% load) |
| Load Regulation | < 2% typ. (@ 90-264 Vac,100% load) |
| PARD (20MHz) | < 150mVpp |
| Rise Time | < 100ms @ nominal input (100% load) |
| Start-up Time | < 3,000ms @ nominal input (100% load) |
| Hold-up Time | >30ms @ 230Vac (100% load) |
| Dynamic Response | ± 5% @ 10 - 100% load |
| Start-up | 3,000μF Max with Capacitive Loads |
| MECHANICAL | |
|---|---|
| Case Cover | Plastic |
| Dimensions / Weight | DRC 10W: 91 x 18 x 55.6mm, 0.065kg DRC 30W: 91 x 53 x 55.6mm, 0.14kg DRC 60W: 91 x 71 x 55.6mm, 0.24kg DRC 100W: 91 x 89.9 x 55.6mm, 0.35kg |
| Indicator | Green LED (DC OK) |
| Cooling System | Convection |
| Input Terminal | 2 Pins Rated 300V/25A (DRC10W 16A) |
| Output Terminal | 4 Pins Rated 300V/25A (DRC10W 16A) |
| Input / Output Wire | DRC 10W: AWG 26-12 DRC 30W: AWG 24-12 DRC 60W: AWG 26-12 DRC 100W: AWG 22-12, AWG 24-12 |
| Mounting Rail | TS35 DIN Rail in accordance with EN 60715 |
| INPUT | |
|---|---|
| Input Voltage | 90-264Vac |
| Input Frequency | 47-63Hz |
| Efficiency | > 82% @ 230Vac at 100% load |
| Input Current | DRC 10W: < 0.2A @230Vac DRC 30W: < 0.60A @230Vac DRC 60W: < 0.80A @230Vac DRC 100W: < 1.0A @ 230Vac |
| Leakage Current | < 0.25mA @ 240Vac |
| PROTECTIONS | |
|---|---|
| Overvoltage | 17.4V & 34.8V+10% SELV Ouput,Latch-off Mode |
| Overload/Overcurrent | > 130% of rated load current, Hiccup Mode, Non-Latching (Auto-Recovery) |
| Over Temperature | > 75C Surrounding Air Temperature @ 100% load, Latch-off Mode |
| Short Circuit | Hiccup Mode, Non-Latching (Auto-Recovery) when the fault is removed) |
| Degree of Protection | IP20 |
| Protection against Shock | Class II (No PE* connection is required) |
| Galvanic Isolation | 3.0KVac |
| MTBF | > 500,000 hrs as per Telcordia SR-332 |
| STANDARDS | |
|---|---|
| C-Tick | AS/NZS CISPR11 Group 1 Class A. |
| Safety | TUV Bauart to EN60950-1, UL/cUL recognized to UL60950-1, CSA C22.2 No. 60950-1, CB scheme to IEC 60950 - 1, Limited Power Source (LPS) |
| Industrial Control | UL/cUL listed to UL508 and CSA C22.2 No. 107.1-01 |
| CE | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC |
| Materials and Parts | RoHS Directive 2011/65/EU Compliant |
| EMC | CISPR 22, EN55022, FCC Title 47: Class A* IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-4-12 |
Selection Table
| MODEL NUMBER | Output Voltage |
Output Current |
Output Power |
|---|---|---|---|
| DRC-5V10W1AZ | 5Vdc | 1.5A | 10W |
| DRC-12V10W1AZ | 12Vdc | 0.83A | 10W |
| DRC-12V30W1AZ | 12Vdc | 2.1A | 30W |
| DRC-12V60W1AZ | 12Vdc | 5.0A | 60W |
| DRC-24V10W1AZ | 24Vdc | 0.42A | 10W |
| DRC-24V30W1AZ | 24Vdc | 1.25A | 30W |
| DRC-24V60W1AZ | 24Vdc | 2.5A | 60W |
| DRC-24V100W1AZ | 24Vdc | 3.8A | 100W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.



