Delta Electronics CliQ II DRP 24V 3PH SERIES AC/DC Power Supply
The DRP 24V 3PH series by Delta Electronics offers a high-performance AC/DC power supply ranging from 60W to 960W for DIN Rail applications. This series features universal AC input and a rugged, corrosion-resistant aluminum chassis. Its design is ideal for harsh industrial environments, with a conformal coating on the PCB for additional protecti...
Read MoreThe DRP 24V 3PH series by Delta Electronics offers a high-performance AC/DC power supply ranging from 60W to 960W for DIN Rail applications. This series features universal AC input and a rugged, corrosion-resistant aluminum chassis. Its design is ideal for harsh industrial environments, with a conformal coating on the PCB for additional protection. The power supply ensures efficient operation with a Power Boost of 150% for critical applications and operates over a wide temperature range.
Show Less
Features
- Universal AC input voltage: 3 x 320Vac – 600Vac (3-Phase) or 2 x 360Vac – 600Vac (2-Phase)
- Power will not de-rate for the entire input voltage range
- Power Boost of 150% for 5 seconds
- Full corrosion resistant aluminium chassis
- Conformal coating on PCBA to protect against chemical and dust pollutants
Specifications
| OUTPUT | |||||
|---|---|---|---|---|---|
| Model | DRP024V060W3BN | DRP024V120W3BN | DRP024V240W3BN | DRP024V480W3BN | DRP024V960W3BN |
| Output Voltage | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
| Output Voltage Range | 24-28V | 24-28V | 24-28V | 24-28V | 24-28V |
| Output Current | 2.5A | 5A | 10A | 20A | 40A |
| Output Power | 60W | 120W | 240W | 480W | 960W |
| MTBF | >500,000hrs | >500,000hrs | >500,000hrs | >500,000hrs | >300,000hrs |
| PARD (20MHz) | 50mV | 50mV | 50mV | 50mV | 50mV |
| Power | 150% Power Boost for 5 Seconds | ||||
| Indicator | Green LED (DC OK) | ||||
| Line Regulation | <0.5% at 320-600VAC, 100% load | ||||
| Load Regulation | < 1% at 320-600VAC, 0-100% load | ||||
| Hold-up Time | > 20ms at 3 x 400Vac | ||||
| INPUT | |||||
|---|---|---|---|---|---|
| Model | DRP024V060W3BN | DRP024V120W3BN | DRP024V240W3BN | DRP024V480W3BN | DRP024V960W3BN |
| Phase Input | Two or Three Phase | ||||
| Input Voltage | 3 x 320-600VAC (3Ph) or 2 x 360-600VAC (2Ph) | 3 x 320-600VAC (3Ph) or 2 x 360-600VAC (2Ph) | 3 x 320-600VAC (3Ph) or 2 x 360-600VAC (2Ph) | 3 x 320-600VAC (3Ph) or 2 x 360-600VAC (2Ph) | 3 x 320-600VAC (3Ph) or 2 x 380-600VAC (2Ph) |
| Input Frequency | 47-63Hz | ||||
| Power Factor | Conform to EN6100-3-2 | Conform to EN6100-3-2 | Conform to EN6100-3-2 | > 0.95 @ 3 x 400Vac | > 0.95 @ 3 x 400Vac |
| Efficiency 100% load | >86% at 3 x 400Vac | >88% at 3 x 400Vac | >92% at 3 x 400Vac | >91% at 3 x 400Vac | >92% at 3 x 400Vac |
| Input Current | < 0.30A @ 3 x 400Vac | < 0.5A @ 3 x 400Vac | < 0.75A @ 3 x 400Vac | < 1.0A @ 3 x 400Vac | < 1.7A @ 3 x 400Vac |
| Max Inrush Current | < 30A @ 3 x 400Vac | < 30A @ 3 x 400Vac | < 40A @ 3 x 400Vac | < 50A @ 3 x 400Vac | < 60A @ 3 x 400Vac |
| Leakage Current | < 3.5mA | ||||
| ENVIRONMENTAL | |||||
|---|---|---|---|---|---|
| Operating Temperature | -25°C to +75°C | -25°C to +75°C | -25°C to +75°C | -25°C to +75°C | -25°C to +75°C |
| Power De-rating | > 50°C de-rate power by 2.5% / °C > 70°C | > 50°C de-rate power by 2.5% / °C > 70°C | > 50°C de-rate power by 2.5% / °C > 70°C | > 50°C de-rate power by 2.5% / °C > 70°C | > 50°C de-rate power by 2.5% / °C |
| Operating Humidity | 5 to 95%RH (Non condensing) | ||||
| Operating Altitude | 0–2,000m | ||||
| PROTECTIONS | |
|---|---|
| Overvoltage | 32V, +/-10% SELV Ouput, Hiccup Mode, Non-Latching (Auto-Recovery) |
| Overload/Overcurrent | 200% of rated load current for 960W model, >150% for 120W, 240W & 480W models. Hiccup Mode, Non-Latching (Auto-Recovery) |
| Over Temperature | <65°C Surrounding Air Temperature @ 100% load, Non-Latching (Auto-Recovery) |
| Short Circuit | Hiccup Mode, Non-Latching (Auto-Recovery) when the fault is removed) |
| Degree of Protection | IP20 |
| Protection against shock | Class 1 with PE (Primary Earth) connection |
| Galvanic Isolation | Input to Output 4.0KVAC Input to Ground 1.5K VAC Output to Ground 1.5KVAC |
| STANDARDS | |
|---|---|
| Safety | SIQ to EN 60950-1, UL/cUL recognized to UL 60950-1, CSA C22.2 No. 60950-1, CB scheme IEC 60950-1 |
| Industrial Control Equipment | UL/cUL listed to UL 508 and CSA C22.2 No. 107.1-01, CSA to CSA C22.2 No. 107.1-01 (File No. 181564) |
| Electrical Equipment | In Power Installations: EN 50178 / IEC 62103 |
| CE | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC. |
| Materials & Parts | RoHS Directive 2011/65/EU Compliant |
| MECHANICAL | |||||
|---|---|---|---|---|---|
| Model | DRP024V060W3BN | DRP024V120W3BN | DRP024V240W3BN | DRP024V480W3BN | DRP024V960W3BN |
| Case Cover | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Dimensions | 121 x 50 x 117.3 mm | 121 x 50 x 117.3 mm | 121 x 70 x 117.3 mm | 121 x 140 117.3 mm | 121 x 225 x 117.3 mm |
| Weight | 0.66Kg | 0.66kg | 0.89kg | 1.35kg | 2.6kg |
| Cooling System | Convection | Convection | Convection | Convection | Convection |
| Input Terminal | 4 Pins (Rated 600V/35A) | 4 Pins (Rated 600V/35A) | 4 Pins (Rated 600V/35A) | 4 Pins (Rated 600V/35A) | 4 Pins (Rated 600V/35A) |
| Input Wire | AWG 18-12 | AWG 18-12 | AWG 18-12 | AWG 18-8 | AWG 18-8 |
| Output Terminal | 4 Pins (Rated 300V/28A) | 4 Pins (Rated 300V/28A) | 4 Pins (Rated 300V/28A) | 4 Pins (Rated 300V/30A) | 6 Pins (Rated 300V/30A) |
| Output Wire | AWG 18-12 | AWG 18-12 | AWG 16-12 | AWG 12-10 | AWG 12-10 |
| Mounting Rail | TS35 DIN Rail | TS35 DIN Rail | TS35 DIN Rail | TS35 DIN Rail | TS35 DIN Rail |
Selection Table
| MODEL NUMBER | Output Voltage | Output Current | Power Boost ( 5 Secs) | Output Power |
|---|---|---|---|---|
| DRP024V060W3BN | 24Vdc | 2.5A | 3.75A | 60W |
| DRP024V120W3BN | 24Vdc | 5A | 7.5A | 120W |
| DRP024V240W3BN | 24Vdc | 10A | 15A | 240W |
| DRP024V480W3BN | 24Vdc | 20A | 30A | 480W |
| DRP024V960W3BN | 24Vdc | 40A | 60A | 960W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.