DC/DC Converters
Premium CRS-500 SERIES DC/DC Converter
The Premium CRS-500 Series DC/DC Converter is a high-efficiency power solution designed for industrial and railway applications. Delivering up to 500W of continuous output, it offers reliable and adaptable power conversion to meet the demands of critical systems.
Read MoreFeatures
- Designed according to EN50155
- Fire and smoke: EN45545-2 approved
- High input-output isolation
- Adjustable output voltage
- Remote inhibit
- Remote sensing
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Voltage | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max input ripple | 15% Vin nom (EN50155) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment: Vimin>60% Vi nom Vimin>70% Vi nom |
-10 % ... +0 % Vo nom -10 % ... +15 % Vo nom |
Line regulation (Io = nom) | < 0,2 % |
Load regulation ( (Vin = nom Io: 0…100%) | < 0,2 %, 2.5 % for ORing FET option |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
Maximum overvoltage protection | < 140% Vout nom |
Maximum remote sense | 0.3V / pole |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40oC ... 85°C |
Operating temperature at Full load | -25ºC ... 55ºC(-40°C … 55ºC, see note-1) |
Operating temperature at 75% load | -25ºC ... 70ºC(-40°C … 70ºC, see note-1) |
Cooling | Natural convection |
Maximum Relative humidity | 95% with no condensation |
Shock and vibration | EN61373 Category 1 class B body mounted |
MTBF | 400.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN61000-6-4, EN50121-3-2 |
Immunity | EN61000-6-2, EN50121-3-2 |
SAFETY | |
---|---|
Safety | EN60950-1, EN62368-1 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
Fire and smoke | EN45545-2:2013 +A1:2015 |
MECHANICAL | |
---|---|
Approximate weight | 1800g |
CONTROL | |
---|---|
Remote inhibit range | 16.8 … 143 Vdc |
Alarm contacts | 1A @ 24Vdc, 0.3A @ 150Vdc, 1A @ 125Vac |
Local: Input OK, Output OK | Green LEDs |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against output over-voltages | Shutdown (reset by input switch off) |
Against reverse input voltage | Input fuse (Active protection with option H) |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CRS-500-6455 | 500 | 24 | 14,4 - 30 | 24 | 20,8 | 88 |
CRS-500-6456 | 500 | 24 | 14,4 - 30 | 48 | 10,4 | 89 |
CRS-500-6457 | 500 | 24 | 14,4 - 30 | 110 | 4,54 | 90 |
CRS-500-6467 | 500 | 36 | 21,6 - 47 | 24 | 20,8 | 90 |
CRS-500-6468 | 500 | 36 | 21,6 - 47 | 48 | 10,4 | 90 |
CRS-500-6458 | 500 | 48 | 28,8 - 60 | 24 | 20,8 | 91 |
CRS-500-6459 | 500 | 48 | 28,8 - 60 | 48 | 10,4 | 91 |
CRS-500-6461 | 500 | 72 | 43,2 - 90 | 24 | 20,8 | 91 |
CRS-500-6462 | 500 | 72 | 43,2 - 90 | 48 | 10,4 | 91 |
CRS-500-6464 | 500 | 110 | 66 - 144 | 24 | 20,8 | 91 |
CRS-500-6465 | 500 | 110 | 66 - 144 | 48 | 10,4 | 92 |







INPUT | |
---|---|
Voltage | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max input ripple | 15% Vin nom (EN50155) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment: Vimin>60% Vi nom Vimin>70% Vi nom |
-10 % ... +0 % Vo nom -10 % ... +15 % Vo nom |
Line regulation (Io = nom) | < 0,2 % |
Load regulation ( (Vin = nom Io: 0…100%) | < 0,2 %, 2.5 % for ORing FET option |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
Maximum overvoltage protection | < 140% Vout nom |
Maximum remote sense | 0.3V / pole |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40oC ... 85°C |
Operating temperature at Full load | -25ºC ... 55ºC(-40°C … 55ºC, see note-1) |
Operating temperature at 75% load | -25ºC ... 70ºC(-40°C … 70ºC, see note-1) |
Cooling | Natural convection |
Maximum Relative humidity | 95% with no condensation |
Shock and vibration | EN61373 Category 1 class B body mounted |
MTBF | 400.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN61000-6-4, EN50121-3-2 |
Immunity | EN61000-6-2, EN50121-3-2 |
SAFETY | |
---|---|
Safety | EN60950-1, EN62368-1 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
Fire and smoke | EN45545-2:2013 +A1:2015 |
MECHANICAL | |
---|---|
Approximate weight | 1800g |
CONTROL | |
---|---|
Remote inhibit range | 16.8 … 143 Vdc |
Alarm contacts | 1A @ 24Vdc, 0.3A @ 150Vdc, 1A @ 125Vac |
Local: Input OK, Output OK | Green LEDs |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against output over-voltages | Shutdown (reset by input switch off) |
Against reverse input voltage | Input fuse (Active protection with option H) |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CRS-500-6455 | 500 | 24 | 14,4 - 30 | 24 | 20,8 | 88 |
CRS-500-6456 | 500 | 24 | 14,4 - 30 | 48 | 10,4 | 89 |
CRS-500-6457 | 500 | 24 | 14,4 - 30 | 110 | 4,54 | 90 |
CRS-500-6467 | 500 | 36 | 21,6 - 47 | 24 | 20,8 | 90 |
CRS-500-6468 | 500 | 36 | 21,6 - 47 | 48 | 10,4 | 90 |
CRS-500-6458 | 500 | 48 | 28,8 - 60 | 24 | 20,8 | 91 |
CRS-500-6459 | 500 | 48 | 28,8 - 60 | 48 | 10,4 | 91 |
CRS-500-6461 | 500 | 72 | 43,2 - 90 | 24 | 20,8 | 91 |
CRS-500-6462 | 500 | 72 | 43,2 - 90 | 48 | 10,4 | 91 |
CRS-500-6464 | 500 | 110 | 66 - 144 | 24 | 20,8 | 91 |
CRS-500-6465 | 500 | 110 | 66 - 144 | 48 | 10,4 | 92 |







Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
CRS-500-6455 | 24Vdc: 14.4...30Vdc | 24Vdc | 20.8A | |
![]() |
CRS-500-6456 | 24Vdc: 14.4...30Vdc | 48Vdc | 10.4A | |
![]() |
CRS-500-6457 | 24Vdc: 14.4...30Vdc | 110Vdc | 4.54A | |
![]() |
CRS-500-6467 | 36Vdc: 21.6...47Vdc | 24Vdc | 20.8A | |
![]() |
CRS-500-6468 | 36Vdc: 21.6...47Vdc | 48Vdc | 10.4A | |
![]() |
CRS-500-6458* | 48Vdc: 28.8...60Vdc | 24Vdc | 20.8A | |
![]() |
CRS-500-6459 | 48Vdc: 28.8...60Vdc | 48Vdc | 10.4A | |
![]() |
CRS-500-6461 | 72Vdc: 43.2...90Vdc | 24Vdc | 20.8A | |
![]() |
CRS-500-6462 | 72Vdc: 43.2...90Vdc | 48Vdc | 10.4A | |
![]() |
CRS-500-6464 | 110Vdc: 66...144Vdc | 24Vdc | 20.8A | |
![]() |
CRS-500-6465 | 110Vdc: 66...144Vdc | 48Vdc | 10.4A | |
![]() |
CRS-500-6466 | 110Vdc: 66...144Vdc | 110Vdc | 4.54A |
Need help finding the right product model?
