DC/DC Converters

Premium CRS-240 SERIES DC/DC Converter

The Premium CRS-240 Series DC/DC Converter is a reliable and high-efficiency power solution tailored for industrial and railway applications. Delivering up to 280W of continuous power, it offers precise and stable performance, ensuring seamless operation in demanding environments.

Read More

Features

  • High input-output isolation
  • Adjustable output voltage
  • Remote sensing
  • Input voltage OK LED
  • Output voltage presence LED
  • Remote inhibit
Specifications
INPUT
Voltage See table
Undervoltage shutdown 55% to 60% Vi nom
Max allowed input ripple 15% Vin nom (EN50155)
OUTPUT
Output Voltage See selection table.
Voltage Adjustment -10% ... +15% Vo nom
Line regulation (Io = nom) < 0,2 % (Io = nom)
Load regulation (Vin = nom) < 0,2 % (Vin = nom; Io: 0...100%)
Ripple < 50 mVpp
Noise (BW = 20MHz) < 100 mVpp
ENVIRONMENTAL
StorageTemperature -40°C ... 85°C
Operating temperature range at Io= 100% -25°C ... 60°C (-40°C ... 60°C see note-1 below)
Operating temperature range at Io= 50% -25°C ... 80°C (-40°C ... 80°C, see note-1)
Maximum Relative humidity 95% with no condensation
MTBF 400.000h @ 40°C according to IEC61709
EMC
Emission EN61000-6-3
Immunity EN61000-6-2
SAFETY
Safety EN60950-1, EN62368-1
Dielectric strength Input-Output 3000Vac, 4200Vdc 1min.
Dielectric strength Input-GND 1500Vac, 2100Vdc 1min.
Dielectric strength Output-GND 1500Vac, 2100Vdc 1min.
MECHANICAL
Approximate weight 640g
Dimensions 100 x 220 x 38.5mm
CONTROL
Remote inhibit range 5V ... 24V
Remote sense < 0.3V per pole
PROTECTIONS
Against overloads and short-circuits Current limiting
Against reverse input voltage Input fuse
Against input under-voltage Under-voltage lock-out
Against Input over-currents Input fuse
Selection Table
PART NUMBER POWER (W) INPUT (V) INPUT RANGE (V) OUTPUT (V) OUTPUT CURRENT (A) EFFICIENCY(%)
CRS-240-6351 180 12 9- 15 5 36 79
CRS-240-6352 180 12 9 - 15 12 15 80
CRS-240-6353 200 12 9 - 15 24 8,33 82
CRS-240-6354 200 12 9 - 15 48 4,17 82
CRS-240-6355 180 24 18 - 30 5 36 80
CRS-240-6356 240 24 18 - 30 12 20 83
CRS-240-6357 240 24 18 - 30 24 10 87
CRS-240-6358 240 24 18 - 30 48 5 88
CRS-240-6359 180 48 36 - 72 5 36 80
CRS-240-6360 240 48 36 - 72 12 20 84
CRS-240-6361 280 48 36 - 72 24 11,7 88
CRS-240-6362 280 48 36 - 72 48 5,8 89
CRS-240-6363 180 72 50,4 - 90 5 36 81
CRS-240-6364 240 72 50,4 - 90 12 20 88
CRS-240-6365 280 72 50,4 - 90 24 11,7 90
CRS-240-6366 280 72 50,4 - 90 48 5,8 90
CRS-240-6367 180 110 77 - 144 5 36 81
CRS-240-6368 240 110 77 - 144 12 20 88
CRS-240-6369 280 110 77 - 144 24 11,7 91
CRS-240-6370 280 110 77 - 144 48 5,8 92
CRS-240-6371 180 220 165 - 275 5 36 81
CRS-240-6372 240 220 165 - 275 12 20 88
CRS-240-6373 280 220 165 - 275 24 11,7 91
CRS-240-6374 280 220 165 - 275 48 5,8 92
Technical Illustrations
Downloads
CRS-240_Datasheet.pdf
INPUT
Voltage See table
Undervoltage shutdown 55% to 60% Vi nom
Max allowed input ripple 15% Vin nom (EN50155)
OUTPUT
Output Voltage See selection table.
Voltage Adjustment -10% ... +15% Vo nom
Line regulation (Io = nom) < 0,2 % (Io = nom)
Load regulation (Vin = nom) < 0,2 % (Vin = nom; Io: 0...100%)
Ripple < 50 mVpp
Noise (BW = 20MHz) < 100 mVpp
ENVIRONMENTAL
StorageTemperature -40°C ... 85°C
Operating temperature range at Io= 100% -25°C ... 60°C (-40°C ... 60°C see note-1 below)
Operating temperature range at Io= 50% -25°C ... 80°C (-40°C ... 80°C, see note-1)
Maximum Relative humidity 95% with no condensation
MTBF 400.000h @ 40°C according to IEC61709
EMC
Emission EN61000-6-3
Immunity EN61000-6-2
SAFETY
Safety EN60950-1, EN62368-1
Dielectric strength Input-Output 3000Vac, 4200Vdc 1min.
Dielectric strength Input-GND 1500Vac, 2100Vdc 1min.
Dielectric strength Output-GND 1500Vac, 2100Vdc 1min.
MECHANICAL
Approximate weight 640g
Dimensions 100 x 220 x 38.5mm
CONTROL
Remote inhibit range 5V ... 24V
Remote sense < 0.3V per pole
PROTECTIONS
Against overloads and short-circuits Current limiting
Against reverse input voltage Input fuse
Against input under-voltage Under-voltage lock-out
Against Input over-currents Input fuse
PART NUMBER POWER (W) INPUT (V) INPUT RANGE (V) OUTPUT (V) OUTPUT CURRENT (A) EFFICIENCY(%)
CRS-240-6351 180 12 9- 15 5 36 79
CRS-240-6352 180 12 9 - 15 12 15 80
CRS-240-6353 200 12 9 - 15 24 8,33 82
CRS-240-6354 200 12 9 - 15 48 4,17 82
CRS-240-6355 180 24 18 - 30 5 36 80
CRS-240-6356 240 24 18 - 30 12 20 83
CRS-240-6357 240 24 18 - 30 24 10 87
CRS-240-6358 240 24 18 - 30 48 5 88
CRS-240-6359 180 48 36 - 72 5 36 80
CRS-240-6360 240 48 36 - 72 12 20 84
CRS-240-6361 280 48 36 - 72 24 11,7 88
CRS-240-6362 280 48 36 - 72 48 5,8 89
CRS-240-6363 180 72 50,4 - 90 5 36 81
CRS-240-6364 240 72 50,4 - 90 12 20 88
CRS-240-6365 280 72 50,4 - 90 24 11,7 90
CRS-240-6366 280 72 50,4 - 90 48 5,8 90
CRS-240-6367 180 110 77 - 144 5 36 81
CRS-240-6368 240 110 77 - 144 12 20 88
CRS-240-6369 280 110 77 - 144 24 11,7 91
CRS-240-6370 280 110 77 - 144 48 5,8 92
CRS-240-6371 180 220 165 - 275 5 36 81
CRS-240-6372 240 220 165 - 275 12 20 88
CRS-240-6373 280 220 165 - 275 24 11,7 91
CRS-240-6374 280 220 165 - 275 48 5,8 92
CRS-240_Datasheet.pdf

Find the Right Model

Model Number Input Voltage (Vdc) Output Voltage (Vdc) Output Current (A)
product variant CRS-240-6351 12Vdc: 9...15Vdc 5Vdc 36A
product variant CRS-240-6352 12Vdc: 9...15Vdc 12Vdc 15A
product variant CRS-240-6353 12Vdc: 9...15Vdc 24Vdc 8.33A
product variant CRS-240-6354 12Vdc: 9...15Vdc 48Vdc 4.17A
product variant CRS-240-6355 24Vdc: 14.4...30Vdc 5Vdc 36A
product variant CRS-240-6356 24Vdc: 14.4...30Vdc 12Vdc 20A
product variant CRS-240-6357 24Vdc: 14.4...30Vdc 24Vdc 10A
product variant CRS-240-6358 24Vdc: 14.4...30Vdc 48Vdc 5A
product variant CRS-240-6359 48Vdc: 28.8...60Vdc 5Vdc 36A
product variant CRS-240-6360 48Vdc: 28.8...60Vdc 12Vdc 20A
product variant CRS-240-6361 48Vdc: 28.8...60Vdc 24Vdc 11.7A
product variant CRS-240-6362 48Vdc: 28.8...60Vdc 48Vdc 5.8A
product variant CRS-240-6363 72Vdc: 43.2...90Vdc 5Vdc 36A
product variant CRS-240-6364 72Vdc: 43.2...90Vdc 12Vdc 20A
product variant CRS-240-6365 72Vdc: 43.2...90Vdc 24Vdc 11.7A
product variant CRS-240-6366 72Vdc: 43.2...90Vdc 48Vdc 5.8A
product variant CRS-240-6367 110Vdc: 66...144Vdc 5Vdc 36A
product variant CRS-240-6368 110Vdc: 66...144Vdc 12Vdc 20A
product variant CRS-240-6369 110Vdc: 66...144Vdc 24Vdc 11.7A
product variant CRS-240-6370 110Vdc: 66...144Vdc 48Vdc 5.8A
product variant CRS-240-6371 220Vdc: 156...275Vdc 5Vdc 36A
product variant CRS-240-6372 220Vdc: 156...275Vdc 12Vdc 20A
product variant CRS-240-6373 220Vdc: 156...275Vdc 24Vdc 11.7A
product variant CRS-240-6374 220Vdc: 156...275Vdc 48Vdc 5.8A

Need help finding the right product model?