Delta Eltek Flatpack2 48Vdc Super HE Series Rectifier Modules (2kW/3kW)
Ultra-Efficient Power Conversion for Demanding Telecom Networks. The Eltek Flatpack2 48V Super High Efficiency (SHE) Rectifiers deliver class-leading performance for telecom and data network infrastructure, offering up to 97.8% efficiency and reducing energy loss like no other module in its class. Available in both 2000W and 3000W variants, thes...
Read MoreUltra-Efficient Power Conversion for Demanding Telecom Networks. The Eltek Flatpack2 48V Super High Efficiency (SHE) Rectifiers deliver class-leading performance for telecom and data network infrastructure, offering up to 97.8% efficiency and reducing energy loss like no other module in its class. Available in both 2000W and 3000W variants, these rectifiers are ideal for applications where energy costs are high and power reliability is critical.
With their ultra-compact 327mm depth, hot-pluggable form factor, and full compatibility with existing Flatpack2 and HE systems, the SHE modules offer a fast, low-risk upgrade path for modernising power systems—without redesigning your cabinets.
Why Choose the Flatpack2 48V SHE Rectifier Modules?
-
Industry-Leading Efficiency (97.8%)
Minimises heat and power waste, extending battery life and reducing cooling requirements. -
High Power Output Options
Available in 2kW and 3kW models to meet a range of load demands in wireless and fixed telecom environments. -
Seamless System Compatibility
Backward-compatible with all Flatpack2 systems and HE rectifiers, ensuring easy field upgrades or replacements. -
Compact & Lightweight
Fits into tight spaces at only 327mm deep and under 2.1kg, simplifying installation and rack planning. -
Full Protection & Smart Monitoring
Features overvoltage, thermal, and short-circuit protection, with LED indicators and CAN bus integration for remote diagnostics. -
Built for Harsh Environments
Operates from -40°C to +75°C and up to 4000m altitude, ideal for outdoor cabinets and remote deployments.
Ideal Applications
-
Wireless Networks: Cell sites, LTE/4G, mobile switching centres
-
Fixed Telecom: Central offices, FTTx, telephony servers, broadband
-
Broadcast & Data Centres: Backup and core power systems
Features
- Adjustable Output Voltage Range (43.2 – 57.6VDC): Offers fine control for varying system requirements and battery types, with a default of 53.5VDC.
- Low Ripple Output (<150mVPP): Delivers clean DC power with minimal interference, ensuring safe operation of sensitive telecom equipment.
- Intelligent Current Sharing: ±5% current sharing accuracy enables efficient load balancing in multi-rectifier systems.
- Inrush Current Limiting: Prevents electrical stress on components during hot-plug installation or power-up, protecting the system and extending lifespan.
- Altitude-Tolerant Design (up to 4000m): Built to operate reliably in high-altitude installations, including remote and mountainous telecom sites.
- Visual Status Indicators: Onboard tri-colour LED alerts for normal operation, warnings, and alarms—enabling quick diagnostics and local visual monitoring.
Specifications
| MANUFACTURER PART NUMBER | ||
|---|---|---|
| Model | Flatpack2 48V /2000W SHE | Flatpack2 48V /3000W SHE |
| Manufacturer Part Number | 241115.106 | 241119.106 |
| OUTPUT DATA | ||
|---|---|---|
| Model | Flatpack2 48V /2000W SHE | Flatpack2 48V /3000W SHE |
| Voltage | 53.5Vdc | |
| Voltage (adjustable range) | 43.2 - 57.6 VDC | |
| Max power, nominal input | 2000W | 3000W |
| Max power, de-rated @VIN = 85 VAC | 850W | 1000W |
| Max current, @VOUT = 48 VDC | 41.7A | 62.5A |
| Current sharing | ±5.0% of max current | |
| Static voltage regulation (10-100% load) | ±0.5% | |
| Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms | |
| Hold up time, @100% load | >10ms; output voltage > 42 VDC | |
| Ripple | <150 mVPP , 30 MHz bandwidth | |
| Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, fuse |
|
| DISPLAY / ALARMS | |
|---|---|
| Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
| Warnings (Yellow LED) | Rectifier in power derate mode, Remote current limit activated, Input voltage out of range, flashing at overvoltage |
| Normal (Green LED) | Input and output ok |
| ENVIRONMENTAL | ||
|---|---|---|
| Model | Flatpack2 48V /2000W SHE | Flatpack2 48V /3000W SHE |
| MTBF (Telcordia SR-332 Iss.3 method II Case L1) | 1 900 000 hours | |
| Altitude | Up to 4000m | |
| Operating temperature (5 - 95% RH non-cond.) | -40 - 75°C [-40 - 167°F ] | |
| Max output power de-rates above temp / to | 45°C [+113°F] / 1350 W | 45°C [+113°F] / 1800 W 2) |
| Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |
| INPUT DATA | ||
|---|---|---|
| Model | Flatpack2 48V /2000W SHE | Flatpack2 48V /3000W SHE |
| Voltage (nominal range) | 185 - 264 VAC | 206 - 264 VAC |
| Voltage (operating range) | 85 - 264 VAC | |
| Frequency | 45 - 66 Hz | |
| Maximum current | 11.6 ARMS | 16 ARMS |
| Protection | Fuse in Live, varistor for transient protection, shutdown when VIN is out of range | |
| MECHANICAL | ||
|---|---|---|
| Dimensions [WxHxD] | 109 x 41.0 x 327mm | |
| Weight | 2.050 Kg | |
| DESIGN STANDARDS | |
|---|---|
| Isolation | 3.0 kVAC – input to output 1.5 kVAC – input to protective earth 0.5 kVDC – output to protective earth |
| Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 |
| EMC | EN 61000-6-1:2019, -6-2:2019, -6-3:2007+A1:2011+A2:2012+AC:2012, -6-4:2019 ETSI EN 300 386 V.2.2.0:2020, FCC CFR 47 Part 15:2020 |
| Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Parts of Class 3.23)) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.