DC Power Systems and Battery Chargers
Delta Eltek Flatpack2 110-125Vdc HE Series Rectifier Modules (2kW/3kW)
The Eltek Flatpack2 110-125VDC Rectifier Modules provide a high-efficiency power conversion solution designed for electrical substations and other critical power applications. Available in 2kW and 3kW models, these rectifiers offer fully scalable power in 2kW increments, ensuring flexibility for various system requirements.
Read MoreFeatures
- Available in 2kW and 3kW models for flexible system design
- Fully scalable in 2kW increments to meet power demands
- Compatible with Flatpack2 Rackmount and Wallbox power systems
- Can operate as a DC-DC converter for high-voltage applications
- Designed for electrical substations, switch tripping, and control systems
- Global compliance (CE, UL, NEBS) for critical infrastructure applications
Specifications
Selection Table
Downloads
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Manufacturer Part Number | 241115.805 | 241119.805 |
Compatible Delta_Eltek Systems | Designed for use within various Flatpack2 HV DC Power Systems |
INPUT DATA | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Voltage (Nominal) | 185...275Vac / 185...275Vdc | 176...277Vac¹ |
Voltage (Range) | 85...300Vac / 85...300Vdc | 85...305Vac¹ |
Frequency | 0...66Hz | 45...66 Hz |
Maximum Current | 11.9Arms | 18.64Arms |
Power Factor | 0.99 (@50-100% Load) | |
THD (@230Vac) | < 5% (@full load) | < 4% (@full load) |
Protection | Fuse in both lines; Varistor for transient protection; Shutdown above 300Vac / 300Vdc | Fuse in both lines; Varistor for transient protection; Shutdown above 305Vac |
Notes | ¹ Specification valid for HW version 2 and newer. |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Output Voltage (Default) | 122.5Vdc | |
Output Voltage (Adjustable Range) | 89.2²...171.6Vdc | 90.0²...151.25Vdc¹ |
# Lead Acid Battery Cells Supported (1.8 - 2.4Vdc / cell) | 54...71 | 54...60 |
# NiCad Battery Cells Supported (1.05 - 1.65Vdc / cell) | 85...104 | 86...91 |
Power (Maximum) | 2000W | 3025W¹ |
Power @ 85V | 850W | 1280W |
Maximum Current | 16.7A | 20A |
Hold Up Time (Default Voltage, 1500W Load) | 20ms, Vout > 99.7Vdc | 10ms, Vout > 99.7Vdc |
Current Sharing | ±5% of maximum current from 10 to 100% load | |
Static Voltage Regulation | ±0.5% from 10% to 100% load and nominal input | |
Dynamic Voltage Regulation | ±5.0% for 10-80% or 80-10% load variation, regulation time < 50ms | |
Ripple & Noise (30MHz bandwidth) | < 500 mVpp | |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, ORing diode | |
Peak Efficiency (@Nom. Input) | 94% | |
Notes | ²Output voltage will increase at light loads (< 1.6A) |
DISPLAY & ALARMS | ||
---|---|---|
Alarms | Via Red LED: Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure | |
Warnings | Via Yellow LED: Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage | |
Normal Operation | Input / Output OK, indicated Via Green LED |
ENVIRONMENTAL | ||
---|---|---|
Model | Flatpack2 110V / 2000 HE WOR | Flatpack2 110-120 / 20A HE |
Cooling | Fan Assisted | |
MTBF (Telcordia SR-332 Issue I method III (a)) | >391 000 (@ T ambient: 25 °C) | >400 000 (@ T ambient: 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 75°C | |
Operating Temperature (°C)
|
0...55°C: 100% Rated Power (2000W) | 0...50°C: 100% Rated Power (3025W) |
> 55°C: D-Rated to 1350W @ 75°C | > 50°C: D-Rated to 1150W @ 75°C | |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 109 x 41.5 x 327mm | |
Weight | < 1.95Kg |
DESIGN STANDARDS & CERTIFICATIONS | ||
---|---|---|
Isolation | 3.0 kVAC – input and output; 1.5 kVAC – input earth; 1.5 kVDC – output earth; 3 kVAC CAN – input; 3kVAC CAN – output | |
Electrical safety | UL 60950-1; EN 60950-1; CSA 22.2 | |
EMC | ETSI EN 300 386 V.1.3.2; EN 61000-6-1 / -2 / -3 / -4 / -5 | |
Mains Harmonics | EN 61000-3-2 | |
Marine Compliance (EMC Class B with AC Filter) |
DnV Rules for Classification of Ships, High Speed & Light Craft and DnV Offshore Standards | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-2 2011/65/EU (RoHS) & 2008/98/EC (WEEE) |
MODEL | FLATPACK2 110V /2000 HE WOR | FLATPACK2 110-120 /20A HE |
---|---|---|
Input Voltage (Nominal) | 185...275Vac / 185...275Vdc | 176...277Vac |
Output Voltage (Default) | 122.5Vdc | |
Output Voltage (Adjustable Range) | 89.2...71.6Vdc | 90.0...51.25Vdc |
Power (Maximum) | 2000W | 3025W |
Power @ 85Vac | 850W | 1280W |
Maximum Current | 16.7A | 20A |
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Manufacturer Part Number | 241115.805 | 241119.805 |
Compatible Delta_Eltek Systems | Designed for use within various Flatpack2 HV DC Power Systems |
INPUT DATA | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Voltage (Nominal) | 185...275Vac / 185...275Vdc | 176...277Vac¹ |
Voltage (Range) | 85...300Vac / 85...300Vdc | 85...305Vac¹ |
Frequency | 0...66Hz | 45...66 Hz |
Maximum Current | 11.9Arms | 18.64Arms |
Power Factor | 0.99 (@50-100% Load) | |
THD (@230Vac) | < 5% (@full load) | < 4% (@full load) |
Protection | Fuse in both lines; Varistor for transient protection; Shutdown above 300Vac / 300Vdc | Fuse in both lines; Varistor for transient protection; Shutdown above 305Vac |
Notes | ¹ Specification valid for HW version 2 and newer. |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack2 110V /2000 HE WOR | Flatpack2 110-120 /20A HE |
Output Voltage (Default) | 122.5Vdc | |
Output Voltage (Adjustable Range) | 89.2²...171.6Vdc | 90.0²...151.25Vdc¹ |
# Lead Acid Battery Cells Supported (1.8 - 2.4Vdc / cell) | 54...71 | 54...60 |
# NiCad Battery Cells Supported (1.05 - 1.65Vdc / cell) | 85...104 | 86...91 |
Power (Maximum) | 2000W | 3025W¹ |
Power @ 85V | 850W | 1280W |
Maximum Current | 16.7A | 20A |
Hold Up Time (Default Voltage, 1500W Load) | 20ms, Vout > 99.7Vdc | 10ms, Vout > 99.7Vdc |
Current Sharing | ±5% of maximum current from 10 to 100% load | |
Static Voltage Regulation | ±0.5% from 10% to 100% load and nominal input | |
Dynamic Voltage Regulation | ±5.0% for 10-80% or 80-10% load variation, regulation time < 50ms | |
Ripple & Noise (30MHz bandwidth) | < 500 mVpp | |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, ORing diode | |
Peak Efficiency (@Nom. Input) | 94% | |
Notes | ²Output voltage will increase at light loads (< 1.6A) |
DISPLAY & ALARMS | ||
---|---|---|
Alarms | Via Red LED: Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure | |
Warnings | Via Yellow LED: Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage | |
Normal Operation | Input / Output OK, indicated Via Green LED |
ENVIRONMENTAL | ||
---|---|---|
Model | Flatpack2 110V / 2000 HE WOR | Flatpack2 110-120 / 20A HE |
Cooling | Fan Assisted | |
MTBF (Telcordia SR-332 Issue I method III (a)) | >391 000 (@ T ambient: 25 °C) | >400 000 (@ T ambient: 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 75°C | |
Operating Temperature (°C)
|
0...55°C: 100% Rated Power (2000W) | 0...50°C: 100% Rated Power (3025W) |
> 55°C: D-Rated to 1350W @ 75°C | > 50°C: D-Rated to 1150W @ 75°C | |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 109 x 41.5 x 327mm | |
Weight | < 1.95Kg |
DESIGN STANDARDS & CERTIFICATIONS | ||
---|---|---|
Isolation | 3.0 kVAC – input and output; 1.5 kVAC – input earth; 1.5 kVDC – output earth; 3 kVAC CAN – input; 3kVAC CAN – output | |
Electrical safety | UL 60950-1; EN 60950-1; CSA 22.2 | |
EMC | ETSI EN 300 386 V.1.3.2; EN 61000-6-1 / -2 / -3 / -4 / -5 | |
Mains Harmonics | EN 61000-3-2 | |
Marine Compliance (EMC Class B with AC Filter) |
DnV Rules for Classification of Ships, High Speed & Light Craft and DnV Offshore Standards | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-2 2011/65/EU (RoHS) & 2008/98/EC (WEEE) |
MODEL | FLATPACK2 110V /2000 HE WOR | FLATPACK2 110-120 /20A HE |
---|---|---|
Input Voltage (Nominal) | 185...275Vac / 185...275Vdc | 176...277Vac |
Output Voltage (Default) | 122.5Vdc | |
Output Voltage (Adjustable Range) | 89.2...71.6Vdc | 90.0...51.25Vdc |
Power (Maximum) | 2000W | 3025W |
Power @ 85Vac | 850W | 1280W |
Maximum Current | 16.7A | 20A |
Find the Right Model
Input Voltage (Vac) | Output Voltage (Vdc) | Max. Output Power (W / kW) | ||
---|---|---|---|---|
![]() |
Nom. 185 - 275Vac/dc (85 - 300Vac/dc) | Nom. 122.5Vdc (89.2 - 171.6Vdc) | 2000W | |
![]() |
Nom. 176 - 277Vac (85 - 305Vac) | Nom. 122.5Vdc (90.0 - 151.25Vdc) | 3025W |
Need help finding the right product model?
