Brushless DC Motors
Dunkermotoren BG 95 dPro CO/IO Brushless DC Motor
The Dunkermotoren BG 95 dPro CO/IO is a high-power 3-phase EC motor with an integrated 4Q servo controller featuring field-oriented control (FOC), sinusoidal vector control, and a galvanically isolated power and logic supply. The integrated magnetic encoder MR 1 with 4096 cpr enables high positioning accuracy and an extended usable speed range. Available in BG 95x40, BG 95x80, and BG 95x120 stack lengths with 12 Vdc to 60 Vdc supply options, the series delivers continuous output power up to 1,390 W and peak output power up to 4,400 W.
Read MoreFeatures
- High-power 3-phase EC motor with integrated 4Q servo controller.
- Field-oriented control (FOC) with sinusoidal vector control.
- Integrated magnetic encoder MR 1 with 4096 cpr.
- Galvanically isolated power and logic supply.
- Galvanically isolated bus/Ethernet interface.
- Control via CANopen (CO) or stand-alone IO mode.
Specifications
Downloads
| BG 95 dPro CO/IO Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 95x40 12V |
BG 95x40 24V |
BG 95x40 48V |
BG 95x40 60V |
BG 95x80 24V |
BG 95x80 48V |
BG 95x80 60V |
BG 95x120 48V |
BG 95x120 60V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 24 | 48 | 60 | 48 | 60 |
| Nominal current | A* | 50 | 40.5 | 20 | 15.7 | 48.5 | 25.7 | 20.5 | 31.4 | 25 |
| Nominal torque | Nm* | 1.7 | 2.16 | 2.14 | 1.99 | 2.54 | 2.78 | 2.75 | 3.55 | 3.5 |
| Nominal speed | rpm* | 3900 | 3810 | 3910 | 4120 | 3915 | 3870 | 3910 | 3740 | 3900 |
| Maximum torque | Nm** | 6.5 | 7.9 | 8.13 | 8.05 | 9.24 | 10.37 | 11.75 | 14.5 | 14.5 |
| No load speed | rpm** | 4400 | 3950 | 3960 | 4125 | 3900 | 3790 | 3810 | 4200 | 4200 |
| Nominal output power | W* | 700 | 862 | 876 | 859 | 1040 | 1127 | 1126 | 1390 | 1370 |
| Maximum output power | W** | 1700 | 2100 | 2268 | 2286 | 2920 | 3377 | 3865 | 4400 | 4400 |
| Torque constant | Nm A⁻¹*** | 0.12 | 0.057 | 0.114 | 0.134 | 0.058 | 0.117 | 0.145 | 0.12 | 0.12 |
| Peak current | A** | - | 124 | 62 | 51 | 147 | 82 | 74 | 102 | 97 |
| Voltage range (power) | VDC | 5…52 | 5…52 | 5...66 | 5...86 | 5…52 | 5...66 | 5...86 | 5…66 | 5…86 |
| Rotor inertia | gcm² | 950 | 950 | 950 | 950 | 1890 | 1890 | 1890 | 2830 | 2830 |
| Weight of motor | kg | 3.5 | 3.5 | 3.5 | 3.5 | 5.1 | 5.1 | 5.1 | 6.7 | 6.7 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point ****) limited by software
|
||||||||||
| BG 95 dPro CO/IO Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Units | BG 95x40 12V |
BG 95x40 24V |
BG 95x40 48V |
BG 95x40 60V |
BG 95x80 24V |
BG 95x80 48V |
BG 95x80 60V |
BG 95x120 48V |
BG 95x120 60V |
| Nominal voltage | VDC | 12 | 24 | 48 | 60 | 24 | 48 | 60 | 48 | 60 |
| Nominal current | A* | 50 | 40.5 | 20 | 15.7 | 48.5 | 25.7 | 20.5 | 31.4 | 25 |
| Nominal torque | Nm* | 1.7 | 2.16 | 2.14 | 1.99 | 2.54 | 2.78 | 2.75 | 3.55 | 3.5 |
| Nominal speed | rpm* | 3900 | 3810 | 3910 | 4120 | 3915 | 3870 | 3910 | 3740 | 3900 |
| Maximum torque | Nm** | 6.5 | 7.9 | 8.13 | 8.05 | 9.24 | 10.37 | 11.75 | 14.5 | 14.5 |
| No load speed | rpm** | 4400 | 3950 | 3960 | 4125 | 3900 | 3790 | 3810 | 4200 | 4200 |
| Nominal output power | W* | 700 | 862 | 876 | 859 | 1040 | 1127 | 1126 | 1390 | 1370 |
| Maximum output power | W** | 1700 | 2100 | 2268 | 2286 | 2920 | 3377 | 3865 | 4400 | 4400 |
| Torque constant | Nm A⁻¹*** | 0.12 | 0.057 | 0.114 | 0.134 | 0.058 | 0.117 | 0.145 | 0.12 | 0.12 |
| Peak current | A** | - | 124 | 62 | 51 | 147 | 82 | 74 | 102 | 97 |
| Voltage range (power) | VDC | 5…52 | 5…52 | 5...66 | 5...86 | 5…52 | 5...66 | 5...86 | 5…66 | 5…86 |
| Rotor inertia | gcm² | 950 | 950 | 950 | 950 | 1890 | 1890 | 1890 | 2830 | 2830 |
| Weight of motor | kg | 3.5 | 3.5 | 3.5 | 3.5 | 5.1 | 5.1 | 5.1 | 6.7 | 6.7 |
|
*) Δϑw = 100 K; **) ϑR = 20°C ***) at nominal point ****) limited by software
|
||||||||||
Find the Right Model
| Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
|---|---|---|---|---|---|
|
BG 95x40-12 dPro CO/IO | 12Vdc | 1.7Nm | 3900rpm | |
|
BG 95x40-24 dPro CO/IO | 24Vdc | 2.16Nm | 3810rpm | |
|
BG 95x40-48 dPro CO/IO | 48Vdc | 2.14Nm | 3910rpm | |
|
BG 95x40-60 dPro CO/IO | 60Vdc | 1.99Nm | 4120rpm | |
|
BG 95x80-24 dPro CO/IO | 24Vdc | 2.54Nm | 3915rpm | |
|
BG 95x80-48 dPro CO/IO | 48Vdc | 2.78Nm | 3870rpm | |
|
BG 95x80-60 dPro CO/IO | 60Vdc | 2.75Nm | 3910rpm | |
|
BG 95x120-48 dPro CO/IO | 48Vdc | 3.55Nm | 3740rpm | |
|
BG 95x120-60 dPro CO/IO | 60Vdc | 3.5Nm | 3900rpm |
Need help finding the right product model?
