Polarium SLB48-050-124-2 Battery
The Polarium SLB48-050-124-2 Battery is a high-capacity energy storage solution with 48V and 50Ah, offering reliable and efficient performance for diverse applications. Utilising advanced lithium-ion technology, it ensures fast charging, extended lifespan, and superior energy density. Built with multiple safety features, this battery guarantees safe operation and durability, making it ideal for telecommunications, renewable energy systems, and backup power supplies.
Features
- Compact design in 19” mounting
- Lithium Chemistry NMC
- 2U height and 395 mm depth
- Rated Capacity 50 Ah
- Rated Energy 2520 Wh
- Peak Discharge Power 6kW for 60 seconds
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enclosure Size | 19" 2U | ||||||||||||||||||||||||||||||||||||||||||||||||
Lithium chemistry | NMC | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | 48 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Capacity Ah (0.2C, 25°C to 42 V) | 50 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Energy Wh (0.2C, 25°C to 42 V) | 2520 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Calendar Life @ 80% SOC | 20 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Discharge Power | 6kW for 60 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Cutoff Current | 100 A | ||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Discharge Voltage (LVBD)** | 42 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Current Limitation (CLD)* | 50 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Voltage for 100% SOC | 58.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Voltage for 80% SOC | 56 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Charging | 0 to +55°C (32 to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Discharging | -20 to +60°C (-4 to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity | According to ETSI 300 019-1-3 class 3.2 (0-95%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to +60°C (-4 to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 23.5 Kg (51.8 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions mm (in") |
W 440 D 382 H 87 (W 17.3” D 15.0” H 3.4”) |
||||||||||||||||||||||||||||||||||||||||||||||||
Circuit breaker | 100 A, BMS Controlled, single pole | ||||||||||||||||||||||||||||||||||||||||||||||||
IP class | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocols | RS485, RJ45 (2) ports, Modbus | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | IEC62619, IEC62368, UN38.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Management & Monitoring | Software for PC (Incell Studio) included for full local monitoring and management. Remote connection via Modbus |
*If the recharge current is 50A or higher, the battery will automatically reduce the charge current to 6-12A temporarily
** Cut off when one cell reaches 3.0V, 14 cells in series Data subject to change without notice

TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enclosure Size | 19" 2U | ||||||||||||||||||||||||||||||||||||||||||||||||
Lithium chemistry | NMC | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | 48 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Capacity Ah (0.2C, 25°C to 42 V) | 50 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated Energy Wh (0.2C, 25°C to 42 V) | 2520 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Calendar Life @ 80% SOC | 20 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Discharge Power | 6kW for 60 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge Cutoff Current | 100 A | ||||||||||||||||||||||||||||||||||||||||||||||||
End-of-Discharge Voltage (LVBD)** | 42 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Current Limitation (CLD)* | 50 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Voltage for 100% SOC | 58.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge Voltage for 80% SOC | 56 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Charging | 0 to +55°C (32 to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Discharging | -20 to +60°C (-4 to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity | According to ETSI 300 019-1-3 class 3.2 (0-95%) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to +60°C (-4 to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 23.5 Kg (51.8 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions mm (in") |
W 440 D 382 H 87 (W 17.3” D 15.0” H 3.4”) |
||||||||||||||||||||||||||||||||||||||||||||||||
Circuit breaker | 100 A, BMS Controlled, single pole | ||||||||||||||||||||||||||||||||||||||||||||||||
IP class | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocols | RS485, RJ45 (2) ports, Modbus | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | IEC62619, IEC62368, UN38.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Management & Monitoring | Software for PC (Incell Studio) included for full local monitoring and management. Remote connection via Modbus |
*If the recharge current is 50A or higher, the battery will automatically reduce the charge current to 6-12A temporarily
** Cut off when one cell reaches 3.0V, 14 cells in series Data subject to change without notice

Find the Right Model
Model Number | Rated Voltage (Vdc) | Rated Capacity (Ah) | Rated Energy (Wh) | ||
---|---|---|---|---|---|
![]() |
slb48-050-124-2 | 48Vdc | 50Ah | 2520Wh |
Need help finding the right product model?
