Gearboxes
Dunkermoteren PLG 22 HT Series Planetary Gearbox
The Dunkermotoren PLG 22 HT Series Planetary Gearbox is a compact and high-torque transmission solution, engineered for applications that require precise, efficient, and space-saving power transmission. With a robust steel gear design and multiple reduction ratios up to 3188:1, this gearbox is ideal for robotics, automation, and medical equipment.
Read MoreFeatures
- Compact High-Torque Design: Engineered for tight spaces without compromising performance, the PLG 22 HT delivers continuous torque up to 2.10 Nm and peak acceleration torque up to 2.30 Nm in a compact housing.
- Wide Reduction Ratio Range: Available in 1 to 5-stage configurations, the gearbox offers an extensive range of reduction ratios from 3.75:1 to 3188.65:1, making it suitable for everything from high-speed automation to low-speed precision control.
- Steel Planetary Gears: Built for durability and strength, the PLG 22 HT uses hardened steel planetary gears for increased wear resistance and long service life under continuous or dynamic loads.
- Optional Low-Backlash Version: For precision-critical applications, a low-backlash variant is available on request—ideal for positioning tasks in robotics, optical systems, and CNC machinery.
- Versatile Mounting and Shaft Options: Supports both 4 mm and 6 mm shaft diameters (up to 3-stage), with axial and radial load capacities up to 45 N and 135 N respectively, offering flexible integration into your mechanical system.
- Maintenance-Free Operation: Pre-lubricated for life, the PLG 22 HT is designed for maintenance-free operation, with optional food-grade and low-temperature lubrication options for specialised environments.
Specifications
Technical Illustrations
Downloads
| PLG30* Specifications |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 3.75 | 5.40 | 14.06 | 20.25 | 29.16 | 52.73 | 75.94 | 109.35 | 197.75 | 284.77 | 410.06 | 590.49 | 741.58 | 1067.87 | 1537.73 | 2214.34 | 3188.65 | |
| Efficiency | % | 84 | 77 | 68 | 61 | 53 | |||||||||||||
| Number of Stages | - | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Continous Torque* | Nm | 0.25 | 0.70 | 1.50 | 1.80 | 2.10 | 1.80 | ||||||||||||
| Acceleration torque* | Nm | 0.28 | 0.35 | 0.95 | 1.00 | 0.90 | 1.85 | 1.70 | 2.20 | 2.00 | 2.30 | 2.10 | |||||||
| Emergency stop torque* | Nm | 1.00 | 3.00 | 3.80 | |||||||||||||||
| Operating mode | - | S1 / S8 | |||||||||||||||||
| Max. backlash | arcmin | 96 | 114 | 120 | |||||||||||||||
| Weight of Gearbox | kg | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | |||||||||||||
| Axial Load / Radial Load** | N | 45/135 (6 mm shaft) 16/48 (4 mm shaft) | |||||||||||||||||
| * Only for 6 mm shaft/ * Nur für 6 mm Welle ** 10 mm off mounting surface/ ** 10 mm von der Montagefläche entfernt | |||||||||||||||||||
| PLG30* Specifications |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | - | 3.75 | 5.40 | 14.06 | 20.25 | 29.16 | 52.73 | 75.94 | 109.35 | 197.75 | 284.77 | 410.06 | 590.49 | 741.58 | 1067.87 | 1537.73 | 2214.34 | 3188.65 | |
| Efficiency | % | 84 | 77 | 68 | 61 | 53 | |||||||||||||
| Number of Stages | - | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| Continous Torque* | Nm | 0.25 | 0.70 | 1.50 | 1.80 | 2.10 | 1.80 | ||||||||||||
| Acceleration torque* | Nm | 0.28 | 0.35 | 0.95 | 1.00 | 0.90 | 1.85 | 1.70 | 2.20 | 2.00 | 2.30 | 2.10 | |||||||
| Emergency stop torque* | Nm | 1.00 | 3.00 | 3.80 | |||||||||||||||
| Operating mode | - | S1 / S8 | |||||||||||||||||
| Max. backlash | arcmin | 96 | 114 | 120 | |||||||||||||||
| Weight of Gearbox | kg | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | |||||||||||||
| Axial Load / Radial Load** | N | 45/135 (6 mm shaft) 16/48 (4 mm shaft) | |||||||||||||||||
| * Only for 6 mm shaft/ * Nur für 6 mm Welle ** 10 mm off mounting surface/ ** 10 mm von der Montagefläche entfernt | |||||||||||||||||||
Find the Right Model
| Model Number | Reduction Ratio | Number of Stages | |||
|---|---|---|---|---|---|
|
PLG22HT-3.75 | ||||
|
PLG22HT-5.40 | ||||
|
PLG22HT-14.06 | ||||
|
PLG22HT-20.25 | ||||
|
PLG22HT-29.16 | ||||
|
PLG22HT-52.73 | ||||
|
PLG22HT-75.94 | ||||
|
PLG22HT-109.35 | ||||
|
PLG22HT-197.75 | ||||
|
PLG22HT-284.77 | ||||
|
PLG22HT-410.06 | ||||
|
PLG22HT-590.49 | ||||
|
PLG22HT-741.58 | ||||
|
PLG22HT-1067.87 | ||||
|
PLG22HT-1537.73 | ||||
|
PLG22HT-2214.34 | ||||
|
PLG22HT-3188.65 |
Need help finding the right product model?
