Cosel PBB7A-D SERIES AC/DC Power Supply
The Cosel PBB7A-D Series AC/DC Power Supply is a compact and reliable solution designed for PCB-mounted applications. With power outputs of 10W and voltage options of 5V, 12V, and 24V, this series ensures consistent and efficient performance across a range of industrial, medical, and IT systems. Key features include a wide input voltage range (8...
Read MoreThe Cosel PBB7A-D Series AC/DC Power Supply is a compact and reliable solution designed for PCB-mounted applications. With power outputs of 10W and voltage options of 5V, 12V, and 24V, this series ensures consistent and efficient performance across a range of industrial, medical, and IT systems.
Key features include a wide input voltage range (85–264VAC or 120–370VDC) for flexible deployment and efficiency ratings of up to 87% to reduce energy consumption. Its lightweight design, measuring just 33 x 15 x 22 mm and weighing only 25g, is perfect for compact installations. The PBB7A-D Series operates reliably in temperatures from -40°C to +85°C (with derating) and includes safety features such as overcurrent and overvoltage protection. Compliance with UL60950-1, C-UL, and EN60950-1 standards ensures dependable operation, while noise compliance to FCC-B, VCCI-B, and CISPR-B minimises interference.
This RoHS and ErP-compliant power supply is backed by a 5-year manufacturer’s warranty, making it an eco-friendly and durable choice for a wide range of applications. Whether for industrial automation, medical equipment, or sensitive electronics, the PBB7A-D Series delivers performance you can trust.
Show Less
Features
- 10W AC/DC Module
- PCB Mounting
- Small Footprint
- ErP compliant
- Meets Class II
- High efficiency
- Wide operating temperature -40 to 85C
Specifications
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | 85–264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input current | 200Vac: 0.14A typ (lo=100%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47– 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Limited by external components | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage current | 0.40/0.75mA max. (ACIN 100V/240V, 60Hz, lo=100%, according to IEC60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | 5Vdc, 12Vdc, 24Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 10W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation |
5V: 20mV max 12V: 48mV max 24V: 96mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation |
5V: 40mV max 12V: 100mV max 24V: 150mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple |
For 30% - 100% load 5V: 120mV max 12V: 160mV max 24V: 200mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Regulation |
For 0 to +85°C 5V: 100mV max 12V: 180mV max 24V: 360mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 85% typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcurrent Protection | Works over 105% of rating and recover automatically | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection |
5V: 5.50 - 8.00V 12V: 13.20 - 19.20V 24V: 26.40 - 38.40V |
||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -40 to +85°C (some derating required, ask sales office) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%-95%RH non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 3,000m (10,000 feet) max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection/forced air | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | UL60950-1, C-UL (CSA60950-1), EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conducted Noise | FCC-B,VCCI-B,CISPR-B,EN55022-B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Attenuator | IEC61000-3-2 (Class A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 33 x 15 x 22mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 25g | ||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL NUMBER | OUTPUT VOLTAGE | OUTPUT CURRENT | POWER |
|---|---|---|---|
| PBB7A-5D | 5V | 2A | 10W |
| PBB7A-12D | 12V | 0.9A | 10W |
| PBB7A-24D | 24V | 0.45A | 10W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.