Camtec ESB101 Series Inrush Current Limiter
The Camtec ESB101 Series is a 2nd-generation, cost-effective inrush peak and RMS current limiter supporting both 115Vac and 230Vac networks across 16⅓ Hz to 440Hz. Eight models span 5A to 48A peak limiting with capacitive load ratings from 1,000µF to 10,000µF. Self-powering — no external supply required. Integrated bypass relay and thermal prote...
Read MoreThe Camtec ESB101 Series is a 2nd-generation, cost-effective inrush peak and RMS current limiter supporting both 115Vac and 230Vac networks across 16⅓ Hz to 440Hz. Eight models span 5A to 48A peak limiting with capacitive load ratings from 1,000µF to 10,000µF. Self-powering — no external supply required.
Integrated bypass relay and thermal protection. ESB101.LED models optimised for LED driver inrush profiles. ESB101.05UPS suits UPS applications. 2TE (37.2mm) IP20 DIN-Rail housing. Select models carry ANSI/UL508 and CAN/CSA C22.2 listings (UL File E485106) and GOST EAC certification. Spring-type terminals up to 6mm² / 10AWG.
Show Less
Features
- Peak and RMS inrush current limiter
- 90-132Vac / 184-264Vac, 16A continuous
- Self-powering — no external supply required
- 8 models: 5A to 48A peak limiting
- Capacitive load up to 10,000µF
- DIN-Rail TS35mm 2TE (37.2mm)
- IP20 UL94V-0 housing DIN43880
- Spring-type terminals 6mm² / 10AWG
- EN62368-1, UL508, CSA C22.2, GOST EAC
- Operating temperature -40°C to +60°C
Specifications
| Parameter | ESB101.05UPS | ESB101.16 | ESB101.23 | ESB101.23S | ESB101.33 | ESB101.LED.230VAC | ESB101.LED.115VAC | ESB101.23S.115VAC |
|---|---|---|---|---|---|---|---|---|
| Peak Current Limiting ±6% | 5A | 16A | 23A | 23A | 33A | 48A | 43A | 23A |
| R.M.S Current Limiting ±6% | 3.5A | 11.3A | 16.3A | 16.3A | 23.3A | 33.9A | 30.4A | 16.3A |
| Maximum Allowed Capacitive Load | 1,000uF | 1,500µF | 2,000uF | 2,000uF | 4,000µF | 6,000uF | 10,000uF | 4,000µF |
| Limiting Time (Ton Power On) | 900ms (±50ms) | 300ms (±50ms) | 300ms (±50ms) | 500ms (±50ms) | 300ms (±50ms) | 300ms (±50ms) | 300ms (±50ms) | 500ms (±60ms) |
| Release Time (Toff Low Voltage) | 1400ms (±50ms) | 500ms (±50ms) | 500ms (±50ms) | 800ms (±80ms) | 500ms (±50ms) | 550ms (±50ms) | 550ms (±50ms) | 900ms (±80ms) |
| Limiting Interval (Tinterval for AC cont.) | ≥ 900ms | ≥ 900ms | ≥ 900ms | ≥ 1400ms | ≥ 900ms | ≥ 900ms | ≥ 900ms | ≥ 1400ms |
| Quickest advisable Circuit breaker at 30°C | A2A | A6A B4A Z6A |
A10A B6A Z10A |
A10A B6A Z10A |
A13A B8A Z13A |
B13A A16A |
B13A Z16A |
A10A B6A Z10A |
| AC Input Range | 184-264Vac | 184-264Vac | 184-264Vac | 184-264Vac | 184-264Vac | 184-264Vac | 90-132Vac | 90-132Vac |
| AC Continuous Input Range | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 115Vac | 115Vac |
| Line Frequency | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz | 16⅓ Hz – 440Hz |
| Switch-On Voltage | 144Vac | 144Vac | 144Vac | 144Vac | 144Vac | 144Vac | 79Vac | 79Vac |
| AC Lower Margin | 52Vac (AC dump / drop out voltage) | 52Vac (AC dump / drop out voltage) | 52Vac (AC dump / drop out voltage) | 52Vac (AC dump / drop out voltage) | 52Vac (AC dump / drop out voltage) | 52Vac (AC dump / drop out voltage) | 28Vac (AC dump / drop out voltage) | 28Vac (AC dump / drop out voltage) |
| AC Current | 16A continuous load current | |||||||
| Power Supply | No external power supply required, item is self-powering | |||||||
| Power consumption | 2.2W @ 115Vac / 1.1W @ 230Vac | |||||||
| Limiting Cycles | Between each limiting action shall be a break of 20 sec., to let the device cool down until the next limiting starts | |||||||
| Internal Protection | Thermal fuse protects from overheat & fire | |||||||
| Cooling | Natural convection | |||||||
| Operation Temp. | Ambient temperature -40°C ... +60°C continuous (see operations temperature list for details in this manual) | |||||||
| Storage Temp. | -40°C ... +85°C for 2 years | |||||||
| EMI | EN55032 class B, EN61000-6-3 | |||||||
| EMS | EN61000-6-2 | |||||||
| Safety Norms | EN61010-1, EN61010-2-201, EN62368-1, EN60950-1, several units: ANSI/UL508 & CAN/CSA C22.2 (see product list in this manual), UL-File: E485106 | |||||||
| Safety Class | Class II | |||||||
| ROHS conformity | ROHS Directive 2011/65/EU | |||||||
| REACH conformity | REACH Directive 1907/2006 | |||||||
| MTBF Calculation | 300,000h (IEC/EN61709, Siemens SN29500) | |||||||
| MTTF Calculation | 384,000h (+30°C) (IEC/EN61709, Siemens SN29500) | |||||||
| Humidity | 95% (+25°C) not condensing | |||||||
| Pollution Degree | 2 (IEC/EN50178) | |||||||
| Environmental | Thermal environment 3K3, mechanics 3M4 (IEC/EN60721) | |||||||
| Altitude max. | 4000m (13123 ft.) above sea level | |||||||
| Dimensions (WxHxD) | (Wide=2TE), 37.2x107.9x60.2mm | |||||||
| Housing Parameters | UL94V-0 (E45329), ABS/NH6020, RTI 110°C, housing for DIN/VDE0603 cutout box and for wall mount | |||||||
| DIN-Rail | DIN-Rail TS35mm DIN/EN60715 (TS35/7.5 und TS35/15) | |||||||
| Weight | 0.12kg / 0.26lbs | |||||||
| Connections | Spring-type terminal solid max. 0.18...6mm² 26…10AWG according with IEC/EN60664-1, IEC/EN61984 Use copper conductors only. Wire stripping length 7mm. Tightening torque per terminal block is 0.5 - 0.6 Nm / 4.5 - 5.3 lbf-in |
|||||||
Selection Table
| Product Code | Article No. | IEC/EN 62368-1 IEC/EN 60950-1 IEC/EN 61010-1 IEC/EN 61010-2-201 |
ANSI/UL508 (UL-File E485106) |
CAN/CSA C22.2 (UL-File E485106) |
GHOST EAC #0658490 RU C-DE.MO10.B.02970 |
|---|---|---|---|---|---|
| ESB101.16(R2) | 3041081001CA | Yes | Yes | Yes | Yes |
| ESB101.23S(R2) | 3041081002CA | Yes | Yes | Yes | Yes |
| ESB101.23(R2) | 3041081003CA | Yes | Yes | Yes | Yes |
| ESB101.33(R2) | 3041081004CA | Yes | Yes | Yes | Yes |
| ESB101.LED.230VAC(R2) | 3041081005CA | Yes | Yes | Yes | Yes |
| ESB101.LED.115VAC(R2) | 3041081006CA | Yes | Yes | Yes | Yes |
| ESB101.23S.115VAC(R2) | 3041081007CA | Yes | Yes | Yes | Yes |
| ESB101.05UPS(R2) | 3041081009CA | Yes | Not listed | Not listed | Yes |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.