DC/AC Inverters
Premium ODS-750 SERIES DC/AC Inverter
The Premium ODS-750 Series DC/AC Inverter is a compact and high-efficiency solution designed to provide reliable power conversion for industrial and railway applications. Delivering up to 750W of pure sine wave output, this inverter ensures seamless operation across a wide range of environments and use cases.
Read MoreFeatures
- Sine wave output voltage
- Selectable output frequency: 50/60Hz
- High input-output isolation 3000Vrms
- Remote inhibit
- Input and output alarm
- Railway version EN50155 RIA12 (optional)
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Voltage | See selection table |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Safety according to | EN60950 |
Dielectric strength Input/Output | 3000 Vrms / 50Hz / 1min |
Dielectric strength Input / Earth | 1500 Vrms / 50Hz / 1min |
Dielectric strength Output / Earth | 1500 Vrms / 50Hz / 1min |
Fire and smoke | EN45545 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output voltage adjustment range | 110…120 / 220…230 Vac (Factory setting) |
Load regulation | 0.04 |
Line regulation | 0.4% @ ΔVin -20…+25% 10% @ ΔVin -30…+25% 1% @ ΔVin -10…+25% for 12Vin models 10% @ ΔVin -20…+25% for 12Vin models |
Output frequency | 50 / 60Hz ± 0.25Hz |
Output wave distortion THD | < 2% (16 samples average) |
 Output voltage HF ripple | < 20Vpp |
MECHANICAL | |
---|---|
Weight | 1950g |
Dimensions | 130 x 270 x 50mm |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40 ... 85°C |
Operating temperature at Full load | -25 … 55°C (-40 … 55°C) (2) |
Operating temperature at 50% load | -25 … 70°C (-40 … 70°C) (2) |
Cooling | Variable speed internal fan |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 160.000 h |
CONTROL | |
---|---|
Remote inhibit input | OFF: applying 4...24 Vdc, Impedance >3k3Ω |
Input and output alarm | Isolated contact relay open when alarm (< 0.1A at 150Vcc) |
EMC | |
---|---|
Immunity according to | EN61000-6-2 / EN50121-3-2 |
Emissions according to | EN61000-6-2 / EN50121-3-2 |
PROTECTIONS | |
---|---|
Against input over-currents | Internal fuse for 36, 48, 72, and 110V input models |
Against output overloads < 10A | Linear |
Against output overloads > 10A | Triggered |
Against over-temperature | Shutdown with automatic recovery |
Note (2) : The unit can start up and work at an ambient temperature of -40°C with the following restriction: Do not actuate over the connectors below -25°C.
PART NUMBER |
INPUT VOLTAGE DC (V) |
INPUT VOLTAGE RANGE (V) |
OUTPUT VOLTAGE AC (V) |
OUTPUT CURRENT (A) |
ACTIVE OUTPUT POWER (W) |
APPAR. OUTPUT POWER (VA) |
OUTPUT PEAK CURR. 10MS (A) |
EFFICIENCY (%) | NO LOAD INPUT CURRENT (A) |
---|---|---|---|---|---|---|---|---|---|
ODS-750-7271 | 12 | 9.50 - 15 | 230 | 2.0 | 450 | 750 | 10 | 85 | 0.80 |
ODS-750-7273 | 24 | 16.8 - 30 | 230 | 3.26 | 750 | 750 | 10 | 86 | 0.46 |
ODS-750-7274 | 36 | 25.0 - 45 | 230 | 3.26 | 750 | 750 | 10 | 87 | 0.36 |
ODS-750-7275 | 48 | 33.6 - 60 | 230 | 3.26 | 750 | 750 | 10 | 87 | 0.27 |
ODS-750-7276 | 72 | 50.4 - 90 | 230 | 3.26 | 750 | 750 | 10 | 88 | 0.17 |
ODS-750-7277 | 110 | 77 - 138 | 230 | 3.26 | 750 | 750 | 10 | 89 | 0.12 |
ODS-750-7281 | 12 | 9.50 - 15 | 120 | 3.75 | 450 | 750 | 16 | 84 | 0.80 |
ODS-750-7283 | 24 | 16,8 - 30 | 120 | 6.26 | 750 | 750 | 16 | 86 | 0.46 |
ODS-750-7284 | 36 | 25.0 - 45 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.36 |
ODS-750-7285 | 48 | 33.6 - 60 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.27 |
ODS-750-7286 | 72 | 50.4 - 90 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.17 |
ODS-750-7287 | 100 | 77 - 138 | 120 | 6.26 | 750 | 750 | 16 | 88 | 0.12 |






INPUT | |
---|---|
Voltage | See selection table |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Safety according to | EN60950 |
Dielectric strength Input/Output | 3000 Vrms / 50Hz / 1min |
Dielectric strength Input / Earth | 1500 Vrms / 50Hz / 1min |
Dielectric strength Output / Earth | 1500 Vrms / 50Hz / 1min |
Fire and smoke | EN45545 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output voltage adjustment range | 110…120 / 220…230 Vac (Factory setting) |
Load regulation | 0.04 |
Line regulation | 0.4% @ ΔVin -20…+25% 10% @ ΔVin -30…+25% 1% @ ΔVin -10…+25% for 12Vin models 10% @ ΔVin -20…+25% for 12Vin models |
Output frequency | 50 / 60Hz ± 0.25Hz |
Output wave distortion THD | < 2% (16 samples average) |
 Output voltage HF ripple | < 20Vpp |
MECHANICAL | |
---|---|
Weight | 1950g |
Dimensions | 130 x 270 x 50mm |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40 ... 85°C |
Operating temperature at Full load | -25 … 55°C (-40 … 55°C) (2) |
Operating temperature at 50% load | -25 … 70°C (-40 … 70°C) (2) |
Cooling | Variable speed internal fan |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 160.000 h |
CONTROL | |
---|---|
Remote inhibit input | OFF: applying 4...24 Vdc, Impedance >3k3Ω |
Input and output alarm | Isolated contact relay open when alarm (< 0.1A at 150Vcc) |
EMC | |
---|---|
Immunity according to | EN61000-6-2 / EN50121-3-2 |
Emissions according to | EN61000-6-2 / EN50121-3-2 |
PROTECTIONS | |
---|---|
Against input over-currents | Internal fuse for 36, 48, 72, and 110V input models |
Against output overloads < 10A | Linear |
Against output overloads > 10A | Triggered |
Against over-temperature | Shutdown with automatic recovery |
Note (2) : The unit can start up and work at an ambient temperature of -40°C with the following restriction: Do not actuate over the connectors below -25°C.
PART NUMBER |
INPUT VOLTAGE DC (V) |
INPUT VOLTAGE RANGE (V) |
OUTPUT VOLTAGE AC (V) |
OUTPUT CURRENT (A) |
ACTIVE OUTPUT POWER (W) |
APPAR. OUTPUT POWER (VA) |
OUTPUT PEAK CURR. 10MS (A) |
EFFICIENCY (%) | NO LOAD INPUT CURRENT (A) |
---|---|---|---|---|---|---|---|---|---|
ODS-750-7271 | 12 | 9.50 - 15 | 230 | 2.0 | 450 | 750 | 10 | 85 | 0.80 |
ODS-750-7273 | 24 | 16.8 - 30 | 230 | 3.26 | 750 | 750 | 10 | 86 | 0.46 |
ODS-750-7274 | 36 | 25.0 - 45 | 230 | 3.26 | 750 | 750 | 10 | 87 | 0.36 |
ODS-750-7275 | 48 | 33.6 - 60 | 230 | 3.26 | 750 | 750 | 10 | 87 | 0.27 |
ODS-750-7276 | 72 | 50.4 - 90 | 230 | 3.26 | 750 | 750 | 10 | 88 | 0.17 |
ODS-750-7277 | 110 | 77 - 138 | 230 | 3.26 | 750 | 750 | 10 | 89 | 0.12 |
ODS-750-7281 | 12 | 9.50 - 15 | 120 | 3.75 | 450 | 750 | 16 | 84 | 0.80 |
ODS-750-7283 | 24 | 16,8 - 30 | 120 | 6.26 | 750 | 750 | 16 | 86 | 0.46 |
ODS-750-7284 | 36 | 25.0 - 45 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.36 |
ODS-750-7285 | 48 | 33.6 - 60 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.27 |
ODS-750-7286 | 72 | 50.4 - 90 | 120 | 6.26 | 750 | 750 | 16 | 87 | 0.17 |
ODS-750-7287 | 100 | 77 - 138 | 120 | 6.26 | 750 | 750 | 16 | 88 | 0.12 |






Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vac) | Output Power (Va / kVA) | ||
---|---|---|---|---|---|
![]() |
ODS-750-7271 | 12Vdc: 9.5 - 15Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7273 | 24Vdc: 16.8 - 30Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7274 | 36Vdc: 25.2 - 45Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7275 | 48Vdc: 33.6 - 60Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7276 | 72Vdc: 50.4 - 90Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7277 | 110Vdc: 77 - 138Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7281 | 12Vdc: 9.5 - 15Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7283 | 24Vdc: 16.8 - 30Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7284 | 36Vdc: 25.2 - 45Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7285 | 48Vdc: 33.6 - 60Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7286 | 72Vdc: 50.4 - 90Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA | |
![]() |
ODS-750-7287 | 110Vdc: 77 - 138Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 750 VA |
Need help finding the right product model?

