DC/AC Inverters
Premium ODS-1500 SERIES DC/AC Inverter
The Premium ODS-1500 Series DC/AC Inverter is a high-performance power solution tailored for industrial and railway applications. Delivering up to 1500VA of sine wave output, this inverter ensures efficient and reliable power conversion in demanding environments.
Read MoreFeatures
- Sine wave output voltage
- Selectable output frequency: 50/60Hz
- Adjustable output voltage
- High input-output isolation 3000Vrms
- Remote inhibit
- Remote control via RS232
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Input Voltage range | -30, +25% Vin nom, (10 ⦠15Vdc)* |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Dielectric strength: Input /output | 3000 Vrms / 50Hz / 1min |
Dielectric strength: Output / ground | 1500 Vrms / 50Hz / 1min |
Dielectric strength: Input / ground | 500 Vrms / 50Hz / 1min |
Safety according to | EN60950-1, EN62368-1 |
Fire and smoke | EN45545-2 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output frequency | 50 / 60Hz ± 0.25Hz |
Load regulation | < 4 % |
Line regulation | < 2 % Vin -25% … +25%, < 10% Vin -30% … +30% |
Output wave distortion THD | < 2% (average of 16 samples) |
Output HF ripple |  < 2.5% |
MECHANICAL | |
---|---|
Weight | 3800g |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -25 … 80°C |
Operating temperature at Full load | -25 … 55°C(EN50155 OT1) |
Operating temperature at 50% load | -25 … 70°C(EN50155 OT3) |
Relative humidity without condensation | 5 … 95% |
Cooling | Controlled internal fan |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 130.000 h |
EMC | |
---|---|
Immunity according | EN61000-6-2 (EN50121-3-2) |
Emissions according | EN61000-6-4 (EN50121-3-2) |
CONTROL | |
---|---|
Output OK LED | Green |
Alarm LED | Red |
Output failure alarm | Isolated contact relay open when alarm (<0.3A at 150Vcc) |
Remote OFF | Off applying 4…24 Vdc, Impedance > 3k3Ω |
Status and programming | RS232 port |
PROTECTIONS | |
---|---|
Against overloads | Current andI²T limited (see overload protection) |
Against over-temperature | Shutdown with auto-recovery |
PART NUMBER |
INPUT VOLTAGE DC (V) |
INPUT VOLTAGE RANGE (V) |
OUTPUT VOLTAGE AC (V) |
OUTPUT CURRENT (A) |
ACTIVE OUTPUT POWER (W) |
APPAR. OUTPUT POWER (VA) |
OUTPUT PEAK CURR. 5S (Arms) |
OUTPUT PEAK CURR. Iopk 10MS (Apk) |
EFFICIENCY (%) |
NO LOAD INPUT CURRENT (A) |
---|---|---|---|---|---|---|---|---|---|---|
ODS-1500-7111 | 12 | 10.0 - 15 | 230 | 5.2 | 1200 | 1200 | 6.8 | 16 | 87 | < 0.8 |
ODS-1500-7113 | 24 | 16.8 - 30 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 88 | < 0.4 |
ODS-1500-7114 | 36 | 25.2 - 45 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 89 | < 0.3 |
ODS-1500-7115 | 48 | 33.6 - 60 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 90 | < 0.2 |
ODS-1500-7116 | 72 | 50.4 - 90 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 90 | < 0.15 |
ODS-1500-7117 | 110 | 77 - 138 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 91 | < 0.1 |
ODS-1500-7121 | 12 | 10.0 - 15 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 86 | < 0.8 |
ODS-1500-7123 | 24 | 16.8 - 30 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 88 | < 0.4 |
ODS-1500-7124 | 36 | 25.2 - 45 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 88 | < 0.3 |
ODS-1500-7125 | 48 | 33.6 - 60 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 89 | < 0.2 |
ODS-1500-7126 | 72 | 50.4 - 90 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 89 | < 0.15 |
ODS-1500-7127 | 110 | 77 - 138 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 90 | < 0.1 |








INPUT | |
---|---|
Input Voltage range | -30, +25% Vin nom, (10 ⦠15Vdc)* |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Dielectric strength: Input /output | 3000 Vrms / 50Hz / 1min |
Dielectric strength: Output / ground | 1500 Vrms / 50Hz / 1min |
Dielectric strength: Input / ground | 500 Vrms / 50Hz / 1min |
Safety according to | EN60950-1, EN62368-1 |
Fire and smoke | EN45545-2 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output frequency | 50 / 60Hz ± 0.25Hz |
Load regulation | < 4 % |
Line regulation | < 2 % Vin -25% … +25%, < 10% Vin -30% … +30% |
Output wave distortion THD | < 2% (average of 16 samples) |
Output HF ripple |  < 2.5% |
MECHANICAL | |
---|---|
Weight | 3800g |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -25 … 80°C |
Operating temperature at Full load | -25 … 55°C(EN50155 OT1) |
Operating temperature at 50% load | -25 … 70°C(EN50155 OT3) |
Relative humidity without condensation | 5 … 95% |
Cooling | Controlled internal fan |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 130.000 h |
EMC | |
---|---|
Immunity according | EN61000-6-2 (EN50121-3-2) |
Emissions according | EN61000-6-4 (EN50121-3-2) |
CONTROL | |
---|---|
Output OK LED | Green |
Alarm LED | Red |
Output failure alarm | Isolated contact relay open when alarm (<0.3A at 150Vcc) |
Remote OFF | Off applying 4…24 Vdc, Impedance > 3k3Ω |
Status and programming | RS232 port |
PROTECTIONS | |
---|---|
Against overloads | Current andI²T limited (see overload protection) |
Against over-temperature | Shutdown with auto-recovery |
PART NUMBER |
INPUT VOLTAGE DC (V) |
INPUT VOLTAGE RANGE (V) |
OUTPUT VOLTAGE AC (V) |
OUTPUT CURRENT (A) |
ACTIVE OUTPUT POWER (W) |
APPAR. OUTPUT POWER (VA) |
OUTPUT PEAK CURR. 5S (Arms) |
OUTPUT PEAK CURR. Iopk 10MS (Apk) |
EFFICIENCY (%) |
NO LOAD INPUT CURRENT (A) |
---|---|---|---|---|---|---|---|---|---|---|
ODS-1500-7111 | 12 | 10.0 - 15 | 230 | 5.2 | 1200 | 1200 | 6.8 | 16 | 87 | < 0.8 |
ODS-1500-7113 | 24 | 16.8 - 30 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 88 | < 0.4 |
ODS-1500-7114 | 36 | 25.2 - 45 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 89 | < 0.3 |
ODS-1500-7115 | 48 | 33.6 - 60 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 90 | < 0.2 |
ODS-1500-7116 | 72 | 50.4 - 90 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 90 | < 0.15 |
ODS-1500-7117 | 110 | 77 - 138 | 230 | 6.5 | 1500 | 1500 | 10 | 16 | 91 | < 0.1 |
ODS-1500-7121 | 12 | 10.0 - 15 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 86 | < 0.8 |
ODS-1500-7123 | 24 | 16.8 - 30 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 88 | < 0.4 |
ODS-1500-7124 | 36 | 25.2 - 45 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 88 | < 0.3 |
ODS-1500-7125 | 48 | 33.6 - 60 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 89 | < 0.2 |
ODS-1500-7126 | 72 | 50.4 - 90 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 89 | < 0.15 |
ODS-1500-7127 | 110 | 77 - 138 | 120 | 12.5 | 1500 | 1500 | 13 | 30 | 90 | < 0.1 |








Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vac) | Output Power (Va / kVA) | ||
---|---|---|---|---|---|
![]() |
ODS-1500-71111 | 12Vdc: 9.5 - 15Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,200 VA | |
![]() |
ODS-1500-71113 | 24Vdc: 16.8 - 30Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71114 | 36Vdc: 25.2 - 45Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71115 | 48Vdc: 33.6 - 60Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71116 | 72Vdc: 50.4 - 90Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71117 | 110Vdc: 77 - 138Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71121 | 12Vdc: 9.5 - 15Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,200 VA | |
![]() |
ODS-1500-71123 | 24Vdc: 16.8 - 30Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71124 | 36Vdc: 25.2 - 45Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71125 | 48Vdc: 33.6 - 60Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71126 | 72Vdc: 50.4 - 90Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,500 VA | |
![]() |
ODS-1500-71127 | 110Vdc: 77 - 138Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 1,500 VA |
Need help finding the right product model?

