Cincon TRH50A-SERIES AC/DC Power Supply
The Cincon TRH50A Series AC/DC Power Supply is a compact and energy-efficient solution, delivering a reliable 50W output across a range of voltage configurations from 12V to 48V. Designed for desktop applications, this series is ideal for industrial, IT, and telecommunications environments requiring dependable and cost-effective power systems.
Read MoreFeatures
- 50W Desktop Power Supply
- Australian / New Zealand Approved
- Regulatory Compliance Mark RCM: AS/NZS4417
- Safety: Certificate of Approval ESO160362
- Energy Efficiency: GEMS Determination 2014
- Meets CoC Tier 2 & DoE Level VI
INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Input current | 1.2A max | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | Cold start @25C 100Amax @240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 1% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 8ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | +/-2 to +/-3% (60% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Line regulation | +/-1% max 100Vac to 240Vac at full load. | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | +/- 0.05%/C | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 65KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 89% | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | MIL-HDBK217F, GB at 25C/115Vac 200Khrs min |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | TVS Component to Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -20°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -20°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 5,000m |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESO160362 AS/NZS60950.1:2015 EESS Registration E2016009527 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022 Class B, FCC Part 15 Class B EN61000-6-3, EN61000-3-2, EN61000-3-3 EN55024, EN61204-3, EN61000-6-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 120 x 52 x 31mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Output connector |
Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available |
||||||||||||||||||||||||||||||||||||||||||||||||
DC cord length |
720mm with ferrite core Output cord options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
OUTPUT POWER |
---|---|---|---|
TRH50A120-21E11-VI | 12Vdc | 4.2A | 50W |
TRH50A150-21E11-VI | 15Vdc | 3.36A | 50W |
TRH50A180-21E11-VI | 18Vdc | 2.8A | 50W |
TRH50A190-21E11-VI | 19Vdc | 2.65A | 50W |
TRH50A240-21E11-VI | 24Vdc | 2.1A | 50W |
TRH50A280-21E11-VI | 28Vdc | 1.8A | 50W |
TRH50A360-21E11-VI | 36Vdc | 1.4A | 50W |
TRH50A480-21E11-VI | 48Vdc | 1.05A | 50W |


INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Input current | 1.2A max | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | Cold start @25C 100Amax @240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 1% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 8ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | +/-2 to +/-3% (60% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Line regulation | +/-1% max 100Vac to 240Vac at full load. | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | +/- 0.05%/C | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 65KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 89% | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | MIL-HDBK217F, GB at 25C/115Vac 200Khrs min |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | TVS Component to Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -20°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -20°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 5,000m |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESO160362 AS/NZS60950.1:2015 EESS Registration E2016009527 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022 Class B, FCC Part 15 Class B EN61000-6-3, EN61000-3-2, EN61000-3-3 EN55024, EN61204-3, EN61000-6-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 120 x 52 x 31mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Output connector |
Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available |
||||||||||||||||||||||||||||||||||||||||||||||||
DC cord length |
720mm with ferrite core Output cord options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
OUTPUT POWER |
---|---|---|---|
TRH50A120-21E11-VI | 12Vdc | 4.2A | 50W |
TRH50A150-21E11-VI | 15Vdc | 3.36A | 50W |
TRH50A180-21E11-VI | 18Vdc | 2.8A | 50W |
TRH50A190-21E11-VI | 19Vdc | 2.65A | 50W |
TRH50A240-21E11-VI | 24Vdc | 2.1A | 50W |
TRH50A280-21E11-VI | 28Vdc | 1.8A | 50W |
TRH50A360-21E11-VI | 36Vdc | 1.4A | 50W |
TRH50A480-21E11-VI | 48Vdc | 1.05A | 50W |


Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
TRH50A120-21E11-VI | 90...264Vac 50/60Hz | 12Vdc | 4.2A | |
![]() |
TRH50A150-21E11-VI | 90...264Vac 50/60Hz | 15Vdc | 3.36A | |
![]() |
TRH50A180-21E11-VI | 90...264Vac 50/60Hz | 18Vdc | 2.8A | |
![]() |
TRH50A190-21E11-VI | 90...264Vac 50/60Hz | 19Vdc | 2.65A | |
![]() |
TRH50A240-21E11-VI | 90...264Vac 50/60Hz | 24Vdc | 2.1A | |
![]() |
TRH50A280-21E11-VI | 90...264Vac 50/60Hz | 28Vdc | 1.8A | |
![]() |
TRH50A360-21E11-VI | 90...264Vac 50/60Hz | 36Vdc | 1.4A | |
![]() |
TRH50A480-21E11-VI | 90...264Vac 50/60Hz | 48Vdc | 1.05A |
Need help finding the right product model?
