Cincon TRH100A SERIES AC/DC Power Supply
The Cincon TRH100A Series AC/DC Power Supply is a high-performance and efficient solution, delivering a reliable 100W output across a range of voltage configurations from 12V to 48V. Designed for desktop applications, this series is ideal for industrial, medical, and IT environments that require dependable power systems capable of handling demanding conditions.
Read MoreFeatures
- 100W Desktop Supply
- Australian / New Zealand Approved
- Regulatory Compliance Mark RCM: AS/NZS4417
- Safety: Certificate of Approval ESO160346
- Energy Efficiency: GEMS Determination 2014
- Meets CoC Tier 2 & DoE Level VI
INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Input current | 1.2A max | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | Cold start @25C 120Amax @240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Conducted EMI | CISPR/FCC Class B | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 1% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 16ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | +/-2 to +/-4% (60% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Line regulation | +/-1% max 100Vac to 240Vac at full load. | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | +/- 0.05%/C | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 65KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 89% | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | MIL-HDBK-217F, 25C Ta 160Khrs min |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | TVS Component to Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESO160346 AS/NZS60950.1:2015 EESS Registration E2016009527 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022 Class B, FCC Part 15 Class B EN61000-6-3, EN61000-3-2, EN61000-3-3 EN55024, EN61204-3, EN61000-6-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -30°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 5,000m |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 142 x 58 x 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 485g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14.C6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Output connector |
Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available |
||||||||||||||||||||||||||||||||||||||||||||||||
DC cord length |
720mm with ferrite core Cord length options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
OUTPUT POWER |
---|---|---|---|
TRH100A120- 21E11-VI | 12Vdc | 8.34A | 100W |
TRH100A135-21E11-VI | 13.5Vdc | 7.3A | 100W |
TRH100A150- 21E11-VI | 15Vdc | 6.67A | 100W |
TRH100A180- 21E11-VI | 18Vdc | 5.56A | 100W |
TRH100A190- 21E11-VI | 19Vdc | 5.26A | 100W |
TRH100A240- 21E11-VI | 24Vdc | 4.17A | 100W |
TRH100A280-21E11-VI | 28Vdc | 3.54A | 100W |
TRH100A360-21E11-VI | 36Vdc | 2.78A | 100W |
TRH100A480-21E11-VI | 48Vdc | 2.1A | 100W |


INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Input current | 1.2A max | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | Cold start @25C 120Amax @240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Conducted EMI | CISPR/FCC Class B | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2% | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 1% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 16ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | +/-2 to +/-4% (60% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Line regulation | +/-1% max 100Vac to 240Vac at full load. | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Coefficient | +/- 0.05%/C | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 65KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 89% | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | MIL-HDBK-217F, 25C Ta 160Khrs min |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | TVS Component to Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESO160346 AS/NZS60950.1:2015 EESS Registration E2016009527 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022 Class B, FCC Part 15 Class B EN61000-6-3, EN61000-3-2, EN61000-3-3 EN55024, EN61204-3, EN61000-6-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -30°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 5,000m |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 142 x 58 x 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 485g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14.C6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Output connector |
Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available |
||||||||||||||||||||||||||||||||||||||||||||||||
DC cord length |
720mm with ferrite core Cord length options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
OUTPUT POWER |
---|---|---|---|
TRH100A120- 21E11-VI | 12Vdc | 8.34A | 100W |
TRH100A135-21E11-VI | 13.5Vdc | 7.3A | 100W |
TRH100A150- 21E11-VI | 15Vdc | 6.67A | 100W |
TRH100A180- 21E11-VI | 18Vdc | 5.56A | 100W |
TRH100A190- 21E11-VI | 19Vdc | 5.26A | 100W |
TRH100A240- 21E11-VI | 24Vdc | 4.17A | 100W |
TRH100A280-21E11-VI | 28Vdc | 3.54A | 100W |
TRH100A360-21E11-VI | 36Vdc | 2.78A | 100W |
TRH100A480-21E11-VI | 48Vdc | 2.1A | 100W |


Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
TRH100A120- 21E11-VI | 90...264Vac 50/60Hz | 12Vdc | 8.34A | |
![]() |
TRH100A135-21E11-VI | 90...264Vac 50/60Hz | 13.5Vdc | 7.33A | |
![]() |
TRH100A150- 21E11-VI | 90...264Vac 50/60Hz | 15Vdc | 6.67A | |
![]() |
TRH100A180- 21E11-VI | 90...264Vac 50/60Hz | 18Vdc | 5.56A | |
![]() |
TRH100A190- 21E11-VI | 90...264Vac 50/60Hz | 19Vdc | 5.26A | |
![]() |
TRH100A240- 21E11-VI | 90...264Vac 50/60Hz | 24Vdc | 4.17A | |
![]() |
TRH100A280-21E11-VI | 90...264Vac 50/60Hz | 28Vdc | 3.54A | |
![]() |
TRH100A360-21E11-VI | 90...264Vac 50/60Hz | 36Vdc | 2.78A | |
![]() |
TRH100A480-21E11-VI | 90...264Vac 50/60Hz | 48Vdc | 2.1A |
Need help finding the right product model?
