AC/DC Power Supplies
Camtec RED00202 Redundancy Module
The Camtec RED00202 Series Redundancy Modules are designed to provide reliable N+1 redundancy in DC power supply systems, ensuring uninterrupted operation in critical applications. By decoupling two identical DC sources, the modules evenly distribute load current during normal operation and seamlessly transfer the full load to the remaining source in the event of a power supply failure.
Read MoreFeatures
- Supports N+1 redundancy with two DC sources
- Models available for 24Vdc, 48Vdc, and 110Vdc systems
- Efficiency ≥97% with low input-to-output voltage drop
- Automatic load sharing and seamless failure takeover
- Integrated monitoring relay for power source supervision
- DIN-rail mountable, IP20 metal housing for easy installation
Specifications
Selection Table
Technical Illustrations
Downloads
Technical Data Table | |||
---|---|---|---|
Model | RED00202A | RED00202B | RED00202C |
2 Channel Inputs | V1in / V2in | ||
1 Channel Output | Vout | ||
DC-Input Voltage | 0 - 28Vdc | 36 - 60Vdc | 90 - 125Vdc |
DC-Input Upper Margin Vo | fix +36V ± 5% | fix +75V ± 5% | fix +140V ± 5% |
Hysteresis Vo | ~1.5V | ||
Drop-Out Voltage Set Range | +8Vdc - +28Vdc | +24Vdc - +60Vdc | +60Vdc - +135Vdc |
Low-Rate Hysteresis Vu | ~1.5V | ||
Maximum Input Current | 2x 50A (2 x 1000W) | 2x 28A (2 x 1000W) | 2x 9,1A (2 x 1000W) |
Maximum Output Current | 1x 50A (1x 1000W total) | 1x 28A (1x 1000W total) | 1x 9,1A (1x 1000W total) |
Voltage Drop (Input to Output) | 500mV typical | 600mV typical | 700mV typical |
DC Input | Floating | ||
DC Output | Floating | ||
Power Good Relay | Change over contact | ||
Relay contact load | 48Vdc 500mA max. | ||
Relay contact separation | Protective electrical insulation ≤60Vdc | ||
Cooling | Natural convection | ||
Operating Temperature | -20°C ... +70°C | ||
Storage temperature | -40°C ... +85°C | ||
Environment | Humidity 95% non-condensing @ 25°C, climate class. 3k3, pollution degree 2 | ||
ROHS | 2011/65/EU, (EU)2015/863 | ||
REACH | EG No. 1907/2006 | ||
EMI | EN55032 class B, EN61000-6-3 | ||
EMS | EN61000-6-2 | ||
Safety | EN61010-1, EN61010-2-201, EN62368-1, EN60950-1, EN60204-1 | ||
Protection Class I | PE connection required | ||
Altitude in Operation | 3000m (9842 ft) above sea level | ||
MTBF (IEC61709) | 500000h (Meantime Between Failures: statistic time between failures after repairs) | ||
MTTF (IEC61709) | 175236 (Meantime To Failure: statistic time to ever fails) | ||
Dimensions (HxWxD) | 130 x 62 x 115mm | ||
Weight | 1kg | ||
Connectors | Output Screw Terminal 4x AWG22 – AWG6 / 0,5 – 16mm² (+ + + - ) |
MODEL | DC Input Voltage (Vdc) | Max. Input Current (A) | Max. Output Current (A) | Max. Output Power (W) |
---|---|---|---|---|
RED00202A(R2) | 0 - 28Vdc | 2 x 50A | 1 x 50A | 1,000W |
RED02020B(R2) | 36 - 60Vdc | 2 x 28A | 1 x 28A | 1,000W |
RED00202C(R2) |
90 - 125Vdc | 2 x 9.1A | 1 x 9.1A | 1,000W |



Technical Data Table | |||
---|---|---|---|
Model | RED00202A | RED00202B | RED00202C |
2 Channel Inputs | V1in / V2in | ||
1 Channel Output | Vout | ||
DC-Input Voltage | 0 - 28Vdc | 36 - 60Vdc | 90 - 125Vdc |
DC-Input Upper Margin Vo | fix +36V ± 5% | fix +75V ± 5% | fix +140V ± 5% |
Hysteresis Vo | ~1.5V | ||
Drop-Out Voltage Set Range | +8Vdc - +28Vdc | +24Vdc - +60Vdc | +60Vdc - +135Vdc |
Low-Rate Hysteresis Vu | ~1.5V | ||
Maximum Input Current | 2x 50A (2 x 1000W) | 2x 28A (2 x 1000W) | 2x 9,1A (2 x 1000W) |
Maximum Output Current | 1x 50A (1x 1000W total) | 1x 28A (1x 1000W total) | 1x 9,1A (1x 1000W total) |
Voltage Drop (Input to Output) | 500mV typical | 600mV typical | 700mV typical |
DC Input | Floating | ||
DC Output | Floating | ||
Power Good Relay | Change over contact | ||
Relay contact load | 48Vdc 500mA max. | ||
Relay contact separation | Protective electrical insulation ≤60Vdc | ||
Cooling | Natural convection | ||
Operating Temperature | -20°C ... +70°C | ||
Storage temperature | -40°C ... +85°C | ||
Environment | Humidity 95% non-condensing @ 25°C, climate class. 3k3, pollution degree 2 | ||
ROHS | 2011/65/EU, (EU)2015/863 | ||
REACH | EG No. 1907/2006 | ||
EMI | EN55032 class B, EN61000-6-3 | ||
EMS | EN61000-6-2 | ||
Safety | EN61010-1, EN61010-2-201, EN62368-1, EN60950-1, EN60204-1 | ||
Protection Class I | PE connection required | ||
Altitude in Operation | 3000m (9842 ft) above sea level | ||
MTBF (IEC61709) | 500000h (Meantime Between Failures: statistic time between failures after repairs) | ||
MTTF (IEC61709) | 175236 (Meantime To Failure: statistic time to ever fails) | ||
Dimensions (HxWxD) | 130 x 62 x 115mm | ||
Weight | 1kg | ||
Connectors | Output Screw Terminal 4x AWG22 – AWG6 / 0,5 – 16mm² (+ + + - ) |
MODEL | DC Input Voltage (Vdc) | Max. Input Current (A) | Max. Output Current (A) | Max. Output Power (W) |
---|---|---|---|---|
RED00202A(R2) | 0 - 28Vdc | 2 x 50A | 1 x 50A | 1,000W |
RED02020B(R2) | 36 - 60Vdc | 2 x 28A | 1 x 28A | 1,000W |
RED00202C(R2) |
90 - 125Vdc | 2 x 9.1A | 1 x 9.1A | 1,000W |



Find the Right Model
Model Number | Input Voltage (Vdc) | Max Output Current (A) | |||
---|---|---|---|---|---|
![]() |
RED00202A(R2) | 0 - 28Vdc | 2 x 50A (2 x 1000W) | 1 x 50A (1 x 1000W) | |
![]() |
RED00202B(R2) | 36 – 60Vdc | 2 x 28A (2 x 1000W) | 1 x 28A (1 x 1000W) | |
![]() |
RED00202C(R2) | 90 – 125Vdc | 2 x 9.1A (2 x 1000W) | 1 x 9.1A (1 x 1000W) |
Need help finding the right product model?
