Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf
The Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf is a compact, modular, and pre-configured solution engineered for dependable performance across telecom, industrial, and public safety applications. It’s an ideal choice for projects needing reliable DC power.
This can be fitted with 2 x 48V, 1000W rectifier modules and 2 x 1350W DC/DC converters in either 24Vdc or 48Vdc.
Features
- Hot-Swappable for Maximum Uptime – Designed for continuous operation, with hot-pluggable rectifiers and controllers, ensuring easy maintenance and expansion without downtime.
- Advanced Control & Monitoring – Integrated Smartpack S controller provides real-time system oversight, remote monitoring via Ethernet, and intelligent power management.
- Power Performance – Supports configurations with 2 high-efficiency rectifiers, delivering 48V DC power with up to 40A output.
- Supports 2 additional DC/DC converters of 24Vdc or 48Vdc with 1350W per module.
- Built to suit your needs – inverter options available on request.
| MANUFACTURER PART NUMBER | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Part Number | PB-CTES0202D-2-0-014 | ||
| Height (RU) | 2U | ||
| Module slots | 2 x Flatpack S HE Rectifier Modules 2 x Flatpack 2 DC/DC Modules |
||
| Compatible AC/DC Rectifiers (supplied) | 24122.105 Flatpack S AC/DC Rectifier 48/1000 HE | ||
| Compatible DC/DC Modules (not supplied)¹⁾ |
241115.600 Flatpack 2 DC/DC 24V/1350 241115.602 Flatpack 2 DC/DC 48V/1350 |
||
|
1) All modules per shelf must be of the same voltage/model. |
|||
| AC INPUT DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Voltage (Vac) | 100 - 250 Vac | ||
| Mains Configuration | 1 x 230 Vac | ||
| Mains Connection | Terminal Block | ||
| Frequency (Hz) | 45-66 Hz | ||
| 48V BATTERY DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Plug in breakers | 2 x 40A Circuit breakers | ||
| 48V LOAD DATA | ||||
|---|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | |||
| Nominal System Voltage (Vdc) | -48 Vdc | |||
| Voltage Range (Vdc) | -42 Vdc - -58.6 Vdc | |||
| Plug in breakers | 7 x 30A2) | |||
| Max. Current (A) |
40A |
|||
|
2) Other configurations available. Please consult with your Powerbox representative. |
||||
| DC/DC LOAD DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Maximum Current (A) | Up to 70 A3) | ||
| 3) Maximum allowable input current to DC/DC converters is 40A from the 48Vdc bus without discharging the battery. | |||
| POWER DISTRIBUTION / CABLE ENTRY | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Connection | 2 x 48Vdc Battery (M6 bolt) 7 x -48Vdc bulk (Screw connection) 2 x DC/DC bulk (M6 bolt) |
||
| MECHANICAL | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Dimensions (WxHxD) | tba | ||
| Weight | tba | ||
| DESIGN STANDARDS | ||||
|---|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | |||
| Electrical Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60950-1:2013, UL 60950-1:2014 | |||
| EMC | EN 61000-6-1:2019 / -2:2019 / -3:2007/A1:2011/AC:2012 / -4:2019 FCC CFR47 part 15B section 109: 2010, ETSI EN 300 386 v2.1.1: 2016 |
|||
| Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
|||
| MANUFACTURER PART NUMBER | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Part Number | PB-CTES0202D-2-0-014 | ||
| Height (RU) | 2U | ||
| Module slots | 2 x Flatpack S HE Rectifier Modules 2 x Flatpack 2 DC/DC Modules |
||
| Compatible AC/DC Rectifiers (supplied) | 24122.105 Flatpack S AC/DC Rectifier 48/1000 HE | ||
| Compatible DC/DC Modules (not supplied)¹⁾ |
241115.600 Flatpack 2 DC/DC 24V/1350 241115.602 Flatpack 2 DC/DC 48V/1350 |
||
|
1) All modules per shelf must be of the same voltage/model. |
|||
| AC INPUT DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Voltage (Vac) | 100 - 250 Vac | ||
| Mains Configuration | 1 x 230 Vac | ||
| Mains Connection | Terminal Block | ||
| Frequency (Hz) | 45-66 Hz | ||
| 48V BATTERY DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Plug in breakers | 2 x 40A Circuit breakers | ||
| 48V LOAD DATA | ||||
|---|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | |||
| Nominal System Voltage (Vdc) | -48 Vdc | |||
| Voltage Range (Vdc) | -42 Vdc - -58.6 Vdc | |||
| Plug in breakers | 7 x 30A2) | |||
| Max. Current (A) |
40A |
|||
|
2) Other configurations available. Please consult with your Powerbox representative. |
||||
| DC/DC LOAD DATA | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Maximum Current (A) | Up to 70 A3) | ||
| 3) Maximum allowable input current to DC/DC converters is 40A from the 48Vdc bus without discharging the battery. | |||
| POWER DISTRIBUTION / CABLE ENTRY | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Connection | 2 x 48Vdc Battery (M6 bolt) 7 x -48Vdc bulk (Screw connection) 2 x DC/DC bulk (M6 bolt) |
||
| MECHANICAL | |||
|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | ||
| Dimensions (WxHxD) | tba | ||
| Weight | tba | ||
| DESIGN STANDARDS | ||||
|---|---|---|---|---|
| Model | Eltek by Powerbox Flatpack S 2kW 2U Powercore with DC/DC Shelf | |||
| Electrical Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60950-1:2013, UL 60950-1:2014 | |||
| EMC | EN 61000-6-1:2019 / -2:2019 / -3:2007/A1:2011/AC:2012 / -4:2019 FCC CFR47 part 15B section 109: 2010, ETSI EN 300 386 v2.1.1: 2016 |
|||
| Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
|||
Find the Right Model
| Model Number | System Power (W) | Max. DC/DC Power (W) | Max. Solar Power (W) | ||
|---|---|---|---|---|---|
|
PB-CTES0202D-2-0-014 | 2000W | 2700W | - |
Need help finding the right product model?



