DC/AC Inverters
Victron QUATTRO SERIES DC / AC Inverter
The Victron Quattro Series DC/AC Inverter is a multifunctional power solution designed for reliability and adaptability. With advanced features like dual AC inputs, two AC outputs, and PowerAssist technology, the Quattro is perfect for grid-tied, off-grid, and hybrid energy systems. It delivers seamless power conversion and exceptional performance in even the most demanding environments.
Read MoreFeatures
- Dual AC Inputs with Integrated Transfer Switch: Automatically switches between two independent AC sources, such as the grid and a generator, for uninterrupted power.
- Two AC Outputs: Ensures continuous power for critical loads while isolating non-essential loads to prevent battery drain.
- PowerControl and PowerAssist: Manages limited generator or grid power and supplements peak power demands by drawing energy from the battery.
- Solar Integration: Compatible with off-grid and grid-connected solar systems, providing AC power even during grid failures.
- Virtually unlimited power through parallel operation.
- Scalable and Flexible: Supports parallel operation, three-phase configuration, and split-phase setups for large systems requiring up to 144 kW of inverter power.
Specifications
Selection Table
Technical Illustrations
Downloads
INVERTER | |
---|---|
Input voltage range | 9.5-17Vdc, 19-33Vdc, 38-66Vdc |
Output voltage | 230Vac +/-2% |
Frequency | 50Hz +/-0.1% |
Output Power | See selection table |
CHARGER | |
---|---|
Charge Voltage 'Absorption' | 14.4V, 28.8V, 57.6Vdc |
Charge voltage 'Float' | 13.8V, 27.6V, 55.2Vdc |
Charge voltage 'Storage' | 13.2V, 26.4V, 52.8Vdc |
Charge current house battery | See selection table |
Charge current starter battery | 4A (12V & 24V models |
Battery temperature sensor | Yes |
PROTECTION | |
---|---|
Output overload or short circuit | Yes |
Battery voltage too high or too low | Yes |
Temperature too high | Yes |
Input voltage ripple too high | Yes |
STANDARDS AND APPROVALS | |
---|---|
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
Road vehicles | 12V and 24V models: ECE R10-4 |
ENVIRONMENT | |
---|---|
Operating Temp | -40 to +65C Refer to inverter output power in selection table |
Humidity | 95% (non condensing) |
GENERAL | |
---|---|
PowerControl | Yes, all Quattro inverter/charger models |
Integrated Transfer switch | Yes, all Quattro inverter/charger models |
AC inputs (2x) | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Maximum feed through current | 3kVA, 2 x 50A 5kVA to 15kVA, 2 x 50A |
PowerAssist | Yes, all Quattro inverter/charger models |
Parallel & 3ph operation | Yes, all Quattro inverter/charger models |
Programmable relay | Can be set for general alarm, DC undervoltage or genset start/stop function AC rating 230V/4A DC rating 4A up to 35Vdc, 1A up to 60Vdc |
VE Bus Communications | For parallel and three phase operation, remote monitoring and system integration |
General Purpose Com Port | 2 ports |
Remote on-off | Yes |
Auxillary output | 3kVA: (25A) 5kVA to 15kVA: (50A) |
Digital Multi Control | A convenient and low cost solution for remote monitoring, with a rotary knob to set Power Control and Power Assist levels |
Blue Power Panel | Connects to a Multi or Quattro and all VE.Net devices in particular the VE.Net Battery Controller. Graphic display of current and voltages |
BMV Battery Monitor | The BMV Battery Monitor features an advanced microprocessor control system combined with high resolution measuring systems for battery voltage and charge/discharge current. The Software includes complex calculation algorithms, to exactly determine the state of charge of the battery. The BMV selectively displays the battery voltage, current consumed AH or time to go. The monitor all stores a host of data regarding performance and use of the battery |
QUATTRO (INVERTER) | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Input Voltage Range | 9.7-17V, 19-33V, 38-66Vdc | ||||
Output | 230Vac +/-2%, 50Hz +/-0.1% | ||||
Cont. output power at 25C (VA) | 3,000VA | 5,000VA | 8,000VA | 10,000VA | 15,000VA |
Cont. output power at 25 °C (W) | 2,400W | 4,000W | 6,500W | 8,000W | 12,000W |
Cont. output power at 40C | 2,200W | 3,700W | 5,500W | 6,500W | 10,000W |
Cont output power at 65C | 1,700W | 3,000W | 3,600W | 4,500W | 7,000W |
Peak Power | 6,000W | 10,000W | 16,000W | 20,000W | 25,000W |
Maximum Efficiency | 93 / 94% | 94 / 94 / 95% | 94 / 96% | 0.96 | 0.96 |
Zero load power (W) | 20 / 20W | 30 / 30 / 35W | 45 / 50W | 55W | 80W |
Zero load power in AES mode | 15 / 15W | 20 / 25 / 30W | 30 / 30W | 35W | 50W |
Zero load power in search mode | 8 / 10W | 10 / 10 / 15W | 10 / 20W | 20W | 30W |
QUATTRO (CHARGER) | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Charge voltage 'absorption' | 14.4 / 28.8V | 14.4 / 28.8 / 57.6V | 28.8 / 57.6V | 57.6V | 57.6V |
Charge voltage 'float' | 13.8 / 27.6V | 13.8 / 27.6 / 55.2V | 27.6 / 55.2V | 55.2V | 55.2V |
Storage mode | 13.2 / 26.4V | 13.2 / 26.4 / 52.8 V | 26.4 / 52.8V | 52.8V | 52.8V |
Charge current house battery | 120 / 70A | 220 / 120 / 70A | 200 / 110A | 140A | 200A |
Charge current starter battery | 4A (12V, 24V models) | ||||
Battery temperature sensor | Yes | ||||
MECHANICAL | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Material | Aluminium | ||||
Colour | Blue RAL5012 | ||||
Battery Connection | 4 x M8 bolts | ||||
230Vac Connection | Screw Terminals 13mm2 (6 AWG) | Bolts M6 | Bolts M6 | Bolts M6 | Bolts M6 |
Weight | 19kg | 34kg 30kg 30kg | 45kg 41kg | 51kg | 72kg |
Dimensions (h x w x d) | 362 x 258 x 218mm | 470 x 350 x 280mm 444 x 328 x 240mm 444 x 328 x 240mm | 470 x 350 x 280mm | 470 x 350 x 280mm | 572 x 488 x 344mm |



INVERTER | |
---|---|
Input voltage range | 9.5-17Vdc, 19-33Vdc, 38-66Vdc |
Output voltage | 230Vac +/-2% |
Frequency | 50Hz +/-0.1% |
Output Power | See selection table |
CHARGER | |
---|---|
Charge Voltage 'Absorption' | 14.4V, 28.8V, 57.6Vdc |
Charge voltage 'Float' | 13.8V, 27.6V, 55.2Vdc |
Charge voltage 'Storage' | 13.2V, 26.4V, 52.8Vdc |
Charge current house battery | See selection table |
Charge current starter battery | 4A (12V & 24V models |
Battery temperature sensor | Yes |
PROTECTION | |
---|---|
Output overload or short circuit | Yes |
Battery voltage too high or too low | Yes |
Temperature too high | Yes |
Input voltage ripple too high | Yes |
STANDARDS AND APPROVALS | |
---|---|
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
Road vehicles | 12V and 24V models: ECE R10-4 |
ENVIRONMENT | |
---|---|
Operating Temp | -40 to +65C Refer to inverter output power in selection table |
Humidity | 95% (non condensing) |
GENERAL | |
---|---|
PowerControl | Yes, all Quattro inverter/charger models |
Integrated Transfer switch | Yes, all Quattro inverter/charger models |
AC inputs (2x) | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Maximum feed through current | 3kVA, 2 x 50A 5kVA to 15kVA, 2 x 50A |
PowerAssist | Yes, all Quattro inverter/charger models |
Parallel & 3ph operation | Yes, all Quattro inverter/charger models |
Programmable relay | Can be set for general alarm, DC undervoltage or genset start/stop function AC rating 230V/4A DC rating 4A up to 35Vdc, 1A up to 60Vdc |
VE Bus Communications | For parallel and three phase operation, remote monitoring and system integration |
General Purpose Com Port | 2 ports |
Remote on-off | Yes |
Auxillary output | 3kVA: (25A) 5kVA to 15kVA: (50A) |
Digital Multi Control | A convenient and low cost solution for remote monitoring, with a rotary knob to set Power Control and Power Assist levels |
Blue Power Panel | Connects to a Multi or Quattro and all VE.Net devices in particular the VE.Net Battery Controller. Graphic display of current and voltages |
BMV Battery Monitor | The BMV Battery Monitor features an advanced microprocessor control system combined with high resolution measuring systems for battery voltage and charge/discharge current. The Software includes complex calculation algorithms, to exactly determine the state of charge of the battery. The BMV selectively displays the battery voltage, current consumed AH or time to go. The monitor all stores a host of data regarding performance and use of the battery |
QUATTRO (INVERTER) | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Input Voltage Range | 9.7-17V, 19-33V, 38-66Vdc | ||||
Output | 230Vac +/-2%, 50Hz +/-0.1% | ||||
Cont. output power at 25C (VA) | 3,000VA | 5,000VA | 8,000VA | 10,000VA | 15,000VA |
Cont. output power at 25 °C (W) | 2,400W | 4,000W | 6,500W | 8,000W | 12,000W |
Cont. output power at 40C | 2,200W | 3,700W | 5,500W | 6,500W | 10,000W |
Cont output power at 65C | 1,700W | 3,000W | 3,600W | 4,500W | 7,000W |
Peak Power | 6,000W | 10,000W | 16,000W | 20,000W | 25,000W |
Maximum Efficiency | 93 / 94% | 94 / 94 / 95% | 94 / 96% | 0.96 | 0.96 |
Zero load power (W) | 20 / 20W | 30 / 30 / 35W | 45 / 50W | 55W | 80W |
Zero load power in AES mode | 15 / 15W | 20 / 25 / 30W | 30 / 30W | 35W | 50W |
Zero load power in search mode | 8 / 10W | 10 / 10 / 15W | 10 / 20W | 20W | 30W |
QUATTRO (CHARGER) | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Charge voltage 'absorption' | 14.4 / 28.8V | 14.4 / 28.8 / 57.6V | 28.8 / 57.6V | 57.6V | 57.6V |
Charge voltage 'float' | 13.8 / 27.6V | 13.8 / 27.6 / 55.2V | 27.6 / 55.2V | 55.2V | 55.2V |
Storage mode | 13.2 / 26.4V | 13.2 / 26.4 / 52.8 V | 26.4 / 52.8V | 52.8V | 52.8V |
Charge current house battery | 120 / 70A | 220 / 120 / 70A | 200 / 110A | 140A | 200A |
Charge current starter battery | 4A (12V, 24V models) | ||||
Battery temperature sensor | Yes | ||||
MECHANICAL | 12/3000/120-50/50 24/3000/70-50/50 | 12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 | 24/8000/200-100/100 48/8000/110-100/100 | 48/10000/140-100/100 | 48/15000/200-100/100 |
---|---|---|---|---|---|
Material | Aluminium | ||||
Colour | Blue RAL5012 | ||||
Battery Connection | 4 x M8 bolts | ||||
230Vac Connection | Screw Terminals 13mm2 (6 AWG) | Bolts M6 | Bolts M6 | Bolts M6 | Bolts M6 |
Weight | 19kg | 34kg 30kg 30kg | 45kg 41kg | 51kg | 72kg |
Dimensions (h x w x d) | 362 x 258 x 218mm | 470 x 350 x 280mm 444 x 328 x 240mm 444 x 328 x 240mm | 470 x 350 x 280mm | 470 x 350 x 280mm | 572 x 488 x 344mm |



Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vac) | Output Power (Va / kVA) | ||
---|---|---|---|---|---|
![]() |
Quattro 12/3000/120-50/50 230V VE.Bus | 12Vdc: 9.5-17Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 3,000 Va | |
![]() |
Quattro 24/3000/70-50/50 230V VE.Bus | 24Vdc: 19-33Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 3,000 Va | |
![]() |
Quattro 12/5000/220-100/100 230V VE.Bus | 12Vdc: 9.5-17Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 5,000 Va | |
![]() |
Quattro 24/5000/120-100/100 230V VE.Bus | 24Vdc: 19-33Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 5,000 Va | |
![]() |
Quattro 48/5000/70-100/100 230V VE.Bus | 48Vdc: 38-66Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 5,000 Va | |
![]() |
Quattro 24/8000/200-100/100 230V VE.Bus | 24Vdc: 19-33Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 8,000 Va | |
![]() |
Quattro 48/8000/110-100/100 230V VE.Bus | 48Vdc: 38-66Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 8,000 Va | |
![]() |
Quattro 48/10000/140-100/100 230V VE.Bus | 48Vdc: 38-66Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 10,000 Va | |
![]() |
Quattro 48/15000/200-100/100 230V VE.Bus | 48Vdc: 38-66Vdc | 230Vac +/-2%, 50Hz +/-0.1% | 15,000 Va |
Need help finding the right product model?
