Cincon TRH150A - AC/DC Desktop Power Supply
The Cincon TRH150A is a high-performance 150W desktop power supply designed for reliable and efficient power delivery in industrial and medical environments. Offering universal AC input and a compact, fanless design, it ensures quiet operation and long-term durability. With multiple output voltage options and full safety certifications, the TRH150A is ideal for applications requiring dependable power in demanding conditions.
INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | 120A max @ 240Vac, 200us AC turn on | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power |
150W |
||||||||||||||||||||||||||||||||||||||||||||||||
Output Current |
See Selection Table |
||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0A | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 2% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | +/-1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | +/-5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 16ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 100KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 91% - 94% |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESV190114 AS/NZS60950.1:2015 EESS Registration E2019020940 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022:2010 Class B, FCC Part 15 Class B EN61000-3-2, EN61000-3-3, EN55024, EN61204-3 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -30°C to +65°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 180 x 74 x 41mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14 | ||||||||||||||||||||||||||||||||||||||||||||||||
TRH150A120~150 |
Output Connector KPPX-4P, 4 Pin Power Plug Assembly with lock mechanism Option 1424: Pin 1,2 "+", Pin 3,4 shell "-" Option 1442: Pin 1,3 "+", Pin 2,4 shell "-" Option 1446: Pin 1,3 "-", Pin 2,4 shell "+" Option 1538: Pin 1,2 "+", Pin 3,4 shell "-" Output connector options available
DC Cable Length and Type Option 471: 950mm with Ferrite Core Option 12: 1220mm with Ferrite Core Cord length options available |
||||||||||||||||||||||||||||||||||||||||||||||||
TRH150A180~480 |
Output Connector Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available
DC Cable Length and Type 950mm with ferrite core Cord length options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
---|---|---|
TRH150A120-xxxxEzzz-VI | 12Vdc | 12.5A |
TRH150A150-xxxxEzzz-VI | 15Vdc | 10.0A |
Option xxxx, Output Connector: KPPX-4P, 4 Pin Power Plug Assembly with lock mechanism
Option 1424, Pin 1,2 "+", Pin 3,4 shell "-"
Option 1442, Pin 1,3 "+", Pin 2,4 shell "-"
Option 1446, Pin 1,3 "-", Pin 2,4 shell "+"
Option 1538, Pin 1,2 "+", Pin 3,4 shell "-"
Option zzz, DC Cable Length and Type
Option 471, 950mm with Ferrite Core
Option 12, 1220mm with Ferrite Core
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
---|---|---|
TRH150A180- 21E11-VI | 18Vdc | 8.34A |
TRH150A190- 21E11-VI | 19Vdc | 7.90A |
TRH150A240- 21E11-VI | 24Vdc | 6.25A |
TRH150A280-21E11-VI | 28Vdc | 5.36A |
TRH150A360-21E11-VI | 36Vdc | 4.17A |
TRH150A480-21E11-VI | 48Vdc | 3.13A |
Output Connector
Right angle, hollow barrel connector
2.5mm inside diameter;
5.5mm outside diameter;
9.5mm length
center positive polarity.
Output connector options available
.
DC Cable Length and Type
950mm with ferrite core
Cord length options available


INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush current | 120A max @ 240Vac, 200us AC turn on | ||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current | 3.5mA max. |
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
Voltage set-point | +/-2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power |
150W |
||||||||||||||||||||||||||||||||||||||||||||||||
Output Current |
See Selection Table |
||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Load | 0A | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and noise | 2% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
Line Regulation | +/-1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Regulation | +/-5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold-up time | 16ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching Frequency | Typical. 100KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Typical. 91% - 94% |
PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
Over voltage protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | Input to Output 4,242Vdc |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
Safety |
Certificate of Approval ESV190114 AS/NZS60950.1:2015 EESS Registration E2019020940 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
EMC |
EN55022:2010 Class B, FCC Part 15 Class B EN61000-3-2, EN61000-3-3, EN55024, EN61204-3 |
||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -30°C to +65°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 93% RH max. Non condensing |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 180 x 74 x 41mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750g | ||||||||||||||||||||||||||||||||||||||||||||||||
AC inlet | IEC320/C14 | ||||||||||||||||||||||||||||||||||||||||||||||||
TRH150A120~150 |
Output Connector KPPX-4P, 4 Pin Power Plug Assembly with lock mechanism Option 1424: Pin 1,2 "+", Pin 3,4 shell "-" Option 1442: Pin 1,3 "+", Pin 2,4 shell "-" Option 1446: Pin 1,3 "-", Pin 2,4 shell "+" Option 1538: Pin 1,2 "+", Pin 3,4 shell "-" Output connector options available
DC Cable Length and Type Option 471: 950mm with Ferrite Core Option 12: 1220mm with Ferrite Core Cord length options available |
||||||||||||||||||||||||||||||||||||||||||||||||
TRH150A180~480 |
Output Connector Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available
DC Cable Length and Type 950mm with ferrite core Cord length options available |
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
---|---|---|
TRH150A120-xxxxEzzz-VI | 12Vdc | 12.5A |
TRH150A150-xxxxEzzz-VI | 15Vdc | 10.0A |
Option xxxx, Output Connector: KPPX-4P, 4 Pin Power Plug Assembly with lock mechanism
Option 1424, Pin 1,2 "+", Pin 3,4 shell "-"
Option 1442, Pin 1,3 "+", Pin 2,4 shell "-"
Option 1446, Pin 1,3 "-", Pin 2,4 shell "+"
Option 1538, Pin 1,2 "+", Pin 3,4 shell "-"
Option zzz, DC Cable Length and Type
Option 471, 950mm with Ferrite Core
Option 12, 1220mm with Ferrite Core
MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
---|---|---|
TRH150A180- 21E11-VI | 18Vdc | 8.34A |
TRH150A190- 21E11-VI | 19Vdc | 7.90A |
TRH150A240- 21E11-VI | 24Vdc | 6.25A |
TRH150A280-21E11-VI | 28Vdc | 5.36A |
TRH150A360-21E11-VI | 36Vdc | 4.17A |
TRH150A480-21E11-VI | 48Vdc | 3.13A |
Output Connector
Right angle, hollow barrel connector
2.5mm inside diameter;
5.5mm outside diameter;
9.5mm length
center positive polarity.
Output connector options available
.
DC Cable Length and Type
950mm with ferrite core
Cord length options available


Need help finding the right product model?
