Mavilor BLS/BLT 141 SERIES AC Servo Motor
The Mavilor BLS/BLT 141 Series AC Servo Motor is a robust and efficient solution designed for demanding industrial environments. With advanced brushless technology and precision feedback systems, it provides reliable, high-performance motion control for applications that require consistent power and accuracy. Key features include a stall torque ...
Read MoreThe Mavilor BLS/BLT 141 Series AC Servo Motor is a robust and efficient solution designed for demanding industrial environments. With advanced brushless technology and precision feedback systems, it provides reliable, high-performance motion control for applications that require consistent power and accuracy.
Key features include a stall torque of up to 13.6 Nm and a peak torque of up to 54.4 Nm, delivering exceptional power for high-load tasks. Operating at a maximum speed of 6,500 rpm, this motor ensures smooth and responsive performance in challenging high-speed applications. Its compatibility with sinusoidal and trapezoidal current waveforms allows seamless integration into a wide range of systems.
The BLS Series is equipped with a resolver, providing precise position and speed feedback for high-accuracy tasks, while the BLT Series incorporates Hall Effect sensors for effective synchronisation. Optional accessories such as a fail-safe holding brake and encoder compatibility enable tailored configurations to meet specific operational requirements.
Applications include heavy-duty robotics, CNC machinery, automated assembly systems, and industrial processes requiring reliable torque and precise control under demanding conditions.
The Mavilor BLS/BLT 141 Series AC Servo Motor combines superior torque capabilities, adaptability, and efficiency, making it a trusted choice for engineers and system integrators seeking high-performance motion control solutions.
Show Less
Features
- Nominal speed: 6500 r.p.m
- Stall torque: 13.6Nm (+/-10%)
- Stall current:7.01 - 13.6A (+/-10%)
- Peak Torque (+/-10%) - 54.4 Nm
- Torque-weight ratio - 1.3 Nm/kg
Selection Table
| CHARACTERISTICS | SYMBOLS | UNITS | BLS-111 | BLS-112 | BLS-113 | BLS-114 | BLS-115 | BLS-141 | BLS-142 | BLS-143 | BLS-144 | BLS-191 | BLS-192 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 220 VAC | 400 VAC | 400 VAC | 400 VAC | |||
| MAX MECHANICAL SPEED |
n |
rpm |
8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 6,500 | 6,500 | 6,500 | 6,500 | 2,800 | ||||||||||
| STALL TORQUE (1) ±10% | Ms | Nm | 2.9 | 2.9 | 5.0 | 5.0 | 8.4 | 8.4 | 10.6 | 10.6 | 13.9 | 13.9 | 13.6 | 13.6 | 17.4 | 17.4 | 26.8 | 26.8 | 33 | 33 | 56 | 82 |
| STALL CURRENT | Is | A | 3.49 | 2.04 | 6.02 | 3.29 | 9.88 | 5.71 | 12.77 | 7.31 | 17.16 | 9.79 | 13.6 | 7.01 | 15.4 | 8.02 | 19.14 | 10.19 | 17.55 | 9.38 | 25.11 | 34.60 |
| PEAK TORQUE ±10% | MJ | Nm | 11.6 | 11.6 | 20.0 | 20.0 | 33.6 | 33.6 | 42.4 | 42.4 | 55.6 | 55.6 | 54.4 | 54.4 | 69.6 | 69.6 | 107.2 | 107.2 | 132.0 | 132.0 | 224.0 | 328.0 |
| TORQUE-WEIGHT RATIO | Tw | Nm/kg | 0.73 | 0.73 | 1.0 | 1.0 | 1.33 | 1.33 | 1.43 | 1.43 | 1.64 | 1.64 | 1.3 | 1.3 | 1.41 | 1.41 | 1.63 | 1.63 | 1.64 | 1.64 | 1.9 | 2.1 |
| EMF CONSTANT ±5% | KE | Vs/rad | 0.48 | 0.82 | 0.48 | 0.88 | 0.49 | 0.85 | 0.48 | 0.84 | 0.47 | 0.82 | 0.58 | 1.12 | 0.65 | 1.25 | 0.81 | 1.52 | 1.09 | 2.03 | 1.29 | 1.37 |
| TORQUE CONSTANT ±5% | KT | Nm/A | 0.83 | 1.42 | 0.83 | 1.52 | 0.85 | 1.47 | 0.83 | 1.45 | 0.81 | 1.42 | 1 | 1.94 | 1.13 | 2.17 | 1.4 | 2.63 | 1.88 | 3.52 | 2.23 | 2.37 |
| RELUCTANCE TORQUE (*) | TR | Nm | <3% | <3% | <3% | <3% | <3% | <2.5% | <2.5% | <2.5% | <2.5% | <2% | ||||||||||
| WINDING RESISTANCE ±5% | R | Ω | 7.2 | 20.6 | 2.4 | 7.1 | 1.3 | 3.79 | 0.8 | 2.58 | 0.6 | 1.84 | 0.86 | 2.9 | 0.73 | 2.46 | 0.63 | 2.04 | 0.74 | 2.5 | 0.39 | 0.26 |
| WINDING INDUCTANCE ±5% | L | mH | 10 | 31 | 4.8 | 13.2 | 2.7 | 8.5 | 1.9 | 5.8 | 1.5 | 5.1 | 2.8 | 11.5 | 2.6 | 9 | 2.7 | 9.6 | 3.2 | 11 | 1.9 | 1.5 |
| ROTOR INERTIA | J | kg m² 10-3 | 0.2 | 0.2 | 0.38 | 0.38 | 0.56 | 0.56 | 0.74 | 0.74 | 0.93 | 0.93 | 1.71 | 1.71 | 2.34 | 2.34 | 3.34 | 3.34 | 4.59 | 4.59 | 14.7 | 22 |
| MECHANICALTIME CONSTANT | TM | ms | 3.61 | 3.54 | 2.29 | 2.02 | 1.75 | 1.70 | 1.49 | 1.57 | 1.47 | 1.47 | 2.54 | 2.28 | 2.33 | 2.12 | 1.88 | 1.70 | 1.66 | 1.61 | 1.99 | 1.76 |
| ELECTRICALTIME CONSTANT | TE | ms | 1.39 | 1.5 | 2.0 | 1.86 | 2.08 | 2.24 | 2.38 | 2.25 | 2.5 | 2.77 | 3.26 | 3.97 | 3.56 | 3.86 | 4.29 | 4.71 | 4.32 | 4.4 | 4.87 | 5.77 |
| THERMAL TIME CONSTANT | TTH | s | 2,520 | 2,520 | 1,910 | 1,910 | 2,260 | 2,260 | 2,510 | 2,510 | 3,700 | 3,700 | 3,740 | 3,740 | 4,500 | 4,500 | 4,626 | 4,626 | 4,800 | 4,800 | 4,400 | 4,090 |
| THERMAL RESISTANCE | RTH | °C/W | 0.65 | 0.67 | 0.66 | 0.75 | 0.45 | 0.46 | 0.44 | 0.42 | 0.32 | 0.33 | 0.36 | 0.40 | 0.33 | 0.36 | 0.25 | 0.27 | 0.25 | 0.26 | 0.23 | 0.18 |
| MASS | M | kg | 4 | 4 | 5 | 5 | 6.3 | 6.3 | 7.4 | 7.4 | 8.5 | 8.5 | 10.5 | 10.5 | 12.3 | 12.3 | 16.4 | 16.4 | 20.1 | 20.1 | 29.5 | 39 |
| RADIAL LOAD (at mid-length of shaft) | FR | N | 515 | 515 | 515 | 515 | 515 | 784 | 784 | 784 | 784 | 1,400 | ||||||||||
| AXIAL LOAD | FA | N | 255 | 255 | 255 | 255 | 255 | 343 | 343 | 343 | 343 | 690 | ||||||||||
| INSULATION | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | CLASS-F | ||||||||||||
| PROTECTION | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | IP-65 | ||||||||||||
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.