Site Management and Remote Monitoring and DC Power Systems
Enetek Power SMU01 Site Management Monitoring
The Enetek Power SMU01 Site Management Monitoring system provides comprehensive oversight and control for energy management in various settings. It offers real-time monitoring and data analysis to optimise site performance and ensure efficient power usage. Its user-friendly interface and advanced features enable effective management and maintenance, enhancing overall operational efficiency.
Features
- Control and Management for Rectifier Modules and Peripheral Devices
- Alarm/Data Logging @ > 10 000 Records
- Multiple Language Options
- Intelligent Energy Saving Management
- Comprehensive Battery Management
- Multiple LVD Controls
Specifications
Downloads
COMPATIBILITY | |
---|---|
Enetek SMU01 | Enetek's range of rectifier solutions |
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage Range / Power | 18Vdc to 60Vdc @ 27W | ||||||||||||||||||||||||||||||||||||||||||||||||
Display | 1.5” LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | 3 x LED, 4 x user buttons | ||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | USB, RS485, TCP/IP (Modbus), SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -40 to +75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40 to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 0%-95% non-condensing; Storage: 0%-99% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | >300,000hrs (Ambient temp of 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | < 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 108(W) x 220(D) x 43(H) mm |
SYSTEM INTERFACE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Voltage sensing (expansion module available) | 6 x Digital inputs (expansion module available) | ||||||||||||||||||||||||||||||||||||||||||||||||
2 x Current sensing (expansion module available) | 6 x Digital outputs (expansion module available) | ||||||||||||||||||||||||||||||||||||||||||||||||
2 x Temperature sensing (expansion module available) | Battery mid-point measurement | ||||||||||||||||||||||||||||||||||||||||||||||||
Up to 2 x LVD | Load/battery fuse monitoring |
SYSTEM FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC voltage measurement (via optional module) | User configurable alarms and settings | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm grouping and alarm mapping | Auxiliary input and load monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Logs (> 10,000 events) | User profile configuration | ||||||||||||||||||||||||||||||||||||||||||||||||
Data logs (> 10,000 logs) | Multi languages Option | ||||||||||||||||||||||||||||||||||||||||||||||||
Site information and management | Up to 3 levels of password settings |
BATTERY FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery temperature measurement | Low voltage disconnection | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature compensated charging | High/low battery voltage | ||||||||||||||||||||||||||||||||||||||||||||||||
Automatic float/boost charging | High/low battery temperature | ||||||||||||||||||||||||||||||||||||||||||||||||
Automatic battery capacity test | Optional 24-point measurement |
RECTIFIER FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual rectifier information | Efficiency management (intelligent energy management) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rectifier current, temperature and status monitoring | Remote control including voltage adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||
Active current sharing | Overload monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||
Power limit walk-in | Module position addressing |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local management through LCD, 3 x LED and 4 x user buttons | Full monitoring and control functions can be accessed locally through the use of the 4 user buttons |
DESIGN STANDARDS (SAFETY) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN60950-1 |
DESIGN STANDARDS (EMC) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN61000-6-4-2/-4/-5 |
DESIGN STANDARDS (OTHERS) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE, RoHS compliant |
*Due to continuous product development, specifications are subject to change without prior notice
COMPATIBILITY | |
---|---|
Enetek SMU01 | Enetek's range of rectifier solutions |
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage Range / Power | 18Vdc to 60Vdc @ 27W | ||||||||||||||||||||||||||||||||||||||||||||||||
Display | 1.5” LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | 3 x LED, 4 x user buttons | ||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | USB, RS485, TCP/IP (Modbus), SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -40 to +75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40 to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 0%-95% non-condensing; Storage: 0%-99% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | >300,000hrs (Ambient temp of 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | < 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 108(W) x 220(D) x 43(H) mm |
SYSTEM INTERFACE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Voltage sensing (expansion module available) | 6 x Digital inputs (expansion module available) | ||||||||||||||||||||||||||||||||||||||||||||||||
2 x Current sensing (expansion module available) | 6 x Digital outputs (expansion module available) | ||||||||||||||||||||||||||||||||||||||||||||||||
2 x Temperature sensing (expansion module available) | Battery mid-point measurement | ||||||||||||||||||||||||||||||||||||||||||||||||
Up to 2 x LVD | Load/battery fuse monitoring |
SYSTEM FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC voltage measurement (via optional module) | User configurable alarms and settings | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm grouping and alarm mapping | Auxiliary input and load monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Logs (> 10,000 events) | User profile configuration | ||||||||||||||||||||||||||||||||||||||||||||||||
Data logs (> 10,000 logs) | Multi languages Option | ||||||||||||||||||||||||||||||||||||||||||||||||
Site information and management | Up to 3 levels of password settings |
BATTERY FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery temperature measurement | Low voltage disconnection | ||||||||||||||||||||||||||||||||||||||||||||||||
Temperature compensated charging | High/low battery voltage | ||||||||||||||||||||||||||||||||||||||||||||||||
Automatic float/boost charging | High/low battery temperature | ||||||||||||||||||||||||||||||||||||||||||||||||
Automatic battery capacity test | Optional 24-point measurement |
RECTIFIER FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual rectifier information | Efficiency management (intelligent energy management) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rectifier current, temperature and status monitoring | Remote control including voltage adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||
Active current sharing | Overload monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||
Power limit walk-in | Module position addressing |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local management through LCD, 3 x LED and 4 x user buttons | Full monitoring and control functions can be accessed locally through the use of the 4 user buttons |
DESIGN STANDARDS (SAFETY) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN60950-1 |
DESIGN STANDARDS (EMC) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN61000-6-4-2/-4/-5 |
DESIGN STANDARDS (OTHERS) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE, RoHS compliant |
*Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Max. Output Power (W / kW) | ||
---|---|---|---|---|---|
![]() |
SMU01 | 18Vdc - 60Vdc | 1.5" LCD | 27W |
Need help finding the right product model?
