Linear Systems
Dunkermotoren XTR25 SERIES Linear Motor
The Dunkermotoren XTR25 Series Linear Motor is a compact and high-performance solution, delivering precise linear motion for demanding industrial applications. With continuous stall forces up to 108 N and peak forces reaching 860 N, this motor is ideal for automation, robotics, and high-speed manufacturing systems.
Read MoreFeatures
- Peak Force: 344N ~ 860N
- Peak Current: 20Apk
- Continuous Stall Force: 52.2 - 108.0
- Peak Acceleration: 225~ 369 m/s2
Selection Table
Downloads
Type | XTR 2504 | XTR 2506 | XTR 2508 | XTR 2510 | |
---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 344 | 516 | 688 | 860 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||
Continuous stall force @ 25°C ambient(1) | N | 52.2 | 72.3 | 90.4 | 108 |
Continuous stall current @ 25°C ambient(1) | Arms | 2.15 | 1.98 | 1.86 | 1.78 |
Force constant (sine commutation)(1) | N/Arms | 24.3 | 36.5 | 48.6 | 60.8 |
Maximum working voltage | VDC | 325 | |||
Peak acceleration(2) | m/s² | 225 | 288 | 334 | 369 |
Maximum speed(3) | m/s | 5.6 | 5.3 | 4.8 | 4.3 |
Repeatability | µm | 12 | |||
(1) By means of appropriate cooling plate or fan, the continuous force be increased by up to 20% | |||||
(2) Based on a moving thrust rod with 28 mm stroke, no payload. | |||||
(3) Based on a moving thrust rod with triangular move over maximum stroke, no payload. |
Type | XTR 2504 | XTR 2506 | XTR 2508 | XTR 2510 | |
---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 344 | 516 | 688 | 860 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||
Continuous stall force @ 25°C ambient(1) | N | 52.2 | 72.3 | 90.4 | 108 |
Continuous stall current @ 25°C ambient(1) | Arms | 2.15 | 1.98 | 1.86 | 1.78 |
Force constant (sine commutation)(1) | N/Arms | 24.3 | 36.5 | 48.6 | 60.8 |
Maximum working voltage | VDC | 325 | |||
Peak acceleration(2) | m/s² | 225 | 288 | 334 | 369 |
Maximum speed(3) | m/s | 5.6 | 5.3 | 4.8 | 4.3 |
Repeatability | µm | 12 | |||
(1) By means of appropriate cooling plate or fan, the continuous force be increased by up to 20% | |||||
(2) Based on a moving thrust rod with 28 mm stroke, no payload. | |||||
(3) Based on a moving thrust rod with triangular move over maximum stroke, no payload. |
Find the Right Model
Model Number | Constant Force (n) | Max. Speed (m/s) | Repeatability (µm) | ||
---|---|---|---|---|---|
![]() |
XTR 2504 | 52.2n | 5.6m/s | 12 | |
![]() |
XTR 2506 | 72.3n | 5.3m/s | 12 | |
![]() |
XTR 2508 | 90.4n | 4.8m/s | 12 | |
![]() |
XTR 2510 | 108n | 4.3m/s | 12 |
Need help finding the right product model?
