Linear Systems
Dunkermotoren XTA/XTB 38 SERIES Linear Motor
The Dunkermotoren XT38 Series Linear Motor is a high-performance solution for dynamic and precise motion control, designed for demanding industrial and automation applications. With continuous stall forces up to 255 N and peak forces reaching 1860 N, it is ideal for applications requiring high speed, reliability, and accuracy.
Read MoreFeatures
- Peak Force: 744N ~ 1860N
- Peak Current: 20 Apk
- Continuous Stall Force: 120.1N ~ 255N
- Stroke / Hub mm: 33 - 318
- Peak Acceleration: 250~391 m/s2
Selection Table
Downloads
Type | XTA/XTB 3804 | XTA/XTB 3806 | XTA/XTB 3808 | XTA/XTB 3810 | |
---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 744 | 1116 | 1488 | 1860 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||
Continuous stall force @ 25°C ambient | N | 120.1 | 168.2 | 212.7 | 255 |
Continuous stall current @ 25°C ambient(1) | Arms | 2.28 | 2.13 | 2.02 | 1.94 |
Force constant (sine commutation)(1) | N/Arms | 52.6 | 78.9 | 105.2 | 131.5 |
Maximum working voltage | VDC | 325 | |||
Peak acceleration (STA)(2) | m/s² | 250 | 313 | 357 | 391 |
Maximum speed (STA)(3) | m/s | 4.7 | 3.8 | 3.1 | 2.6 |
Peak acceleration (STB)(4) | m/s² | 244 | 276 | 295 | 307 |
Maximum speed (STB)(5) | m/s | 6 | 4.2 | 3.3 | 2.7 |
Repeatability | µm | 25 | |||
(1) By means of appropriate cooling plate or fan, the continuous force be increased by up to 15% | |||||
(2) Based on a moving thrust rod with 33 mm stroke, no payload. | |||||
(3) Based on a moving thrust rod with triangular move over maximum stroke, no payload. | |||||
(4) Based on a moving forcer and no payload. | |||||
(5) Based on a moving forcer with triangular move over maximum stroke, no payload. |
Type | XTA/XTB 3804 | XTA/XTB 3806 | XTA/XTB 3808 | XTA/XTB 3810 | |
---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 744 | 1116 | 1488 | 1860 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||
Continuous stall force @ 25°C ambient | N | 120.1 | 168.2 | 212.7 | 255 |
Continuous stall current @ 25°C ambient(1) | Arms | 2.28 | 2.13 | 2.02 | 1.94 |
Force constant (sine commutation)(1) | N/Arms | 52.6 | 78.9 | 105.2 | 131.5 |
Maximum working voltage | VDC | 325 | |||
Peak acceleration (STA)(2) | m/s² | 250 | 313 | 357 | 391 |
Maximum speed (STA)(3) | m/s | 4.7 | 3.8 | 3.1 | 2.6 |
Peak acceleration (STB)(4) | m/s² | 244 | 276 | 295 | 307 |
Maximum speed (STB)(5) | m/s | 6 | 4.2 | 3.3 | 2.7 |
Repeatability | µm | 25 | |||
(1) By means of appropriate cooling plate or fan, the continuous force be increased by up to 15% | |||||
(2) Based on a moving thrust rod with 33 mm stroke, no payload. | |||||
(3) Based on a moving thrust rod with triangular move over maximum stroke, no payload. | |||||
(4) Based on a moving forcer and no payload. | |||||
(5) Based on a moving forcer with triangular move over maximum stroke, no payload. |
Find the Right Model
Model Number | Constant Force (n) | Max. Speed (m/s) | Repeatability (µm) | ||
---|---|---|---|---|---|
![]() |
XTA/ XTB 3804 | 120.1n | 4.7m/s | 25 | |
![]() |
XTA/ XTB 3806 | 168.2n | 3.8m/s | 25 | |
![]() |
XTA/ XTB 3808 | 212.7n | 3.1m/s | 25 | |
![]() |
XTA/ XTB 3810 | 255n | 2.6m/s | 25 |
Need help finding the right product model?
