Linear Systems
Dunkermotoren ST25 SERIES Linear Motor
The Dunkermotoren ST25 Series Linear Motor is a high-performance solution for precise and dynamic linear motion. With continuous stall forces up to 90 N and peak forces reaching 780 N, it is ideal for automation, medical devices, and industrial machinery that demand accuracy and reliability.
Read MoreFeatures
- Peak Force: 312N ~ 780N
- Peak Current: 20 Apk
- Continuous Stall Force: 42.5N ~ 90N
- Stroke / Hub mm: 27~309 mm
- Peak Acceleration: 394~586 m/s2
Selection Table
Downloads
Type | STA 2504 | STA 2506 | STA 2508 | STA 2510 | STB 2504 | STB 2506 | STB 2508 | STB 2510 | |
---|---|---|---|---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 312 | 468 | 624 | 780 | 312 | 468 | 624 | 780 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||||||
Continuous stall force @ 25°C ambient | N | 42.5 | 59.5 | 75.1 | 90 | 42.5 | 59.5 | 75.1 | 90 |
Continuous stall current @ 25°C ambient(1) | Arms | 1.92 | 1.8 | 1.7 | 1.63 | 1.92 | 1.8 | 1.7 | 1.63 |
Force constant (sine commutation)(1) | N/Arms | 22.1 | 33.1 | 44.1 | 55.2 | 22.1 | 33.1 | 44.1 | 55.2 |
Maximum working voltage | VDC | 325 | |||||||
Peak acceleration (STA)(2) | m/s² | 394 | 483 | 542 | 586 | 394 | 483 | 542 | 586 |
Maximum speed (STA)(3) | m/s | 5.3 | 5.3 | 4.7 | 4.2 | 5.3 | 5.3 | 4.7 | 4.2 |
Peak acceleration (STB)(4) | m/s² | 223 | 223 | 235 | 256 | 223 | 223 | 235 | 256 |
Maximum speed (STB)(5) | m/s | 8.9 | 6.6 | 5.4 | 4.6 | 8.9 | 6.6 | 5.4 | 4.6 |
Repeatability | µm | 12 | |||||||
By means of appropriate cooling plate or fan, the continuous force be increased by up to 20%(1) | |||||||||
Based on a moving thrust rod with 27 mm stroke, no payload.(2) | |||||||||
Based on a moving thrust rod with triangular move over maximum stroke, no payload.(3) | |||||||||
Based on a moving forcer and no payload.(4) | |||||||||
Based on a moving forcer with triangular move over maximum stroke, no payload.(5) |
Type | STA 2504 | STA 2506 | STA 2508 | STA 2510 | STB 2504 | STB 2506 | STB 2508 | STB 2510 | |
---|---|---|---|---|---|---|---|---|---|
Peak force @ 25°C ambient for 1 sec | N | 312 | 468 | 624 | 780 | 312 | 468 | 624 | 780 |
Peak current @ 25°C ambient for 1 sec | Apk | 20 | |||||||
Continuous stall force @ 25°C ambient | N | 42.5 | 59.5 | 75.1 | 90 | 42.5 | 59.5 | 75.1 | 90 |
Continuous stall current @ 25°C ambient(1) | Arms | 1.92 | 1.8 | 1.7 | 1.63 | 1.92 | 1.8 | 1.7 | 1.63 |
Force constant (sine commutation)(1) | N/Arms | 22.1 | 33.1 | 44.1 | 55.2 | 22.1 | 33.1 | 44.1 | 55.2 |
Maximum working voltage | VDC | 325 | |||||||
Peak acceleration (STA)(2) | m/s² | 394 | 483 | 542 | 586 | 394 | 483 | 542 | 586 |
Maximum speed (STA)(3) | m/s | 5.3 | 5.3 | 4.7 | 4.2 | 5.3 | 5.3 | 4.7 | 4.2 |
Peak acceleration (STB)(4) | m/s² | 223 | 223 | 235 | 256 | 223 | 223 | 235 | 256 |
Maximum speed (STB)(5) | m/s | 8.9 | 6.6 | 5.4 | 4.6 | 8.9 | 6.6 | 5.4 | 4.6 |
Repeatability | µm | 12 | |||||||
By means of appropriate cooling plate or fan, the continuous force be increased by up to 20%(1) | |||||||||
Based on a moving thrust rod with 27 mm stroke, no payload.(2) | |||||||||
Based on a moving thrust rod with triangular move over maximum stroke, no payload.(3) | |||||||||
Based on a moving forcer and no payload.(4) | |||||||||
Based on a moving forcer with triangular move over maximum stroke, no payload.(5) |
Find the Right Model
Model Number | Constant Force (n) | Max. Speed (m/s) | Repeatability (µm) | ||
---|---|---|---|---|---|
![]() |
STA/ STB 2504 | 42.5n | 5.3m/s | 12 | |
![]() |
STA/ STB 2506 | 59.5n | 5.3m/s | 12 | |
![]() |
STA/ STB 2508 | 75.1n | 4.7m/s | 12 | |
![]() |
STA/ STB 2510 | 90n | 4.2m/s | 12 |
Need help finding the right product model?
