Linear Systems
Dunkermotoren ST11 SERIES Linear Motor
The Dunkermotoren ST11 Series Linear Motor is a compact and precise solution, delivering exceptional linear motion performance for high-speed, high-accuracy applications. With peak forces reaching 91.9 N and continuous stall forces up to 19.28 N, the ST11 Series is ideal for automation, medical devices, and robotics.
Read MoreFeatures
- Peak Force: 46N ~ 91.9N
- Peak Current: 12 Apk
- Continuous Stall Force: 6.02N ~ 19.28N
- Peak Acceleration: 359~422 m/s2
- Maximum Speed: 4.7~5.6 m/s
Selection Table
Downloads
| Type | STA/STB 1104 | STA/STB 1108 | STA/STB 1112 | STA/STB 1116 | |
|---|---|---|---|---|---|
| Peak force @ 25°C ambient for 1 sec | N | 46 | 53 | 68.9 | 91.9 |
| Peak current @ 25°C ambient for 1 sec | Apk | 12 | |||
| Continuous stall force @ 25°C ambient | N | 6.02 | 10.83 | 15.18 | 19.28 |
| Continuous stall current @ 25°C ambient | Arms | 1.11 | 1.73 | 1.87 | 1.78 |
| Force constant (sine commutation) | N/Arms | 5.42 | 6.26 | 8.12 | 10.83 |
| Maximum working voltage | VDC | 75 | |||
| Peak acceleration (STA)(1) | m/s² | 407 | 359 | 378 | 422 |
| Maximum speed (STA)(2) | m/s | 5.3 | 5.6 | 5.4 | 4.7 |
| Peak acceleration (STB)(3) | m/s² | 155 | 119 | 109 | 120 |
| Maximum speed (STB)(4) | m/s | 7.5 | 7.7 | 6 | 5 |
| Repeatability | µm | 6 | |||
| Based on a moving thrust rod with 14 mm stroke and no playload.(1) | |||||
| Based on a moving thrust rod with triangular move over maximum stroke, no playload.(2) | |||||
| Based on a moving forcer and no playload.(3) | |||||
| Based on a moving forcer with triangular move over maximum stroke, no playload.(4) | |||||
| By means of appropriate cooling plate or fan, the continuous force is increased by up to 50%.* | |||||
| Type | STA/STB 1104 | STA/STB 1108 | STA/STB 1112 | STA/STB 1116 | |
|---|---|---|---|---|---|
| Peak force @ 25°C ambient for 1 sec | N | 46 | 53 | 68.9 | 91.9 |
| Peak current @ 25°C ambient for 1 sec | Apk | 12 | |||
| Continuous stall force @ 25°C ambient | N | 6.02 | 10.83 | 15.18 | 19.28 |
| Continuous stall current @ 25°C ambient | Arms | 1.11 | 1.73 | 1.87 | 1.78 |
| Force constant (sine commutation) | N/Arms | 5.42 | 6.26 | 8.12 | 10.83 |
| Maximum working voltage | VDC | 75 | |||
| Peak acceleration (STA)(1) | m/s² | 407 | 359 | 378 | 422 |
| Maximum speed (STA)(2) | m/s | 5.3 | 5.6 | 5.4 | 4.7 |
| Peak acceleration (STB)(3) | m/s² | 155 | 119 | 109 | 120 |
| Maximum speed (STB)(4) | m/s | 7.5 | 7.7 | 6 | 5 |
| Repeatability | µm | 6 | |||
| Based on a moving thrust rod with 14 mm stroke and no playload.(1) | |||||
| Based on a moving thrust rod with triangular move over maximum stroke, no playload.(2) | |||||
| Based on a moving forcer and no playload.(3) | |||||
| Based on a moving forcer with triangular move over maximum stroke, no playload.(4) | |||||
| By means of appropriate cooling plate or fan, the continuous force is increased by up to 50%.* | |||||
Find the Right Model
| Model Number | Constant Force (n) | Max. Speed (m/s) | Repeatability (µm) | ||
|---|---|---|---|---|---|
|
STA/ STB 1104 | 6.02n | 5.3m/s | 6 | |
|
STA/ STB 1108 | 10.83n | 5.6m/s | 6 | |
|
STA/ STB 1112 | 15.18n | 5.4m/s | 6 | |
|
STA/ STB 1116 | 19.28n | 4.7m/s | 6 |
Need help finding the right product model?
