Brushed DC Motors
Dunkermotoren GR80 SERIES Brushed DC Motor
The Dunkermotoren GR80 Series Brushed DC Motor is a high-torque and durable solution, delivering continuous power outputs up to 224W with peak performance reaching 817W. Designed for industrial and commercial applications, this series is ideal for heavy-duty equipment, automation systems, and machinery requiring reliable and robust motion control.
Read MoreFeatures
- Nominal Voltage: 12~60VDC
- Stack Length: 40mm~80mm
- Nominal Torque: 0.345~0.67 Nm
- Nominal Speed: 2700~3400rpm
- Nominal Output Power: 97.5~224.5 W
- Modular compatibility with Dunkermotoren gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
DATA | UNITS | GR 80x40 | GR 80x80 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 48 | 60 | 24 | 40 | 48 | 60 |
Stack length | mm | x40 | x40 | x40 | x40 | x40 | x80 | x80 | x80 | x80 |
Nominal current | A*) | 11,5 | 6.3 | 4.3 | 3.4 | 2.7 | 10 | 6.2 | 5.6 | 4.3 |
Nominal torque | Nm*) | 0.345 | 0.38 | 0.39 | 0.385 | 0.385 | 0.59 | 0.67 | 0.67 | 0.67 |
Nominal speed | rpm*) | 2700 | 2960 | 3400 | 3130 | 3100 | 3150 | 2970 | 3200 | 3090 |
Stall torque | Nm**) | 2.4 | 3.24 | 4.10 | 3.56 | 3.52 | 7.45 | 8.85 | 9.47 | 9.22 |
Maximum torque | Nm**) | - | - | 3.12 | 3.23 | 3.23 | 6.06 | 6.01 | 6 | 6 |
No load speed | rpm*) | 3100 | 3210 | 3590 | 3380 | 3350 | 3285 | 3050 | 3300 | 3200 |
Nominal output power | W**) | 97,5 | 118 | 139 | 127 | 126 | 195 | 208 | 224.5 | 217 |
Maximum output power | W | 194,7 | 272 | 385 | 315 | 308 | 641 | 707 | 817 | 764 |
Torque constant | Nm A-1***) | 0.036 | 0.068 | 0.095 | 0.129 | 0.163 | 0.067 | 0.118 | 0.132 | 0.171 |
Terminal Resistance | Ω | 0.18 | 0.5 | 0.926 | 1.460 | 2.27 | 0.214 | 0.533 | 0.67 | 1.01 |
Terminal inductance | mH | 0.9 | 2.5 | 5.2 | 7.3 | 11.3 | 1.5 | 3.73 | 4.7 | 6.9 |
Starting current | A**) | 67 | 48 | 43.2 | 28 | 21.7 | 112 | 75 | 72 | 54 |
No load current | A**) | 0.93 | 0.5 | 0.330 | 0.3 | 0.21 | 0.7 | 0.37 | 0.35 | 0.3 |
Demagnetisation current | A**) | ≥ 96 | ≥ 48 | ≥ 32 | ≥ 25 | ≥ 20 | ≥ 91 | ≥ 51 | ≥ 46 | ≥ 35 |
Rotor inertia | gcm2 | 1800 | 1800 | 1800 | 1800 | 1800 | 3200 | 3200 | 3200 | 3200 |
Weight of motor | kg | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 4.0 | 4.0 | 4 | 4.0 |
External controller | Model | BGE 5510 dPro | BGE 5510 dPro | |||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | RE 20, RE 30 (TI), RE 56 (TI) | |||||||
Brakes | Model | E 90 R, E 100 R/A | E 90 R, E 100 R/A | |||||||
Magnetic pulse encoder | Model | ME 80 | ME 80 | |||||||
Planetary gearbox | Model | PLG 60, PLG 63 EP/HT, PLG 75 EP/HT, PLG 95 | PLG 60, PLG 63 EP/HT, PLG 75 EP/HT, PLG 100 | |||||||
Right-angle gearbox | Model | STG65, SG 120 | STG65, SG 120 | |||||||
IP Cover | Model | IP54 cover | IP54 cover |
DATA | UNITS | GR 80x40 | GR 80x80 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 48 | 60 | 24 | 40 | 48 | 60 |
Stack length | mm | x40 | x40 | x40 | x40 | x40 | x80 | x80 | x80 | x80 |
Nominal current | A*) | 11,5 | 6.3 | 4.3 | 3.4 | 2.7 | 10 | 6.2 | 5.6 | 4.3 |
Nominal torque | Nm*) | 0.345 | 0.38 | 0.39 | 0.385 | 0.385 | 0.59 | 0.67 | 0.67 | 0.67 |
Nominal speed | rpm*) | 2700 | 2960 | 3400 | 3130 | 3100 | 3150 | 2970 | 3200 | 3090 |
Stall torque | Nm**) | 2.4 | 3.24 | 4.10 | 3.56 | 3.52 | 7.45 | 8.85 | 9.47 | 9.22 |
Maximum torque | Nm**) | - | - | 3.12 | 3.23 | 3.23 | 6.06 | 6.01 | 6 | 6 |
No load speed | rpm*) | 3100 | 3210 | 3590 | 3380 | 3350 | 3285 | 3050 | 3300 | 3200 |
Nominal output power | W**) | 97,5 | 118 | 139 | 127 | 126 | 195 | 208 | 224.5 | 217 |
Maximum output power | W | 194,7 | 272 | 385 | 315 | 308 | 641 | 707 | 817 | 764 |
Torque constant | Nm A-1***) | 0.036 | 0.068 | 0.095 | 0.129 | 0.163 | 0.067 | 0.118 | 0.132 | 0.171 |
Terminal Resistance | Ω | 0.18 | 0.5 | 0.926 | 1.460 | 2.27 | 0.214 | 0.533 | 0.67 | 1.01 |
Terminal inductance | mH | 0.9 | 2.5 | 5.2 | 7.3 | 11.3 | 1.5 | 3.73 | 4.7 | 6.9 |
Starting current | A**) | 67 | 48 | 43.2 | 28 | 21.7 | 112 | 75 | 72 | 54 |
No load current | A**) | 0.93 | 0.5 | 0.330 | 0.3 | 0.21 | 0.7 | 0.37 | 0.35 | 0.3 |
Demagnetisation current | A**) | ≥ 96 | ≥ 48 | ≥ 32 | ≥ 25 | ≥ 20 | ≥ 91 | ≥ 51 | ≥ 46 | ≥ 35 |
Rotor inertia | gcm2 | 1800 | 1800 | 1800 | 1800 | 1800 | 3200 | 3200 | 3200 | 3200 |
Weight of motor | kg | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 4.0 | 4.0 | 4 | 4.0 |
External controller | Model | BGE 5510 dPro | BGE 5510 dPro | |||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | RE 20, RE 30 (TI), RE 56 (TI) | |||||||
Brakes | Model | E 90 R, E 100 R/A | E 90 R, E 100 R/A | |||||||
Magnetic pulse encoder | Model | ME 80 | ME 80 | |||||||
Planetary gearbox | Model | PLG 60, PLG 63 EP/HT, PLG 75 EP/HT, PLG 95 | PLG 60, PLG 63 EP/HT, PLG 75 EP/HT, PLG 100 | |||||||
Right-angle gearbox | Model | STG65, SG 120 | STG65, SG 120 | |||||||
IP Cover | Model | IP54 cover | IP54 cover |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
GR80x40-12 | 12Vdc | 0.345Nm | 2700 RPM | |
![]() |
GR80x40-24 | 24Vdc | 0.38Nm | 2960 RPM | |
![]() |
GR80x40-40 | 40Vdc | 0.39Nm | 3400 RPM | |
![]() |
GR80x40-48 | 48Vdc | 0.385Nm | 3130 RPM | |
![]() |
GR80x40-60 | 60Vdc | 0.385Nm | 3100 RPM | |
![]() |
GR80x80-24 | 24Vdc | 0.59Nm | 3150 RPM | |
![]() |
GR80x80-40 | 40Vdc | 0.67Nm | 2970 RPM | |
![]() |
GR80x80-48 | 48Vdc | 0.67Nm | 3200 RPM | |
![]() |
GR80x80-60 | 60Vdc | 0.67Nm | 3090 RPM |
Need help finding the right product model?
