Brushed DC Motors
Dunkermotoren GR63 SERIES Brushed DC Motor
The Dunkermotoren GR63 Series Brushed DC Motor is a robust and efficient solution, delivering continuous power outputs up to 126W and peak performance reaching 368W. Designed for versatile applications, this series is ideal for automation systems, industrial tools, and precision machinery requiring reliable and adaptable motion control.
Read MoreFeatures
- Nominal Voltage: 12~60VDC
- Stack Length: 25mm~55mm
- Nominal Torque: 0.137~0.34Nm
- Nominal Speed: 3100~3800rpm
- Nominal Output Power: 44.5~135W
- Modular compatibility with Dunkermotoren gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
DATA | UNITS | GR 63x25 | GR 63x55 | GR 63Sx55 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 60 | 12 | 24 | 40 | 48 | 60 | 12 | 24 | 40 | 48 | 60 |
Stack length | mm | x25 | x25 | x25 | x25 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 |
Nominal current | A | 5.2 | 2.7 | 1.65 | 1.1 | 8.7 | 4.9 | 2,95 | 2.50 | 2 | 9.1 | 5.8 | 3.7 | 3.2 | 2.5 |
Nominal torque | Nm | 0.137 | 0.14 | 0.133 | 0.145 | 0.240 | 0.270 | 0.270 | 0.2670 | 0.283 | 0.28 | 0.32 | 0.32 | 0.34 | 0.34 |
Nominal speed | rpm | 3100 | 3300 | 3500 | 3300 | 3000 | 3350 | 3450 | 3200 | 3350 | 2700 | 3500 | 3750 | 3800 | 3550 |
Stall torque | Nm | 1.05 | 1.08 | 1.18 | 1.16 | 1.45 | 2.57 | 3.01 | 2.94 | 3.04 | 2.10 | 3.40 | 3.60 | 3.76 | 3.70 |
Maximum torque | Nm | 1.05 | 1.08 | 1.18 | 1.16 | 1.45 | 2.57 | 3.01 | 2.10 | 3.04 | 2.10 | 3.40 | 3.60 | 3.36 | 3.70 |
No load speed | rpm | 3600 | 3600 | 3800 | 3600 | 3500 | 3650 | 3600 | 3550 | 3600 | 3000 | 3700 | 3900 | 3950 | 3725 |
Nominal output power | W | 44.5 | 48.4 | 48.7 | 50 | 75.4 | 94.7 | 97.5 | 94.1 | 99.3 | 79.2 | 117 | 126 | 135 | 126 |
Maximum output power | W | 99 | 101.8 | 117.4 | 119.3 | 133 | 245 | 282.7 | 270 | 285.6 | 165 | 330 | 368 | 389 | 360 |
Torque constant | Nm A-1 | 0.0313 | 0.06 | 0.098 | 0.153 | 0.0306 | 0.064 | 0.105 | 0.129 | 0.154 | 0.035 | 0.064 | 0.100 | 0.111 | 0.148 |
Terminal Resistance | Ω | 0.353 | 1.33 | 3.33 | 7.89 | 0.25 | 0.6 | 1.4 | 2.11 | 3.05 | 0.2 | 0.45 | 1.13 | 1.4 | 2.6 |
Terminal inductance | mH | 1 | 2.9 | 7.3 | 17.4 | 0.6 | 1.5 | 3.5 | 5.3 | 7.6 | 0.5 | 1.67 | 4.2 | 5.4 | 9.4 |
Starting current | A | 34 | 18 | 12 | 7.6 | 48 | 40 | 28.6 | 22.8 | 19.7 | 60.0 | 53.3 | 36.2 | 34.0 | 23.1 |
No load current | A | 0.750 | 0.36 | 0.205 | 0.135 | 0.9 | 0.4 | 0.28 | 0.22 | 0.2 | 1.0 | 0.56 | 0.4 | 0.35 | 0.2 |
Demagnetisation current | A | ≥ 50 | ≥ 24 | ≥ 16 | ≥ 9.5 | ≥ 66 | ≥ 33 | ≥ 20 | ≥ 16 | ≥ 13 | ≥ 94 | ≥ 54 | ≥ 34 | ≥ 29 | ≥ 22 |
Rotor inertia | gcm2 | 400 | 400 | 400 | 400 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Weight of motor | kg | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Optional Accessories | |||||||||||||||
External controller | Model | BGE 5510 dPro, BGE 6005 A | |||||||||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | |||||||||||||
Brakes | Model | E 46 A, E 90 R, E 100 R/A | |||||||||||||
Magnetic pulse encoder | Model | ME 52 | |||||||||||||
Planetary gearbox | Model | PLG 52 EB/HT, PLG 52 H, PLG 60, PLG 63 EP, PLG 63 HT, PLG 75 EP/HT | |||||||||||||
Right-angle gearbox | Model | KG 80, STG65, SG 65, SG 80, SG85 | |||||||||||||
IP Cover | Model | IP54 cover |
DATA | UNITS | GR 63x25 | GR 63x55 | GR 63Sx55 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 60 | 12 | 24 | 40 | 48 | 60 | 12 | 24 | 40 | 48 | 60 |
Stack length | mm | x25 | x25 | x25 | x25 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 | x55 |
Nominal current | A | 5.2 | 2.7 | 1.65 | 1.1 | 8.7 | 4.9 | 2,95 | 2.50 | 2 | 9.1 | 5.8 | 3.7 | 3.2 | 2.5 |
Nominal torque | Nm | 0.137 | 0.14 | 0.133 | 0.145 | 0.240 | 0.270 | 0.270 | 0.2670 | 0.283 | 0.28 | 0.32 | 0.32 | 0.34 | 0.34 |
Nominal speed | rpm | 3100 | 3300 | 3500 | 3300 | 3000 | 3350 | 3450 | 3200 | 3350 | 2700 | 3500 | 3750 | 3800 | 3550 |
Stall torque | Nm | 1.05 | 1.08 | 1.18 | 1.16 | 1.45 | 2.57 | 3.01 | 2.94 | 3.04 | 2.10 | 3.40 | 3.60 | 3.76 | 3.70 |
Maximum torque | Nm | 1.05 | 1.08 | 1.18 | 1.16 | 1.45 | 2.57 | 3.01 | 2.10 | 3.04 | 2.10 | 3.40 | 3.60 | 3.36 | 3.70 |
No load speed | rpm | 3600 | 3600 | 3800 | 3600 | 3500 | 3650 | 3600 | 3550 | 3600 | 3000 | 3700 | 3900 | 3950 | 3725 |
Nominal output power | W | 44.5 | 48.4 | 48.7 | 50 | 75.4 | 94.7 | 97.5 | 94.1 | 99.3 | 79.2 | 117 | 126 | 135 | 126 |
Maximum output power | W | 99 | 101.8 | 117.4 | 119.3 | 133 | 245 | 282.7 | 270 | 285.6 | 165 | 330 | 368 | 389 | 360 |
Torque constant | Nm A-1 | 0.0313 | 0.06 | 0.098 | 0.153 | 0.0306 | 0.064 | 0.105 | 0.129 | 0.154 | 0.035 | 0.064 | 0.100 | 0.111 | 0.148 |
Terminal Resistance | Ω | 0.353 | 1.33 | 3.33 | 7.89 | 0.25 | 0.6 | 1.4 | 2.11 | 3.05 | 0.2 | 0.45 | 1.13 | 1.4 | 2.6 |
Terminal inductance | mH | 1 | 2.9 | 7.3 | 17.4 | 0.6 | 1.5 | 3.5 | 5.3 | 7.6 | 0.5 | 1.67 | 4.2 | 5.4 | 9.4 |
Starting current | A | 34 | 18 | 12 | 7.6 | 48 | 40 | 28.6 | 22.8 | 19.7 | 60.0 | 53.3 | 36.2 | 34.0 | 23.1 |
No load current | A | 0.750 | 0.36 | 0.205 | 0.135 | 0.9 | 0.4 | 0.28 | 0.22 | 0.2 | 1.0 | 0.56 | 0.4 | 0.35 | 0.2 |
Demagnetisation current | A | ≥ 50 | ≥ 24 | ≥ 16 | ≥ 9.5 | ≥ 66 | ≥ 33 | ≥ 20 | ≥ 16 | ≥ 13 | ≥ 94 | ≥ 54 | ≥ 34 | ≥ 29 | ≥ 22 |
Rotor inertia | gcm2 | 400 | 400 | 400 | 400 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Weight of motor | kg | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Optional Accessories | |||||||||||||||
External controller | Model | BGE 5510 dPro, BGE 6005 A | |||||||||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | |||||||||||||
Brakes | Model | E 46 A, E 90 R, E 100 R/A | |||||||||||||
Magnetic pulse encoder | Model | ME 52 | |||||||||||||
Planetary gearbox | Model | PLG 52 EB/HT, PLG 52 H, PLG 60, PLG 63 EP, PLG 63 HT, PLG 75 EP/HT | |||||||||||||
Right-angle gearbox | Model | KG 80, STG65, SG 65, SG 80, SG85 | |||||||||||||
IP Cover | Model | IP54 cover |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
GR63x25-12 | 12Vdc | 0.137Nm | 3100 RPM | |
![]() |
GR63x25-24 | 24Vdc | 0.14Nm | 3300 RPM | |
![]() |
GR63x25-40 | 40Vdc | 0.133Nm | 3500 RPM | |
![]() |
GR63x25-60 | 60Vdc | 0.145Nm | 3300 RPM | |
![]() |
GR63x55-12 | 12Vdc | 0.24Nm | 3000 RPM | |
![]() |
GR63x55-24 | 24Vdc | 0.27Nm | 3350 RPM | |
![]() |
GR63x55-40 | 40Vdc | 0.27Nm | 3450 RPM | |
![]() |
GR63x55-48 | 48Vdc | 0.267Nm | 3200 RPM | |
![]() |
GR63x55-60 | 60Vdc | 0.283Nm | 3350 RPM | |
![]() |
GR63Sx55-12 | 12Vdc | 0.28Nm | 2700 RPM | |
![]() |
GR63Sx55-24 | 24Vdc | 0.32Nm | 3500 RPM | |
![]() |
GR63Sx55-40 | 40Vdc | 0.32Nm | 3750 RPM | |
![]() |
GR63Sx55-48 | 48Vdc | 0.34Nm | 3800 RPM | |
![]() |
GR63Sx55-60 | 60Vdc | 0.34Nm | 3550 RPM |
Need help finding the right product model?
