Brushed DC Motors
Dunkermotoren GR53 SERIES Brushed DC Motor
The Dunkermotoren GR53 Series Brushed DC Motor is a versatile and reliable solution, designed to deliver efficient performance across a wide range of industrial applications. With nominal voltages ranging from 12V to 60V and peak torque capabilities of up to 1.44 Nm, this motor is ideal for automation, robotics, and precision machinery.
Read MoreFeatures
- Nominal Voltage: 12~60VDC
- Stack Length: x30mm~x58mm
- Nominal Torque: 0.09 - 0.17Nm
- Nominal Speed: 3000~4000rpm
- Nominal Output Power: 35.7~61.4W
- Optional planetary or angular gearboxes, encoders, and brakes, provide tailored solutions
Selection Table
Downloads
DATA | UNITS | GR 53x30 | GR 53x58 | ||||||
---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 60 | 12 | 24 | 40 | 60 |
Stack length | mm | x30 | x30 | x30 | x30 | x58 | x58 | x58 | x58 |
Nominal current | A | 4.5 | 2.3 | 1.3 | 0.9 | 5.5 | 2.9 | 1.9 | 1.3 |
Nominal torque | Nm | 0.09 | 0.1 | 0.096 | 0.096 | 0.155 | 0.17 | 0.17 | 0.17 |
Nominal speed | rpm | 3790 | 3600 | 3680 | 4000 | 3000 | 3000 | 3300 | 3450 |
Stall torque | Nm | 0.57 | 0.67 | 0.66 | 0.69 | 1.14 | 1.43 | 1.39 | 1.44 |
Maximum torque | Nm | 0.57 | 0.67 | 0.66 | 0.69 | 1.14 | 1.43 | 1.39 | 1.44 |
No load speed | rpm | 4490 | 4200 | 4280 | 4500 | 3200 | 3250 | 3450 | 3600 |
Nominal output power | W | 35.7 | 37.7 | 37 | 39.2 | 48.7 | 53.4 | 58.7 | 61.4 |
Maximum output power | W | 67.5 | 73.8 | 73.7 | 81.3 | 96 | 121 | 125 | 136 |
Torque constant | Nm A-1 | 0.0247 | 0.0506 | 0.0875 | 0.1254 | 0.032 | 0.0697 | 0.096 | 0.14 |
Terminal Resistance | Ω | 0.51 | 1.77 | 5.22 | 10.6 | 0.34 | 1.15 | 2.78 | 5.8 |
Terminal inductance | mH | 0.97 | 3.6 | 10.9 | 22.3 | 1.5 | 4.7 | 12.5 | 26.1 |
Starting current | A | 23.7 | 13.5 | 7.7 | 5.6 | 35.3 | 20.8 | 14.4 | 10.3 |
No load current | A | 0.58 | 0.28 | 0.17 | 0.12 | 0.44 | 0.22 | 0.135 | 0.1 |
Demagnetisation current | A | ≤ 42 | ≤ 20 | ≤ 12 | ≤ 8.5 | ≤ 61 | ≤ 31 | ≤ 20 | ≤ 13.5 |
Rotor inertia | gcm2 | 233 | 229 | 227 | 227 | 460 | 460 | 460 | 460 |
Weight of motor | kg | 0.85 | 0.85 | 0.85 | 0.85 | 1.16 | 1.16 | 1.16 | 1.16 |
External controller | Model | BGE 5510 dPro, BGE 6005 A | |||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | |||||||
Brakes | Model | E 46 A, E 90 R, E 100 R/A | |||||||
Magnetic pulse encoder | Model | ME 52 | |||||||
Planetary gearbox | Model | PLG 42 S, PLG 52 EB/HT, PLG 52 H | |||||||
Right-angle gearbox | Model | KG 80, SG62, SG 65, SG 80, SG85 | |||||||
IP Cover | Model | IP54 cover |
DATA | UNITS | GR 53x30 | GR 53x58 | ||||||
---|---|---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 60 | 12 | 24 | 40 | 60 |
Stack length | mm | x30 | x30 | x30 | x30 | x58 | x58 | x58 | x58 |
Nominal current | A | 4.5 | 2.3 | 1.3 | 0.9 | 5.5 | 2.9 | 1.9 | 1.3 |
Nominal torque | Nm | 0.09 | 0.1 | 0.096 | 0.096 | 0.155 | 0.17 | 0.17 | 0.17 |
Nominal speed | rpm | 3790 | 3600 | 3680 | 4000 | 3000 | 3000 | 3300 | 3450 |
Stall torque | Nm | 0.57 | 0.67 | 0.66 | 0.69 | 1.14 | 1.43 | 1.39 | 1.44 |
Maximum torque | Nm | 0.57 | 0.67 | 0.66 | 0.69 | 1.14 | 1.43 | 1.39 | 1.44 |
No load speed | rpm | 4490 | 4200 | 4280 | 4500 | 3200 | 3250 | 3450 | 3600 |
Nominal output power | W | 35.7 | 37.7 | 37 | 39.2 | 48.7 | 53.4 | 58.7 | 61.4 |
Maximum output power | W | 67.5 | 73.8 | 73.7 | 81.3 | 96 | 121 | 125 | 136 |
Torque constant | Nm A-1 | 0.0247 | 0.0506 | 0.0875 | 0.1254 | 0.032 | 0.0697 | 0.096 | 0.14 |
Terminal Resistance | Ω | 0.51 | 1.77 | 5.22 | 10.6 | 0.34 | 1.15 | 2.78 | 5.8 |
Terminal inductance | mH | 0.97 | 3.6 | 10.9 | 22.3 | 1.5 | 4.7 | 12.5 | 26.1 |
Starting current | A | 23.7 | 13.5 | 7.7 | 5.6 | 35.3 | 20.8 | 14.4 | 10.3 |
No load current | A | 0.58 | 0.28 | 0.17 | 0.12 | 0.44 | 0.22 | 0.135 | 0.1 |
Demagnetisation current | A | ≤ 42 | ≤ 20 | ≤ 12 | ≤ 8.5 | ≤ 61 | ≤ 31 | ≤ 20 | ≤ 13.5 |
Rotor inertia | gcm2 | 233 | 229 | 227 | 227 | 460 | 460 | 460 | 460 |
Weight of motor | kg | 0.85 | 0.85 | 0.85 | 0.85 | 1.16 | 1.16 | 1.16 | 1.16 |
External controller | Model | BGE 5510 dPro, BGE 6005 A | |||||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | |||||||
Brakes | Model | E 46 A, E 90 R, E 100 R/A | |||||||
Magnetic pulse encoder | Model | ME 52 | |||||||
Planetary gearbox | Model | PLG 42 S, PLG 52 EB/HT, PLG 52 H | |||||||
Right-angle gearbox | Model | KG 80, SG62, SG 65, SG 80, SG85 | |||||||
IP Cover | Model | IP54 cover |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
GR53x30-12 | 12Vdc | 0.09Nm | 3790 RPM | |
![]() |
GR53x30-24 | 24Vdc | 0.1Nm | 3600 RPM | |
![]() |
GR53x30-40 | 40Vdc | 0.096Nm | 3680 RPM | |
![]() |
GR53x30-60 | 60Vdc | 0.096Nm | 4000 RPM | |
![]() |
GR53x58-12 | 12Vdc | 0.155Nm | 3000 RPM | |
![]() |
GR53x58-24 | 24Vdc | 0.17Nm | 3000 RPM | |
![]() |
GR53x58-40 | 40Vdc | 0.17Nm | 3300 RPM | |
![]() |
GR53x58-60 | 60Vdc | 0.17Nm | 3450 RPM |
Need help finding the right product model?
