Brushed DC Motors
Dunkermotoren GR42 SERIES Brushed DC Motor
The Dunkermotoren GR42 Series Brushed DC Motor is a compact and efficient solution, delivering continuous power outputs up to 21W with peak performance reaching 38W. Designed for diverse applications, this series is ideal for automation systems, small machinery, and precision tools requiring reliable and precise motion control.
Read MoreFeatures
- Nominal Voltage: 12~40VDC
- Stack Length: x25mm~x40mm
- Nominal Torque: 0.038~0.057Nm
- Nominal Speed: 2500~3600rpm
- Nominal Output Power: 3.04~10.27W
- Modular compatibility with optional gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
DATA | UNITS | GR 42x25 | GR 42x40 | ||||
---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 12 | 24 | 40 |
Stack length | mm | x25 | x25 | x25 | x40 | x40 | x40 |
Nominal current | A | 1.9 | 0.86 | 0.55 | 2.7 | 1.2 | 0.8 |
Nominal torque | Nm | 0.039 | 0.038 | 0.039 | 0.053 | 0.057 | 0.057 |
Nominal speed | rpm | 3450 | 3600 | 3700 | 3750 | 3100 | 3400 |
Stall torque | Nm | 0.19 | 0.2 | 0.216 | 0.319 | 0.33 | 0.356 |
Maximum torque | Nm | 0.19 | 0.2 | 0.216 | 0.319 | 0.33 | 0.356 |
No load speed | rpm | 4350 | 4200 | 4400 | 4550 | 3800 | 3950 |
Nominal output power | W | 14.1 | 14.3 | 15.1 | 20.8 | 18.5 | 20.3 |
Maximum output power | W | 21.6 | 22.1 | 25 | 37.95 | 32.3 | 36.6 |
Torque constant | Nm A-1 | 0.0253 | 0.0514 | 0.081 | 0.0247 | 0.0584 | 0.0913 |
Terminal Resistance | Ω | 1.54 | 5.95 | 14.5 | 0.91 | 4.2 | 10.1 |
Terminal inductance | mH | 1.8 | 8.9 | 18.9 | 1 | 5.1 | 15.7 |
Starting current | A | 7.8 | 4 | 2.76 | 13.2 | 5.68 | 3.97 |
No load current | A | 0.34 | 0.17 | 0.11 | 0.44 | 0.18 | 0.12 |
Demagnetisation current | A | ≥ 14 | ≥ 6.5 | ≥ 4.1 | ≥ 24 | ≥ 10.5 | ≥ 6.3 |
Rotor inertia | gcm2 | 71 | 71 | 71 | 110 | 110 | 110 |
Weight of motor | kg | 0.39 | 0.39 | 0.39 | 0.49 | 0.49 | 0.49 |
External controller | Model | BGE 5510 dPro, BGE 6005 A | BGE 5510 dPro, BGE 6005 A | ||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | RE 20, RE 30 (TI), RE 56 (TI) | ||||
Brakes | Model | E 38 R | E 38 R | ||||
Magnetic pulse encoder | Model | ME 52, MG 2 | ME 52, MG 2 | ||||
Planetary gearbox | Model | PLG 32, PLG 42 K, PLG 42 S, PLG 52 EB/HT | PLG 32, PLG 42 K, PLG 42 S, PLG 52 EB/HT | ||||
Right-angle gearbox | Model | SG 45, SG 62 | SG 45, SG 62 | ||||
IP Cover | Model | IP54 cover | IP54 cover |
DATA | UNITS | GR 42x25 | GR 42x40 | ||||
---|---|---|---|---|---|---|---|
Nominal voltage | VDC | 12 | 24 | 40 | 12 | 24 | 40 |
Stack length | mm | x25 | x25 | x25 | x40 | x40 | x40 |
Nominal current | A | 1.9 | 0.86 | 0.55 | 2.7 | 1.2 | 0.8 |
Nominal torque | Nm | 0.039 | 0.038 | 0.039 | 0.053 | 0.057 | 0.057 |
Nominal speed | rpm | 3450 | 3600 | 3700 | 3750 | 3100 | 3400 |
Stall torque | Nm | 0.19 | 0.2 | 0.216 | 0.319 | 0.33 | 0.356 |
Maximum torque | Nm | 0.19 | 0.2 | 0.216 | 0.319 | 0.33 | 0.356 |
No load speed | rpm | 4350 | 4200 | 4400 | 4550 | 3800 | 3950 |
Nominal output power | W | 14.1 | 14.3 | 15.1 | 20.8 | 18.5 | 20.3 |
Maximum output power | W | 21.6 | 22.1 | 25 | 37.95 | 32.3 | 36.6 |
Torque constant | Nm A-1 | 0.0253 | 0.0514 | 0.081 | 0.0247 | 0.0584 | 0.0913 |
Terminal Resistance | Ω | 1.54 | 5.95 | 14.5 | 0.91 | 4.2 | 10.1 |
Terminal inductance | mH | 1.8 | 8.9 | 18.9 | 1 | 5.1 | 15.7 |
Starting current | A | 7.8 | 4 | 2.76 | 13.2 | 5.68 | 3.97 |
No load current | A | 0.34 | 0.17 | 0.11 | 0.44 | 0.18 | 0.12 |
Demagnetisation current | A | ≥ 14 | ≥ 6.5 | ≥ 4.1 | ≥ 24 | ≥ 10.5 | ≥ 6.3 |
Rotor inertia | gcm2 | 71 | 71 | 71 | 110 | 110 | 110 |
Weight of motor | kg | 0.39 | 0.39 | 0.39 | 0.49 | 0.49 | 0.49 |
External controller | Model | BGE 5510 dPro, BGE 6005 A | BGE 5510 dPro, BGE 6005 A | ||||
Encoder | Model | RE 20, RE 30 (TI), RE 56 (TI) | RE 20, RE 30 (TI), RE 56 (TI) | ||||
Brakes | Model | E 38 R | E 38 R | ||||
Magnetic pulse encoder | Model | ME 52, MG 2 | ME 52, MG 2 | ||||
Planetary gearbox | Model | PLG 32, PLG 42 K, PLG 42 S, PLG 52 EB/HT | PLG 32, PLG 42 K, PLG 42 S, PLG 52 EB/HT | ||||
Right-angle gearbox | Model | SG 45, SG 62 | SG 45, SG 62 | ||||
IP Cover | Model | IP54 cover | IP54 cover |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
GR42x25-12 | 12Vdc | 0.039Nm | 3450 RPM | |
![]() |
GR42x25-24 | 24Vdc | 0.038Nm | 3600 RPM | |
![]() |
GR42x25-40 | 40Vdc | 0.039Nm | 3700 RPM | |
![]() |
GR42X40-12 | 12Vdc | 0.053Nm | 3700 RPM | |
![]() |
GR42X40-24 | 24Vdc | 0.057Nm | 3100 RPM | |
![]() |
GR42X40-40 | 40Vdc | 0.057Nm | 3400 RPM |
Need help finding the right product model?
