Brushed DC Motors

Dunkermotoren GR30 SERIES Brushed DC Motor

The Dunkermotoren GR30 Series Brushed DC Motor is a compact and efficient solution, providing reliable power outputs ranging from 9W to a peak of 15W. Designed for versatile applications, this series is ideal for industrial automation, medical devices, and precision machinery where consistent performance and adaptability are essential.

Read More

Features

  • Nominal Voltage: 12~40VDC
  • Stack Length: 10mm~45mm
  • Nominal Torque: 0.01 - 0.0370Nm
  • Nominal Speed: 2900~3600rpm
  • Nominal Output Power: 3.04~9.5W
  • Modular compatibility with Dunkermotoren gearboxes, controllers, encoders, and brakes
Selection Table
DATA UNITS GR 30x10 GR 30x20 GR 30x45 GR 30Sx20 GR 30Sx45
Nominal voltage VDC 12 24 40 12 24 40 12 24 40 12 24 40 12 24 40
Stack length mm x10 x10 x10 x20 x20 x20 x45 x45 x45 x20 x20 x20 x45 x45 x45
Nominal current A 0.6 0.31 0.21 0.9 0.45 0.28 1.4 0.71 0.4 0.90 0.45 0.28 1.40 0.71 0.40
Nominal torque Nm 0.01 0.01 0.01 0.0165 0.017 0.0175 0.03 0.03 0.03 0.020 0.020 0.020 0.0370 0.0370 0.0370
Nominal speed rpm 2900 3000 3500 3300 3400 3600 2980 3030 2810 3000 3100 3250 2500 2650 2600
Stall torque Nm 0.03 0.03 0.0327 0.064 0.067 0.069 0.129 0.13 0.123 0.069 0.082 0.076 0.153 0.17 0.165
Maximum torque Nm 0.03 0.03 0.0327 0.064 0.067 0.069 0.129 0.13 0.123 0.069 0.082 0.076 0.153 0.17 0.165
No load speed rpm 4650 5000 5400 4750 4800 5300 4130 4400 4100 3950 4000 4500 3250 3550 3350
Nominal output power W 3.04 3.14 3.67 5.7 6.1 6.6 9.4 9.5 8.8 6.4 6.49 6.4 9.7 10.27 10.1
Maximum output power W 3.65 4.06 4.62 7.95 8.4 9.5 13.93 14.9 13.2 7.14 8.59 9.23 13.02 15.8 14.9
Torque constant Nm A-1 0.0232 0.0435 0.0649 0.0237 0.046 0.0702 0.0288 0.05 0.0873 0.0280 0.0559 0.087 0.0336 0.0636 0.1102
Terminal Resistance 8.58 31.1 72.7 4.21 15.68 38.5 2.61 8.9 27.4 4.61 15.68 40.0 2.55 8.73 26.4
Terminal inductance mH 5.15 21.8 49.5 3.64 14.2 33.5 2.61 8.0 24.7 3.68 14.1 30 2.61 7.42 24.7
Starting current A 1.4 0.77 0.55 2.85 1.53 1.04 4.6 2.7 1.46 2.60 1.53 0.95 4.7 2.75 1.52
No load current A 0.145 0.076 0.054 0.175 0.09 0.064 0.25 0.13 0.07 0.18 0.10 0.08 0.25 0.14 0.075
Demagnetisation current A - - - - - - ≥ 11.5 ≥ 6.0 ≥ 3.0 - - - - - -
Rotor inertia gcm2 11.0 11.5 11.0 18.5 19.5 18.5 42.2 41.9 42.2 18.5 19.5 18.5 42 41.9 42.2
Weight of motor kg 0.08 0.08 0.08 0.11 0.11 0.11 0.24 0.24 0.24 0.11 0.11 0.11 0.24 0.24 0.24
External controller Model BGE 6005 A BGE 6005 A BGE 6005 A BGE 6005 A BGE 6005 A
Encoder Model RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI)
Brakes Model E 38 R E 38 R E 38 R E 38 R E 38 R
Magnetic pulse encoder Model MG 2 MG 2 MG 2 MG 2 MG 2
Planetary gearbox Model PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S
Downloads
GR30S_Brushed_DC_Motor_Datasheet.pdf
GR30_Brushed_DC_Motor_Datasheet.pdf
DATA UNITS GR 30x10 GR 30x20 GR 30x45 GR 30Sx20 GR 30Sx45
Nominal voltage VDC 12 24 40 12 24 40 12 24 40 12 24 40 12 24 40
Stack length mm x10 x10 x10 x20 x20 x20 x45 x45 x45 x20 x20 x20 x45 x45 x45
Nominal current A 0.6 0.31 0.21 0.9 0.45 0.28 1.4 0.71 0.4 0.90 0.45 0.28 1.40 0.71 0.40
Nominal torque Nm 0.01 0.01 0.01 0.0165 0.017 0.0175 0.03 0.03 0.03 0.020 0.020 0.020 0.0370 0.0370 0.0370
Nominal speed rpm 2900 3000 3500 3300 3400 3600 2980 3030 2810 3000 3100 3250 2500 2650 2600
Stall torque Nm 0.03 0.03 0.0327 0.064 0.067 0.069 0.129 0.13 0.123 0.069 0.082 0.076 0.153 0.17 0.165
Maximum torque Nm 0.03 0.03 0.0327 0.064 0.067 0.069 0.129 0.13 0.123 0.069 0.082 0.076 0.153 0.17 0.165
No load speed rpm 4650 5000 5400 4750 4800 5300 4130 4400 4100 3950 4000 4500 3250 3550 3350
Nominal output power W 3.04 3.14 3.67 5.7 6.1 6.6 9.4 9.5 8.8 6.4 6.49 6.4 9.7 10.27 10.1
Maximum output power W 3.65 4.06 4.62 7.95 8.4 9.5 13.93 14.9 13.2 7.14 8.59 9.23 13.02 15.8 14.9
Torque constant Nm A-1 0.0232 0.0435 0.0649 0.0237 0.046 0.0702 0.0288 0.05 0.0873 0.0280 0.0559 0.087 0.0336 0.0636 0.1102
Terminal Resistance 8.58 31.1 72.7 4.21 15.68 38.5 2.61 8.9 27.4 4.61 15.68 40.0 2.55 8.73 26.4
Terminal inductance mH 5.15 21.8 49.5 3.64 14.2 33.5 2.61 8.0 24.7 3.68 14.1 30 2.61 7.42 24.7
Starting current A 1.4 0.77 0.55 2.85 1.53 1.04 4.6 2.7 1.46 2.60 1.53 0.95 4.7 2.75 1.52
No load current A 0.145 0.076 0.054 0.175 0.09 0.064 0.25 0.13 0.07 0.18 0.10 0.08 0.25 0.14 0.075
Demagnetisation current A - - - - - - ≥ 11.5 ≥ 6.0 ≥ 3.0 - - - - - -
Rotor inertia gcm2 11.0 11.5 11.0 18.5 19.5 18.5 42.2 41.9 42.2 18.5 19.5 18.5 42 41.9 42.2
Weight of motor kg 0.08 0.08 0.08 0.11 0.11 0.11 0.24 0.24 0.24 0.11 0.11 0.11 0.24 0.24 0.24
External controller Model BGE 6005 A BGE 6005 A BGE 6005 A BGE 6005 A BGE 6005 A
Encoder Model RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI) RE22, RE30 (TI)
Brakes Model E 38 R E 38 R E 38 R E 38 R E 38 R
Magnetic pulse encoder Model MG 2 MG 2 MG 2 MG 2 MG 2
Planetary gearbox Model PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S PLG 30, PLG 32, PLG 42 K, PLG 42 S
GR30S_Brushed_DC_Motor_Datasheet.pdf
GR30_Brushed_DC_Motor_Datasheet.pdf

Find the Right Model

Model Number Nom. Voltage (Vdc) Nom. Torque (Nm) Nom. Speed (RPM)
product variant GR30x10-12 12Vdc 0.01Nm 2900 RPM
product variant GR30x10-24 24Vdc 0.01Nm 3000 RPM
product variant GR30x10-40 40Vdc 0.01Nm 3500 RPM
product variant GR30x20-12 12Vdc 0.0165Nm 3300 RPM
product variant GR30x20-24 24Vdc 0.017Nm 3400 RPM
product variant GR30x20-40 40Vdc 0.0175Nm 3600 RPM
product variant GR30x45-12 12Vdc 0.03Nm 2980 RPM
product variant GR30x45-24 24Vdc 0.03Nm 3030 RPM
product variant GR30x45-40 40Vdc 0.03Nm 2810 RPM

Need help finding the right product model?