Brushless DC Motors
Dunkermotoren BG62 SERIES Brushless DC Motor
The Dunkermotoren BG62 Series Brushless DC Motor is a high-performance and robust solution, delivering continuous power outputs up to 125W with peak performance reaching 274W. Designed for precision applications, this series is ideal for industrial automation, robotics, and machinery requiring low noise, high efficiency, and reliable motion control.
Read MoreFeatures
- Nominal Voltage: 24VDC
- Nominal Torque: 0.20 - 0.36Nm
- Nominal Speed: 3000~3350rpm
- Nominal Output Power: 63~125W
- Modular compatibility with Dunkermotoren’s gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
Data | BG 62 Series | |||
---|---|---|---|---|
Stack length | BG 62x30 dCore | BG 62x45 dCore | BG 62x60 dCore | |
Nominal voltage | VDC | x30 | x45 | x60 |
Nominal current | A | 24 | 24 | 24 |
Nominal torque | Nm | 3.7 | 5.1 | 6.8 |
Nominal speed | rpm | 0.2 | 0.27 | 0.36 |
Stall torque | Nm | 3000 | 3210 | 3350 |
Maximum torque | Nm | 1.31 | 2.11 | 3.07 |
No load speed | rpm | 1.31 | 2.11 | 3.07 |
Nominal output power | W | 3855 | 3855 | 3865 |
Maximum output power | W | 63 | 91 | 125 |
Torque constant | Nm A-1 | 110 | 182 | 280 |
Peak Current | A | 0.068 | 0.067 | 0.067 |
Terminal inductance | µH | 0.9 | 0.52 | 0.34 |
Starting current | A | 1.5 | 0.95 | 0.68 |
No load current | A | 23.5 | 38.7 | 56 |
Demagnetisation current | A | 0.42 | 0.7 | 0.8 |
Rotor inertia | gcm2 | 46 | 70 | 93 |
Weight of motor | kg | 185 | 262 | 353 |
External controller | 1.15 | 1.4 | 1.65 | |
Encoder | BGE 5510 dPro, BGE 6005 A | |||
Brakes | RE 20, RE 30 (TI), RE 56 (TI), ME 52 | |||
Magnetic pulse encoder | E 90 R, E 100 R / A | |||
Right-angle gearbox | PLG 52 EB/HT, PLG 60, PLG 63 EP/HT, PLG 75 EP, PLG 75 HT | |||
Hub gearbox | SG 65, SG 80, SG 85, SG 120 |
Data | BG 62 Series | |||
---|---|---|---|---|
Stack length | BG 62x30 dCore | BG 62x45 dCore | BG 62x60 dCore | |
Nominal voltage | VDC | x30 | x45 | x60 |
Nominal current | A | 24 | 24 | 24 |
Nominal torque | Nm | 3.7 | 5.1 | 6.8 |
Nominal speed | rpm | 0.2 | 0.27 | 0.36 |
Stall torque | Nm | 3000 | 3210 | 3350 |
Maximum torque | Nm | 1.31 | 2.11 | 3.07 |
No load speed | rpm | 1.31 | 2.11 | 3.07 |
Nominal output power | W | 3855 | 3855 | 3865 |
Maximum output power | W | 63 | 91 | 125 |
Torque constant | Nm A-1 | 110 | 182 | 280 |
Peak Current | A | 0.068 | 0.067 | 0.067 |
Terminal inductance | µH | 0.9 | 0.52 | 0.34 |
Starting current | A | 1.5 | 0.95 | 0.68 |
No load current | A | 23.5 | 38.7 | 56 |
Demagnetisation current | A | 0.42 | 0.7 | 0.8 |
Rotor inertia | gcm2 | 46 | 70 | 93 |
Weight of motor | kg | 185 | 262 | 353 |
External controller | 1.15 | 1.4 | 1.65 | |
Encoder | BGE 5510 dPro, BGE 6005 A | |||
Brakes | RE 20, RE 30 (TI), RE 56 (TI), ME 52 | |||
Magnetic pulse encoder | E 90 R, E 100 R / A | |||
Right-angle gearbox | PLG 52 EB/HT, PLG 60, PLG 63 EP/HT, PLG 75 EP, PLG 75 HT | |||
Hub gearbox | SG 65, SG 80, SG 85, SG 120 |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
BG62x30 dCore-24 | 24Vdc | 0.2Nm | 3000RPM | |
![]() |
BG62x45 dCore-24 | 24Vdc | 0.27Nm | 3210RPM | |
![]() |
BG62x60 dCore-24 | 24Vdc | 0.36Nm | 3350RPM |
Need help finding the right product model?
