Brushless DC Motors
Dunkermotoren BG45 dPro CO/IO Brushless DC Motor
The Dunkermotoren BG45 dPro CO/IO Series Brushless DC Motor is a high-precision and versatile solution, delivering continuous power outputs up to 109.5W. Designed for advanced applications, this series is ideal for robotics, industrial automation, and precision tools requiring superior motion control and programmability.
Read MoreFeatures
- Nominal Voltage: 12~48VDC
- Nominal Torque: 0.148 - 0.263 Nm
- Nominal Speed: 3680~4660rpm
- Nominal Output Power: 68.6~109.5W
Selection Table
Downloads
Data | BG 45x15 dPro CO/IO | BG 45x30 dPro CO/IO | ||||
---|---|---|---|---|---|---|
Stack length | x15 | x30 | ||||
Nominal voltage | 12 | 24 | 48 | 12 | 24 | 48 |
Nominal current | 7.45 | 3.9 | 1.95 | 9.92 | 5.46 | 2.84 |
Nominal torque | 0.148 | 0.15 | 0.148 | 0.234 | 0.252 | 0.263 |
Nominal speed | 4430 | 4580 | 4660 | 3680 | 3950 | 3970 |
No load speed | 5180 | 5230 | 5240 | 4220 | 4340 | 4380 |
Nominal output power | 68.6 | 71.9 | 72.0 | 90.3 | 104.3 | 109.5 |
Voltage Range | 2...58 | 2...58 | 2...58 | 2...58 | 2...58 | 2...58 |
Voltage Range | 24 | 24 | 24 | 44 | 44 | 44 |
Voltage Range | 0.63 | 0.63 | 0.63 | 0.76 | 0.76 | 0.76 |
Encoder | AE 38 | |||||
Brakes | E 38 R | |||||
Planetary gearbox | PLG 42 S, PLG 52, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62, SG 80 |
Data | BG 45x15 dPro CO/IO | BG 45x30 dPro CO/IO | ||||
---|---|---|---|---|---|---|
Stack length | x15 | x30 | ||||
Nominal voltage | 12 | 24 | 48 | 12 | 24 | 48 |
Nominal current | 7.45 | 3.9 | 1.95 | 9.92 | 5.46 | 2.84 |
Nominal torque | 0.148 | 0.15 | 0.148 | 0.234 | 0.252 | 0.263 |
Nominal speed | 4430 | 4580 | 4660 | 3680 | 3950 | 3970 |
No load speed | 5180 | 5230 | 5240 | 4220 | 4340 | 4380 |
Nominal output power | 68.6 | 71.9 | 72.0 | 90.3 | 104.3 | 109.5 |
Voltage Range | 2...58 | 2...58 | 2...58 | 2...58 | 2...58 | 2...58 |
Voltage Range | 24 | 24 | 24 | 44 | 44 | 44 |
Voltage Range | 0.63 | 0.63 | 0.63 | 0.76 | 0.76 | 0.76 |
Encoder | AE 38 | |||||
Brakes | E 38 R | |||||
Planetary gearbox | PLG 42 S, PLG 52, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62, SG 80 |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
BG45x15-12 | 12Vdc | 0.148Nm | 4430RPM | |
![]() |
BG45x15-24 | 24Vdc | 0.15Nm | 4580RPM | |
![]() |
BG45x15-48 | 48Vdc | 0.148Nm | 4660RPM | |
![]() |
BG45x30-12 | 12Vdc | 0.234Nm | 3680RPM | |
![]() |
BG45x30-24 | 24Vdc | 0.252Nm | 3950RPM | |
![]() |
BG45x45-48 | 48Vdc | 0.263Nm | 3970RPM |
Need help finding the right product model?
