Brushless DC Motors
Dunkermotoren BG45 PNECEI SERIES Brushless DC Motor
The Dunkermotoren BG45 PNECEI Series Brushless DC Motor is an advanced and versatile solution, delivering continuous power outputs up to 108.2W. Designed for precision-driven applications, this series is ideal for automation systems, robotics, and industrial equipment that require real-time control and high efficiency.
Read MoreFeatures
- Voltage: 12,~48Vdc
- Power: 66.6 ~ 108.2W
- Torque: 0.142 ~ 0.255Ncm
- Speed: 3780 to 4720rpm
Selection Table
Downloads
DATA | UNITS | BG 45x15 | BG 45x30 | BG 45x45 | ||
---|---|---|---|---|---|---|
Stack length | mm | x15 | x30 | x45 | ||
Nominal voltage | VDC | 12 | 24 | 12 | 24 | 24** |
Nominal current | A | 5.66 | 2.24 | 8.5 | 4.2 | 5.56 |
Nominal torque | Nm | 0.139 | 0.138 | 0.217 | 0.219 | 0.324 |
Nominal speed | rpm | 3327 | 3380 | 3530 | 3440 | 3400 |
Stall torque | Nm | 0.745 | 0.746 | 1.53 | 1.52 | 2.25 |
Maximum torque | Nm | 0.745 | 0.746 | 1.53 | 1.52 | 2.25 |
No load speed | rpm | 4340 | 4390 | 4195 | 4110 | 4200 |
Nominal output power | W | 48.4 | 48.8 | 80 | 79 | 109 |
Maximum output power | W | 84 | 86 | 25 | 168 | 226 |
Torque constant | Nm A-1 | 0.0221 | 0.055 | 0.0239 | 0.059 | 0.055 |
Terminal Resistance | Ω | 0.28 | 1.1 | 0.14 | 0.53 | 0.3 |
Terminal inductance | µH | 0.19 | 0.75 | 0.1 | 0.43 | 0.25 |
Starting current | A | 34.2 | 17.3 | 64.6 | 31.4 | 45 |
No load current | A | 0.6 | 0.3 | 0.82 | 0.4 | 0.5 |
Demagnetisation current | A | ≥ 29 | ≥ 15 | ≥ 53 | ≥ 26 | ≥ 37 |
Rotor inertia | gcm2 | 24 | 24 | 44 | 44 | 64 |
Weight of motor | kg | 0.36 | 0.36 | 0.56 | 0.56 | 0.76 |
External controller | BGE 45, BGE 3004 A, BGE 5510 dPro, BGE 6005 A | |||||
Encoder | RE 221, RE 30 (TI)1, AE 382, ME integrated | |||||
Brakes | E 38 R, E 46 A1, E 90 R1 | |||||
Planetary gearbox | PLG 42 S, PLG 52 EB/HT, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62, SG 80 | |||||
IP Cover | IP65 cover4 |
DATA | UNITS | BG 45x15 | BG 45x30 | BG 45x45 | ||
---|---|---|---|---|---|---|
Stack length | mm | x15 | x30 | x45 | ||
Nominal voltage | VDC | 12 | 24 | 12 | 24 | 24** |
Nominal current | A | 5.66 | 2.24 | 8.5 | 4.2 | 5.56 |
Nominal torque | Nm | 0.139 | 0.138 | 0.217 | 0.219 | 0.324 |
Nominal speed | rpm | 3327 | 3380 | 3530 | 3440 | 3400 |
Stall torque | Nm | 0.745 | 0.746 | 1.53 | 1.52 | 2.25 |
Maximum torque | Nm | 0.745 | 0.746 | 1.53 | 1.52 | 2.25 |
No load speed | rpm | 4340 | 4390 | 4195 | 4110 | 4200 |
Nominal output power | W | 48.4 | 48.8 | 80 | 79 | 109 |
Maximum output power | W | 84 | 86 | 25 | 168 | 226 |
Torque constant | Nm A-1 | 0.0221 | 0.055 | 0.0239 | 0.059 | 0.055 |
Terminal Resistance | Ω | 0.28 | 1.1 | 0.14 | 0.53 | 0.3 |
Terminal inductance | µH | 0.19 | 0.75 | 0.1 | 0.43 | 0.25 |
Starting current | A | 34.2 | 17.3 | 64.6 | 31.4 | 45 |
No load current | A | 0.6 | 0.3 | 0.82 | 0.4 | 0.5 |
Demagnetisation current | A | ≥ 29 | ≥ 15 | ≥ 53 | ≥ 26 | ≥ 37 |
Rotor inertia | gcm2 | 24 | 24 | 44 | 44 | 64 |
Weight of motor | kg | 0.36 | 0.36 | 0.56 | 0.56 | 0.76 |
External controller | BGE 45, BGE 3004 A, BGE 5510 dPro, BGE 6005 A | |||||
Encoder | RE 221, RE 30 (TI)1, AE 382, ME integrated | |||||
Brakes | E 38 R, E 46 A1, E 90 R1 | |||||
Planetary gearbox | PLG 42 S, PLG 52 EB/HT, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62, SG 80 | |||||
IP Cover | IP65 cover4 |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
BG45x15-12 | 12Vdc | 0.142Nm | 4480RPM | |
![]() |
BG45x15-24 | 24Vdc | 0.145Nm | 4660RPM | |
![]() |
BG45x15-48 | 48Vdc | 0.15Nm | 4720RPM | |
![]() |
BG45x30-12 | 12Vdc | 0.216Nm | 3780RPM | |
![]() |
BG45x30-24 | 24Vdc | 0.243Nm | 4010RPM | |
![]() |
BG45x30-48 | 48Vdc | 0.255Nm | 4060RPM |
Need help finding the right product model?
