Brushless DC Motors
Dunkermotoren BG42 SERIES Brushless DC Motor
The Dunkermotoren BG42 Series Brushless DC Motor is a high-performance solution, delivering continuous power outputs up to 64W with peak performance reaching 156W. Designed for precision applications, this series is ideal for robotics, automation systems, and industrial tools requiring dynamic and efficient motion control.
Read MoreFeatures
- Nominal Voltage: 12~24VDC
- Nominal Torque: 0.106 - 0.245Nm
- Nominal Speed: 3410~3600rpm
- Nominal Output Power: 38~87W
- Compatibility with Dunkermotoren’s modular system, including gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
Data | BG 42x15 dCore | BG 42x30 dCore | BG 42x45 dCore | |||
---|---|---|---|---|---|---|
Stack length | x15 | x30 | x45 | |||
Nominal voltage | VDC | 12 | 24 | 12 | 24 | 24* |
Nominal current | A | 4.4 | 2.24 | 6.8 | 3.3 | 4.4 |
Nominal torque | Nm | 0.106 | 0.108 | 0.173 | 0.172 | 0.245 |
Nominal speed | rpm | 3410 | 3630 | 3330 | 3580 | 3600 |
Stall torque | Nm | 0.602 | 0.746 | 1.02 | 1.52 | 2.25 |
Maximum torque | Nm | 0.602 | 0.746 | 1.02 | 1.52 | 2.25 |
No load speed | rpm | 4670 | 4723 | 4530 | 4434 | 4500 |
Nominal output power | W | 38 | 41 | 60.6 | 64 | 87 |
Maximum output power | W | 67.3 | 86 | 102 | 156 | 226 |
Torque constant | Nm A-1 | 0.028 | 0.055 | 0.029 | 0.059 | 0.055 |
Terminal Resistance | â | 0.28 | 1.07 | 0.14 | 0.53 | 0.3 |
Terminal inductance | µH | 0.19 | 0.75 | 0.1 | 0.43 | 0.25 |
Starting current | A | 19.4 | 12.7 | 30.1 | 23.1 | 34 |
No load current | A | 0.34 | 0.17 | 0.47 | 0.23 | 0.28 |
Demagnetisation current | A | 30 | 15 | 53 | 26 | 37 |
Rotor inertia | gcm2 | 24 | 24 | 44 | 44 | 64 |
Weight of motor | kg | 0.36 | 0.36 | 0.47 | 0.47 | 0.58 |
External controller | BGE 42, BGE 3004 A, BGE 5510 dPro, BGE 6005 A | |||||
Encoder | RE 22, RE 30 (TI) | |||||
Brakes | E 38, E 46 A, E 90 R | |||||
Planetary gearbox | PLG 42 S, PLG 52 EB/HT, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62 |
Data | BG 42x15 dCore | BG 42x30 dCore | BG 42x45 dCore | |||
---|---|---|---|---|---|---|
Stack length | x15 | x30 | x45 | |||
Nominal voltage | VDC | 12 | 24 | 12 | 24 | 24* |
Nominal current | A | 4.4 | 2.24 | 6.8 | 3.3 | 4.4 |
Nominal torque | Nm | 0.106 | 0.108 | 0.173 | 0.172 | 0.245 |
Nominal speed | rpm | 3410 | 3630 | 3330 | 3580 | 3600 |
Stall torque | Nm | 0.602 | 0.746 | 1.02 | 1.52 | 2.25 |
Maximum torque | Nm | 0.602 | 0.746 | 1.02 | 1.52 | 2.25 |
No load speed | rpm | 4670 | 4723 | 4530 | 4434 | 4500 |
Nominal output power | W | 38 | 41 | 60.6 | 64 | 87 |
Maximum output power | W | 67.3 | 86 | 102 | 156 | 226 |
Torque constant | Nm A-1 | 0.028 | 0.055 | 0.029 | 0.059 | 0.055 |
Terminal Resistance | â | 0.28 | 1.07 | 0.14 | 0.53 | 0.3 |
Terminal inductance | µH | 0.19 | 0.75 | 0.1 | 0.43 | 0.25 |
Starting current | A | 19.4 | 12.7 | 30.1 | 23.1 | 34 |
No load current | A | 0.34 | 0.17 | 0.47 | 0.23 | 0.28 |
Demagnetisation current | A | 30 | 15 | 53 | 26 | 37 |
Rotor inertia | gcm2 | 24 | 24 | 44 | 44 | 64 |
Weight of motor | kg | 0.36 | 0.36 | 0.47 | 0.47 | 0.58 |
External controller | BGE 42, BGE 3004 A, BGE 5510 dPro, BGE 6005 A | |||||
Encoder | RE 22, RE 30 (TI) | |||||
Brakes | E 38, E 46 A, E 90 R | |||||
Planetary gearbox | PLG 42 S, PLG 52 EB/HT, PLG 40 LB | |||||
Right-angle gearbox | SG 45, SG 62 |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
BG42x15-12 | 12Vdc | 0.106 | 3410RPM | |
![]() |
BG42x15-24 | 24Vdc | 0.108 | 3630RPM | |
![]() |
BG42x30-12 | 12Vdc | 0.173 | 3330RPM | |
![]() |
BG42x30-24 | 24Vdc | 0.172Nm | 3580RPM | |
![]() |
BG42x45-24 | 24Vdc | 0.245Nm | 3600RPM |
Need help finding the right product model?
