Brushless DC Motors
Dunkermotoren BG32 SERIES Brushless DC Motor
The Dunkermotoren BG32 Series Brushless DC Motor is a high-performance and dynamic solution, delivering continuous power outputs up to 20W with peak performance reaching 27W. Designed for industrial and commercial applications, this series is ideal for robotics, automation systems, and precision tools that demand efficient, low-maintenance motion control.
Read MoreFeatures
- Nominal Voltage: 12~24VDC
- Nominal Torque: 0.025~ 0.045Nm
- Nominal Speed: 3600~4060rpm
- Nominal Output Power: 10.4~20.5W
- Compatibility with Dunkermotoren’s modular system—offering gearboxes, controllers, encoders, and brakes
Selection Table
Downloads
Data | BG 32x10 dCore | BG 32x20 dCore | |||
---|---|---|---|---|---|
Stack length | x10 | x20 | |||
Nominal voltage | VDC | 12 | 24 | 12 | 24 |
Nominal current | A | 1.6 | 0.76 | 2.53 | 1.13 |
Nominal torque | Nm | 0.025 | 0.025 | 0.045 | 0.044 |
Nominal speed | rpm | 4000 | 3870 | 4060 | 3600 |
Stall torque | Nm | 0.075 | 0.075 | 0.162 | 0.162 |
Maximum torque | Nm | 0.075 | 0.075 | 0.162 | 0.162 |
No load speed | rpm | 5930 | 5730 | 5460 | 4960 |
Nominal output power | W | 11.4 | 10.4 | 20.5 | 17.2 |
Maximum output power | W | 16.1 | 15 | 34.6 | 26.7 |
Torque constant | Nm A-1 | 0.021 | 0.043 | 0.023 | 0.05 |
Terminal Resistance | Ω | 1.55 | 6.96 | 0.75 | 3.82 |
Terminal inductance | mH | 0.7 | 3.1 | 0.37 | 1.8 |
Starting current | A | 5.1 | 2.3 | 10 | 4.1 |
No load current | A | 0.14 | 0.05 | 0.17 | 0.07 |
Demagnetisation current | A | ⥠8.2 | ⥠4.0 | ⥠16.5 | ⥠7.5 |
Rotor inertia | gcm2 | 5.9 | 5.9 | 10.2 | 10.2 |
Weight of motor | kg | 0.15 | 0.15 | 0.2 | 0.2 |
External controller | BGE 3004 A, BGE 5510 dPro, BGE 6005 A | ||||
Encoder | RE 22, RE 30 (TI) | ||||
Brakes | E 38 R | ||||
Planetary gearbox | PLG 32, PLG 42 K, PLG 42 S |
Data | BG 32x10 dCore | BG 32x20 dCore | |||
---|---|---|---|---|---|
Stack length | x10 | x20 | |||
Nominal voltage | VDC | 12 | 24 | 12 | 24 |
Nominal current | A | 1.6 | 0.76 | 2.53 | 1.13 |
Nominal torque | Nm | 0.025 | 0.025 | 0.045 | 0.044 |
Nominal speed | rpm | 4000 | 3870 | 4060 | 3600 |
Stall torque | Nm | 0.075 | 0.075 | 0.162 | 0.162 |
Maximum torque | Nm | 0.075 | 0.075 | 0.162 | 0.162 |
No load speed | rpm | 5930 | 5730 | 5460 | 4960 |
Nominal output power | W | 11.4 | 10.4 | 20.5 | 17.2 |
Maximum output power | W | 16.1 | 15 | 34.6 | 26.7 |
Torque constant | Nm A-1 | 0.021 | 0.043 | 0.023 | 0.05 |
Terminal Resistance | Ω | 1.55 | 6.96 | 0.75 | 3.82 |
Terminal inductance | mH | 0.7 | 3.1 | 0.37 | 1.8 |
Starting current | A | 5.1 | 2.3 | 10 | 4.1 |
No load current | A | 0.14 | 0.05 | 0.17 | 0.07 |
Demagnetisation current | A | ⥠8.2 | ⥠4.0 | ⥠16.5 | ⥠7.5 |
Rotor inertia | gcm2 | 5.9 | 5.9 | 10.2 | 10.2 |
Weight of motor | kg | 0.15 | 0.15 | 0.2 | 0.2 |
External controller | BGE 3004 A, BGE 5510 dPro, BGE 6005 A | ||||
Encoder | RE 22, RE 30 (TI) | ||||
Brakes | E 38 R | ||||
Planetary gearbox | PLG 32, PLG 42 K, PLG 42 S |
Find the Right Model
Model Number | Nom. Voltage (Vdc) | Nom. Torque (Nm) | Nom. Speed (RPM) | ||
---|---|---|---|---|---|
![]() |
BG32x10-12 | 12Vdc | 0.025 | 4000RPM | |
![]() |
BG32x10-24 | 24Vdc | 0.025 | 3870RPM | |
![]() |
BG32x20-12 | 12Vdc | 0.045 | 4060RPM | |
![]() |
BG32x20-24 | 24Vdc | 0.044 | 3600RPM |
Need help finding the right product model?
