DC Power Systems and Battery Chargers
Delta Eltek Flatpack S 48V 1U DC Power System (2kW - 5kW)
Compact. Scalable. Intelligent. The Flatpack S 48V 1U DC Power System is designed for high-performance power delivery in space constrained environments.
Read MoreFeatures
- Ultra-Compact & Versatile – With a 262mm system depth, this power system fits conveniently into a variety of cabinets, making it a perfect replacement unit in existing infrastructure.
- Scalable Power Performance – Supports configurations with up to 3 high-efficiency rectifiers, delivering 48V DC power with up to 100A output.
- Advanced Control & Monitoring – Integrated Smartpack S controller provides real-time system oversight, remote monitoring via Ethernet, and intelligent power management.
- Hot-Swappable for Maximum Uptime – Designed for continuous operation, with hot-pluggable rectifiers and controllers, ensuring easy maintenance and expansion without downtime.
- Flexible Load & Battery Distribution – Multiple load breaker options (up to 80A) and configurable battery distribution, supporting a wide range of telecom and network applications.
- Smart Lithium-Ion Battery Compatibility – Supports Polarium and Delta lithium-ion batteries as standard, enabling optimised performance, extended battery life, and intelligent power management.
Specifications
Downloads
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Manufacturer Part Number | CTOS0201.xxx | CTOS0301.xxx |
Powerbox Part Number | PB-CTOS0201-X-XXX | PB-CTOS0301-X-XXX |
Compatible Delta Eltek Systems | Flatpack S 48/1000HE (241122.105) | Flatpack S 48/1000HE (241122.105); Flatpack S 48/1800HE (241122.125) |
INPUT DATA | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Voltage (Vac) | 100...250Vac (See Flatpack S 48/1000HE or Flatpack S 48/1800HE Specifications for detailed specification) |
|
Mains Configuration | 230Vac, 1-Phase or 2 x 1-Phase | 230Vac, 3 x 1-Phase or 3-Phase (∆) 230/400Vac, 3-Phase (Y) |
Connection | Via 2.5mm² Terminal Blocks (Rear Connection) | |
Frequency (Hz) | 45 - 66Hz |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Voltage (Vdc) | -48Vdc | -48Vdc |
Max. Current (A) | 40A | 100A |
BATTERY DISTRIBUTION | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
LVBD | Default | Default |
Breaker (Plug-In Type) Max Size | 2 x 40A MCB¹ | 2 x 80A MCB¹ |
Connection | 16mm² Terminal Blocks (Rear) | M6 Cable Lug (Rear) |
Note | ¹ If only one string is used, one of the battery breakers can be configured as a load breaker. |
LOAD DISTRIBUTION / CABLE ENTRY | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Connection | Rear cable entry, front access connections (7 x 4mm² screw terminals)³ | Rear Connection via m6 Cable lug |
Total Load Breakers (Plug-in Type) | 7 x Load MCB⁴ | 1 x 80A MCB |
Notes | ³ Drawer solution, front access for actual connection, but cables enters from rear ⁴ MCB Ratings to be defined by customer at time of order. Currently available in 2A, 5A, 10A, 15A, 20A and 30A ratings. |
CONTROL & MONITORING | ||
---|---|---|
System Controller
|
Smart Pack S (242100.410). Includes: 2.2" High Resolution Colour Display; Ethernet enabled for Remote or Local Monitoring and Control via Web Browser; SNMP v3 Protocol; MODBUS TCP; pComm UDP (Power Site); 6 x Programmable Relay Outputs; 6 Programmable Multi-Purpose Inputs (Digital Inputs or Analog Signals); System Logging; Automatic Battery Monitoring & Testing; Battery Quality Indication (based on test results); LVD control. |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD]
|
19"/1U/262mm Recommended minimum cabinet depth, 300 mm |
|
Weight (including controller & distribution, excluding rectifier modules) | 5.3KG | 5.2KG |
IP Rating | IP20 |
DESIGN STANDARDS | ||
---|---|---|
Electrical safety | UL 60950-1, EN 60950-1 | |
EMC | ETSI EN 300 386 V.1.4.1; EN 61000-6-1 (immunity, light industry); EN 61000-6-2 (immunity, industry); EN 61000-6-3 (emission, light industry); EN 61000-6-4 (emission, industry) | |
Environment | ETSI EN 300 019-2-1 Class 1.2; ETSI EN 300 019-2-2 Class 2.3; ETSI EN 300 019-2-3 Class 3.2 |
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Manufacturer Part Number | CTOS0201.xxx | CTOS0301.xxx |
Powerbox Part Number | PB-CTOS0201-X-XXX | PB-CTOS0301-X-XXX |
Compatible Delta Eltek Systems | Flatpack S 48/1000HE (241122.105) | Flatpack S 48/1000HE (241122.105); Flatpack S 48/1800HE (241122.125) |
INPUT DATA | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Voltage (Vac) | 100...250Vac (See Flatpack S 48/1000HE or Flatpack S 48/1800HE Specifications for detailed specification) |
|
Mains Configuration | 230Vac, 1-Phase or 2 x 1-Phase | 230Vac, 3 x 1-Phase or 3-Phase (∆) 230/400Vac, 3-Phase (Y) |
Connection | Via 2.5mm² Terminal Blocks (Rear Connection) | |
Frequency (Hz) | 45 - 66Hz |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Voltage (Vdc) | -48Vdc | -48Vdc |
Max. Current (A) | 40A | 100A |
BATTERY DISTRIBUTION | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
LVBD | Default | Default |
Breaker (Plug-In Type) Max Size | 2 x 40A MCB¹ | 2 x 80A MCB¹ |
Connection | 16mm² Terminal Blocks (Rear) | M6 Cable Lug (Rear) |
Note | ¹ If only one string is used, one of the battery breakers can be configured as a load breaker. |
LOAD DISTRIBUTION / CABLE ENTRY | ||
---|---|---|
Model | Flatpack S 1U System - 2 x Rectifier Slots | Flatpack S 1U System - 3 x Rectifier Slots |
Connection | Rear cable entry, front access connections (7 x 4mm² screw terminals)³ | Rear Connection via m6 Cable lug |
Total Load Breakers (Plug-in Type) | 7 x Load MCB⁴ | 1 x 80A MCB |
Notes | ³ Drawer solution, front access for actual connection, but cables enters from rear ⁴ MCB Ratings to be defined by customer at time of order. Currently available in 2A, 5A, 10A, 15A, 20A and 30A ratings. |
CONTROL & MONITORING | ||
---|---|---|
System Controller
|
Smart Pack S (242100.410). Includes: 2.2" High Resolution Colour Display; Ethernet enabled for Remote or Local Monitoring and Control via Web Browser; SNMP v3 Protocol; MODBUS TCP; pComm UDP (Power Site); 6 x Programmable Relay Outputs; 6 Programmable Multi-Purpose Inputs (Digital Inputs or Analog Signals); System Logging; Automatic Battery Monitoring & Testing; Battery Quality Indication (based on test results); LVD control. |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD]
|
19"/1U/262mm Recommended minimum cabinet depth, 300 mm |
|
Weight (including controller & distribution, excluding rectifier modules) | 5.3KG | 5.2KG |
IP Rating | IP20 |
DESIGN STANDARDS | ||
---|---|---|
Electrical safety | UL 60950-1, EN 60950-1 | |
EMC | ETSI EN 300 386 V.1.4.1; EN 61000-6-1 (immunity, light industry); EN 61000-6-2 (immunity, industry); EN 61000-6-3 (emission, light industry); EN 61000-6-4 (emission, industry) | |
Environment | ETSI EN 300 019-2-1 Class 1.2; ETSI EN 300 019-2-2 Class 2.3; ETSI EN 300 019-2-3 Class 3.2 |
Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Max. Output Power (W / kW) | ||
---|---|---|---|---|---|
![]() |
PB-CTOS0201-X-XXX | 100 - 250Vac | -48Vdc) | ||
![]() |
PB-CTOS0301-X-XXX | 100-250Vac | -48Vdc |
Need help finding the right product model?
