DC Power Systems and Battery Chargers
Delta Eltek Flatpack S 48Vdc Rectifier Module
Designed for the demanding needs of modern telecom infrastructure, the Eltek Flatpack S 48Vdc Rectifier delivers exceptional power density, reliability, and flexibility — all within a remarkably compact 1U form factor. Whether you're deploying power at a remote cell site, a fiber distribution hub, or a broadband cabinet, the Flatpack S offers a scalable and space-efficient solution built for performance and longevity.
Features
- Compact Powerhouse: Measuring just 217mm deep and weighing under 850g, the Flatpack S fits effortlessly into tight spaces, making it ideal for small to medium-sized telecom installations with limited rack depth.
- Scalable Design: Available in 1000W and 1800W configurations, the Flatpack S can be deployed in 1U (up to 5.4kW) or 2U (up to 9kW) rack systems to match your exact power requirements.
- High Efficiency: Operating at up to 96% efficiency, this rectifier reduces energy loss and cooling requirements, lowering operating costs and enhancing sustainability.
- Intelligent Monitoring: Integrates seamlessly with the Smartpack S controller, offering real-time system status, alarms, and remote management over Ethernet.
- Hot-Pluggable & Redundant: Enables fast replacement or expansion without system shutdown, ensuring continuous operation and simplified maintenance.
- Robust Protection: Built-in ORing FETs, overvoltage shutdown, thermal protection, and short-circuit proofing guarantee safe and stable performance in harsh conditions.
Specifications
Downloads
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Manufacturer Part Number | 241122.105 | 241122.125 |
INPUT DATA | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Nom. Input Voltage Range (Vac / Vdc) | 185...250Vac / 185...250Vdc¹ | 195...277Vac / 195...250Vdc¹ |
Operating Input Voltage Range (Vac / Vdc) | 85...300Vac / 85...250Vdc¹ | 85...305Vac / 85...250Vdc¹ |
Current (Max.) @ Nom. Input, Full Load (Arms) | 5.9A RMS | 9.9A RMS |
Frequency (Hz) | 45...66Hz / 15...18.5Hz² / 0Hz¹ | 45...66Hz / 0Hz¹ |
Power Factor | > 0.99 at 50% Load or More | |
Protection | Fuse in L & N, Varistor, Shutdown when input voltage is out of operating range | |
Notes | ¹ DC input only allowed when up-stream breaker is rated for the applicable DC input voltage and has a maximum current rating of 32A |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Output Voltage - Default (Vdc) | 53.5Vdc | |
Output Voltage - Adjustable Range (Vdc) | 43.5...57.6Vdc | |
Max. Power @ Nominal Input (W) | 1000W | 1800W |
Power @ 85Vac Input (W) | 420W | 700W² |
Max. Current @ Nominal Input (A) | 20.9A @ Vout < 48Vdc | 37.5A @ Vout < 48Vdc |
Hold Up Time, Maximum Output Power | >20ms; output voltage > 41 Vdc | >10ms; output voltage > 42 Vdc |
Current Sharing (10-100% Load) | ±5% of maximum current from 10 to 100% load | |
Static Voltage Regulation (10 - 100% Load) | ±0.5% | |
Dynamic Voltage Regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms | |
Ripple | < 150 mVpp , 30 MHz bandwidth | |
Protection | ORing FET; Short Circuit Proof; High Temperature Protection; Over voltage Shutdown | |
Efficiency | 95.50% | 96% |
Note | ² Power derating 415W@ 15Hz and 450W@16 2/3 Hz |
DISPLAY / ALARMS | ||
---|---|---|
Alarms: | Via Red LED: Low / high input voltage shutdown, High / low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm, CAN bus failure | |
Warnings: | Via Yellow LED: Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage, Loss of CAN communication with controller | |
Normal Operation: | Indicated Via Green LED |
ENVIRONMENTAL | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Cooling | Fan Assisted | |
MTBF (Telcordia SR-332 Iss.I method III (a)) | >315 000 (@ T ambient : 25 °C) | >300 000 (@ T ambient : 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 85°C | |
Operating Temperature (°C)
|
0...45°C: 100% Rated Power (1000W) > 45°C: D-Rated to 600W @ 85°C |
0...55°C: 100% Rated Power (1800W) > 55°C: D-Rated to 1000W @ 85°C |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing | |
Altitude | 2000m | 4000m |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 72 x 41.5 x 217mm | |
Weight | < 850g |
DESIGN STANDARDS | ||
---|---|---|
Isolation | 4.0 kVdc - Input to Output; 2.5 kVdc - Input to Earth; 710 Vdc - Output to Earth | 5.0 kVdc - Input to Output; 2.5 kVdc - Input to Earth; 710 Vdc - Output to Earth |
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 IEC 60950-1:2013 | |
EMC | EN 61000-6-1:2019, -6-2:2019, - 6-3:2007 + A1:2011, - 6-4:2019 IEC 61000-6-5:2015+Cor1:2017, EN 50121 -4:2016/A1:2019, -5:2017/A1:2019 ETSI EN 300 386 V.2.1.1, FCC CFR47 part 15B:2020 (parts of) | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised EU 2015/863 (RoHS), 2012/19/EU (WEEE), IEC 63000:2018 | |
Marine | DNVGL-CG-0339³ | |
Note | ³ Only valid for pn 241122.105M and 241122.125M |
MANUFACTURER PART NUMBER | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Manufacturer Part Number | 241122.105 | 241122.125 |
INPUT DATA | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Nom. Input Voltage Range (Vac / Vdc) | 185...250Vac / 185...250Vdc¹ | 195...277Vac / 195...250Vdc¹ |
Operating Input Voltage Range (Vac / Vdc) | 85...300Vac / 85...250Vdc¹ | 85...305Vac / 85...250Vdc¹ |
Current (Max.) @ Nom. Input, Full Load (Arms) | 5.9A RMS | 9.9A RMS |
Frequency (Hz) | 45...66Hz / 15...18.5Hz² / 0Hz¹ | 45...66Hz / 0Hz¹ |
Power Factor | > 0.99 at 50% Load or More | |
Protection | Fuse in L & N, Varistor, Shutdown when input voltage is out of operating range | |
Notes | ¹ DC input only allowed when up-stream breaker is rated for the applicable DC input voltage and has a maximum current rating of 32A |
OUTPUT DATA | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Output Voltage - Default (Vdc) | 53.5Vdc | |
Output Voltage - Adjustable Range (Vdc) | 43.5...57.6Vdc | |
Max. Power @ Nominal Input (W) | 1000W | 1800W |
Power @ 85Vac Input (W) | 420W | 700W² |
Max. Current @ Nominal Input (A) | 20.9A @ Vout < 48Vdc | 37.5A @ Vout < 48Vdc |
Hold Up Time, Maximum Output Power | >20ms; output voltage > 41 Vdc | >10ms; output voltage > 42 Vdc |
Current Sharing (10-100% Load) | ±5% of maximum current from 10 to 100% load | |
Static Voltage Regulation (10 - 100% Load) | ±0.5% | |
Dynamic Voltage Regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms | |
Ripple | < 150 mVpp , 30 MHz bandwidth | |
Protection | ORing FET; Short Circuit Proof; High Temperature Protection; Over voltage Shutdown | |
Efficiency | 95.50% | 96% |
Note | ² Power derating 415W@ 15Hz and 450W@16 2/3 Hz |
DISPLAY / ALARMS | ||
---|---|---|
Alarms: | Via Red LED: Low / high input voltage shutdown, High / low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm, CAN bus failure | |
Warnings: | Via Yellow LED: Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage, Loss of CAN communication with controller | |
Normal Operation: | Indicated Via Green LED |
ENVIRONMENTAL | ||
---|---|---|
Model | Flatpack S 48/1000HE Rectifier Module | Flatpack S 48/1800HE Rectifier Module |
Cooling | Fan Assisted | |
MTBF (Telcordia SR-332 Iss.I method III (a)) | >315 000 (@ T ambient : 25 °C) | >300 000 (@ T ambient : 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 85°C | |
Operating Temperature (°C)
|
0...45°C: 100% Rated Power (1000W) > 45°C: D-Rated to 600W @ 85°C |
0...55°C: 100% Rated Power (1800W) > 55°C: D-Rated to 1000W @ 85°C |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing | |
Altitude | 2000m | 4000m |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 72 x 41.5 x 217mm | |
Weight | < 850g |
DESIGN STANDARDS | ||
---|---|---|
Isolation | 4.0 kVdc - Input to Output; 2.5 kVdc - Input to Earth; 710 Vdc - Output to Earth | 5.0 kVdc - Input to Output; 2.5 kVdc - Input to Earth; 710 Vdc - Output to Earth |
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 IEC 60950-1:2013 | |
EMC | EN 61000-6-1:2019, -6-2:2019, - 6-3:2007 + A1:2011, - 6-4:2019 IEC 61000-6-5:2015+Cor1:2017, EN 50121 -4:2016/A1:2019, -5:2017/A1:2019 ETSI EN 300 386 V.2.1.1, FCC CFR47 part 15B:2020 (parts of) | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised EU 2015/863 (RoHS), 2012/19/EU (WEEE), IEC 63000:2018 | |
Marine | DNVGL-CG-0339³ | |
Note | ³ Only valid for pn 241122.105M and 241122.125M |
Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Max. Output Power (W / kW) | ||
---|---|---|---|---|---|
![]() |
Flatpack S 48V /1000HE | Nom. 185...250Vac / 185...250Vdc | 53.5Vdc (Adj. 43.5...57.6Vdc) | 1000W | |
![]() |
Flatpack S 48/1800HE | Nom. 195...277Vac / 195...250Vdc | 53.5Vdc (Adj. 43.5 - 57.6Vdc) | 1800W |
Need help finding the right product model?
