DC Power Systems and Battery Chargers
Delta Eltek Flatpack S 24Vdc Rectifier Module
Compact. Rugged. Built for Critical Infrastructure. Engineered for the uncompromising demands of the railway, metro, and power utility sectors, the Eltek Flatpack S 24Vdc Rectifier delivers high-efficiency performance in one of the industry’s most compact and robust packages. Whether it’s controlling rail signals or powering PLC and alarm systems in substations, this rectifier provides stable, efficient power even in the harshest environments.
Read MoreFeatures
- High Efficiency (92.5%): Reduces energy loss and heat, improving overall system performance and lowering operational costs.
- Compact & Lightweight Design: Measures just 217mm deep and weighs under 850g, making it ideal for tight enclosures and retrofits.
- Wide Input Range (85–305 VAC/DC): Operates reliably under global power conditions and supports both AC and DC inputs.
- Hot-Pluggable for Easy Maintenance: Enables quick installation or replacement without system downtime.
- Output Power: Up to 1000W / 41.7A: Delivers high power density with stable voltage for 24VDC critical applications.
- Robust Protection & Alarm Integration: Built-in ORing, thermal, overvoltage, and short-circuit protection, with LED indicators and alarm relay for enhanced system safety.
Specifications
Downloads
MANUFACTURER PART NUMBER | |
---|---|
Model | Flatpack S 24/1000HE Rectifier Module |
Manufacturer Part Number | 241122.205 |
INPUT DATA | |
---|---|
Nom. Input Voltage Range (Vac / Vdc) | 185...305Vac / 185...300Vdc |
Operating Input Voltage Range (Vac / Vdc) | 185...305Vac / 185...300Vdc |
Maximum Current (Arms) | 5.9A RMS |
Frequency (Hz) | 45...66Hz |
Power Factor | > 0.99 at 50% Load or More |
Protection | Fuse; Shutdown when input voltage is above 305 Vac / 300 Vdc |
OUTPUT DATA | |
---|---|
Output Voltage - Default (Vdc) | 26.7Vdc |
Output Voltage - Adjustable Range (Vdc) | 21...29Vdc¹ |
Max. Power @ Nominal Input (W) | 1000W |
Max. Current @ Nominal Input (A) | 41.7A @ Vout < 24Vdc |
Hold Up Time, Maximum Output Power | >20ms; output voltage > 21 Vdc |
Current Sharing (10-100% Load) | ±5% of maximum current from 10 to 100% load |
Static Voltage Regulation (10 - 100% Load) | ±0.5% |
Dynamic Voltage Regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Ripple | < 150 mVpp , 30 MHz bandwidth |
Protection | Blocking ORing Diode; Short Circuit Proof; High Temperature Protection; Over Voltage Shutdown |
Efficiency | 92.50% |
Note | ¹ from HW rev4 (sec SW rev 2.00) |
DISPLAY / ALARMS | ||
---|---|---|
Alarms: | Via Red LED: Low Mains Shutdown, High and Low Temperature Shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan Failure, Low Voltage Alarm, CAN bus failure | |
Warnings: | Via Yellow LED: Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage. | |
Normal Operation: | Input / Output OK Indicated Via Green LED | |
Potential Alarm Relay: | Normally Closed, opens on alarm and mains outage. |
ENVIRONMENTAL | |
---|---|
Cooling | Fan Assisted |
MTBF (Telcordia SR-232 Iss.3 Meth. II Case L1) | >1 975 044 (@ T ambient: 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 85°C |
Operating Temperature (°C)
|
0...45°C: 100% Rated Power (1000W) > 45°C: D-Rated to 400W @ 85°C |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 72 x 41.5 x 217mm | |
Weight | < 850g |
DESIGN STANDARDS | |
---|---|
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 IEC 60950-1:2013 |
EMC | EN 61000-6-1:2019, -6-2:2019, -6-3:2007 + A1:2011, -6-4:2019 IEC 61000-6-5:2015, FCC CFR 47 Part 15:2013 ETSI EN 300 386v2.2.0, EN50121-4:2016 + A1:2019, -5:2017 + A1:2019 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised EU 2015/863 (RoHS), 2012/19/EU (WEEE), IEC 63000:2018 |
Marine | DNVGL-CG-0339, ABS PDA Certificate² |
Note | ² only valid for part number 241122.205M |
MANUFACTURER PART NUMBER | |
---|---|
Model | Flatpack S 24/1000HE Rectifier Module |
Manufacturer Part Number | 241122.205 |
INPUT DATA | |
---|---|
Nom. Input Voltage Range (Vac / Vdc) | 185...305Vac / 185...300Vdc |
Operating Input Voltage Range (Vac / Vdc) | 185...305Vac / 185...300Vdc |
Maximum Current (Arms) | 5.9A RMS |
Frequency (Hz) | 45...66Hz |
Power Factor | > 0.99 at 50% Load or More |
Protection | Fuse; Shutdown when input voltage is above 305 Vac / 300 Vdc |
OUTPUT DATA | |
---|---|
Output Voltage - Default (Vdc) | 26.7Vdc |
Output Voltage - Adjustable Range (Vdc) | 21...29Vdc¹ |
Max. Power @ Nominal Input (W) | 1000W |
Max. Current @ Nominal Input (A) | 41.7A @ Vout < 24Vdc |
Hold Up Time, Maximum Output Power | >20ms; output voltage > 21 Vdc |
Current Sharing (10-100% Load) | ±5% of maximum current from 10 to 100% load |
Static Voltage Regulation (10 - 100% Load) | ±0.5% |
Dynamic Voltage Regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Ripple | < 150 mVpp , 30 MHz bandwidth |
Protection | Blocking ORing Diode; Short Circuit Proof; High Temperature Protection; Over Voltage Shutdown |
Efficiency | 92.50% |
Note | ¹ from HW rev4 (sec SW rev 2.00) |
DISPLAY / ALARMS | ||
---|---|---|
Alarms: | Via Red LED: Low Mains Shutdown, High and Low Temperature Shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan Failure, Low Voltage Alarm, CAN bus failure | |
Warnings: | Via Yellow LED: Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage. | |
Normal Operation: | Input / Output OK Indicated Via Green LED | |
Potential Alarm Relay: | Normally Closed, opens on alarm and mains outage. |
ENVIRONMENTAL | |
---|---|
Cooling | Fan Assisted |
MTBF (Telcordia SR-232 Iss.3 Meth. II Case L1) | >1 975 044 (@ T ambient: 25 °C) |
Operating Temp. (5-95% RH n.cond. hum.) | -40 to + 85°C |
Operating Temperature (°C)
|
0...45°C: 100% Rated Power (1000W) > 45°C: D-Rated to 400W @ 85°C |
Storage Temperature (°C) | -40 to +85°C; Humidity: 0 - 99% RH non-condensing |
MECHANICAL | ||
---|---|---|
Dimensions [WxHxD] | 72 x 41.5 x 217mm | |
Weight | < 850g |
DESIGN STANDARDS | |
---|---|
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 IEC 60950-1:2013 |
EMC | EN 61000-6-1:2019, -6-2:2019, -6-3:2007 + A1:2011, -6-4:2019 IEC 61000-6-5:2015, FCC CFR 47 Part 15:2013 ETSI EN 300 386v2.2.0, EN50121-4:2016 + A1:2019, -5:2017 + A1:2019 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised EU 2015/863 (RoHS), 2012/19/EU (WEEE), IEC 63000:2018 |
Marine | DNVGL-CG-0339, ABS PDA Certificate² |
Note | ² only valid for part number 241122.205M |
Find the Right Model
Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Max. Output Power (W / kW) | ||
---|---|---|---|---|---|
![]() |
Flatpack S 24V /1000HE | Nom. 185...305Vac / 185...300Vdc | 27.6Vdc (Adj. 21...29Vdc) | 1000W |
Need help finding the right product model?
