DC/DC Converters
Premium CTS-240 SERIES DC/DC Converter
The Premium CTS-240 Series DC/DC Converter is a versatile and robust power solution designed to meet the demanding requirements of industrial and railway applications. Delivering up to 280W of reliable output, this converter ensures efficient and safe power conversion across a range of operating environments.
Read MoreFeatures
- Designed according to EN50155
- Fire and smoke: EN45545-2 approved
- High input-output isolation
- Standard size Eurocard 3U
- Adjustable output voltage
- Input voltage OK LED
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Voltage | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max input ripple | 15% Vin nom (EN50155) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment Vimin>60% Vi nom Vimin>70% Vi nom |
-10 % ... +0 % Vo nom -10 % ... +15 % Vo nom |
Line regulation (Io = nom) | < 0,2 % (Io = nom) |
Load regulation (Vin = nom) | < 0,2 % (Vin = nom; Io: 0…100%) |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40°C ... 85°C |
Operating temperature at Full load | -25ºC … 60ºC (-40°C … 60ºC, see note-1) |
Operating temperature at 75% load | -25ºC … 70ºC (-40°C … 70ºC, see note-1) |
Operating temperature at 37.5% load | -25ºC … 85ºC (-40°C … 85ºC, see note-1) |
Maximum Relative humidity | 95% with no condensation |
Shock and vibration | EN61373 Category 1 class B body mounted |
MTBF | 400.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN50121-4, EN50121-3-2 |
Immunity | EN50121-4, EN50121-3-2 |
SAFETY | |
---|---|
Safety | EN-60950-1, EN68368-1, EN50155 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
Fire and smoke | EN45545-2:2013 +A1:2015 |
MECHANICAL | |
---|---|
Approximate weight | 640g |
Dimensions | 100 x 220 x 38.5mm |
CONTROL | |
---|---|
Remote inhibit range | 5V ... 24V |
Remote sense (option) | < 0.3V per pole |
Low output voltage alarm (option) | Threshold: 0.85…0.90 Vo nom. Open when alarm Isolated solid state relay: max.100mA, 160V |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against reverse input voltage | Input fuse |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CTS-240-6655 | 180 | 24 | 14,4 - 30 | 5 | 36 | 80 |
CTS-240-6656 | 240 | 24 | 14,4 - 30 | 12 | 20 | 83 |
CTS-240-6657 | 240 | 24 | 14,4 - 30 | 24 | 10 | 87 |
CTS-240-6658 | 240 | 24 | 14,4 - 30 | 48 | 5 | 88 |
CTS-240-6672 | 180 | 36 | 21,6 - 47 | 5 | 36 | 80 |
CTS-240-6673 | 240 | 36 | 21,6 - 47 | 12 | 20 | 83 |
CTS-240-6674 | 280 | 36 | 21,6 - 47 | 24 | 11,7 | 87 |
CTS-240-6675 | 280 | 36 | 21,6 - 47 | 48 | 5,8 | 88 |
CTS-240-6659 | 180 | 48 | 28,8 - 60 | 5 | 36 | 80 |
CTS-240-6660 | 240 | 48 | 28,8 - 60 | 12 | 20 | 84 |
CTS-240-6661 | 280 | 48 | 28,8 - 60 | 24 | 11,7 | 88 |
CTS-240-6662 | 280 | 48 | 28,8 - 60 | 48 | 5,8 | 89 |
CTS-240-6663 | 180 | 72 | 43,2 - 90 | 5 | 36 | 81 |
CTS-240-6664 | 240 | 72 | 43,2 - 90 | 12 | 20 | 88 |
CTS-240-6665 | 280 | 72 | 43,2 - 90 | 24 | 11,7 | 90 |
CTS-240-6671 | 280 | 72 | 43,2 - 90 | 48 | 5,8 | 90 |
CTS-240-6667 | 180 | 110 | 66 - 144 | 5 | 36 | 81 |
CTS-240-6668 | 240 | 110 | 66 - 144 | 12 | 20 | 88 |
CTS-240-6669 | 280 | 110 | 66 - 144 | 24 | 11,7 | 91 |
CTS-240-6670 | 280 | 110 | 66 - 144 | 48 | 5,8 | 92 |
CTS-240-6678 | 280 | 220 | 132 - 275 | 24 | 11,7 | 91 |






INPUT | |
---|---|
Voltage | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max input ripple | 15% Vin nom (EN50155) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment Vimin>60% Vi nom Vimin>70% Vi nom |
-10 % ... +0 % Vo nom -10 % ... +15 % Vo nom |
Line regulation (Io = nom) | < 0,2 % (Io = nom) |
Load regulation (Vin = nom) | < 0,2 % (Vin = nom; Io: 0…100%) |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40°C ... 85°C |
Operating temperature at Full load | -25ºC … 60ºC (-40°C … 60ºC, see note-1) |
Operating temperature at 75% load | -25ºC … 70ºC (-40°C … 70ºC, see note-1) |
Operating temperature at 37.5% load | -25ºC … 85ºC (-40°C … 85ºC, see note-1) |
Maximum Relative humidity | 95% with no condensation |
Shock and vibration | EN61373 Category 1 class B body mounted |
MTBF | 400.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN50121-4, EN50121-3-2 |
Immunity | EN50121-4, EN50121-3-2 |
SAFETY | |
---|---|
Safety | EN-60950-1, EN68368-1, EN50155 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
Fire and smoke | EN45545-2:2013 +A1:2015 |
MECHANICAL | |
---|---|
Approximate weight | 640g |
Dimensions | 100 x 220 x 38.5mm |
CONTROL | |
---|---|
Remote inhibit range | 5V ... 24V |
Remote sense (option) | < 0.3V per pole |
Low output voltage alarm (option) | Threshold: 0.85…0.90 Vo nom. Open when alarm Isolated solid state relay: max.100mA, 160V |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against reverse input voltage | Input fuse |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CTS-240-6655 | 180 | 24 | 14,4 - 30 | 5 | 36 | 80 |
CTS-240-6656 | 240 | 24 | 14,4 - 30 | 12 | 20 | 83 |
CTS-240-6657 | 240 | 24 | 14,4 - 30 | 24 | 10 | 87 |
CTS-240-6658 | 240 | 24 | 14,4 - 30 | 48 | 5 | 88 |
CTS-240-6672 | 180 | 36 | 21,6 - 47 | 5 | 36 | 80 |
CTS-240-6673 | 240 | 36 | 21,6 - 47 | 12 | 20 | 83 |
CTS-240-6674 | 280 | 36 | 21,6 - 47 | 24 | 11,7 | 87 |
CTS-240-6675 | 280 | 36 | 21,6 - 47 | 48 | 5,8 | 88 |
CTS-240-6659 | 180 | 48 | 28,8 - 60 | 5 | 36 | 80 |
CTS-240-6660 | 240 | 48 | 28,8 - 60 | 12 | 20 | 84 |
CTS-240-6661 | 280 | 48 | 28,8 - 60 | 24 | 11,7 | 88 |
CTS-240-6662 | 280 | 48 | 28,8 - 60 | 48 | 5,8 | 89 |
CTS-240-6663 | 180 | 72 | 43,2 - 90 | 5 | 36 | 81 |
CTS-240-6664 | 240 | 72 | 43,2 - 90 | 12 | 20 | 88 |
CTS-240-6665 | 280 | 72 | 43,2 - 90 | 24 | 11,7 | 90 |
CTS-240-6671 | 280 | 72 | 43,2 - 90 | 48 | 5,8 | 90 |
CTS-240-6667 | 180 | 110 | 66 - 144 | 5 | 36 | 81 |
CTS-240-6668 | 240 | 110 | 66 - 144 | 12 | 20 | 88 |
CTS-240-6669 | 280 | 110 | 66 - 144 | 24 | 11,7 | 91 |
CTS-240-6670 | 280 | 110 | 66 - 144 | 48 | 5,8 | 92 |
CTS-240-6678 | 280 | 220 | 132 - 275 | 24 | 11,7 | 91 |






Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
CTS-240-6655* | 24Vdc: 14.4...30Vdc | 5Vdc | 36A | |
![]() |
CTS-240-6656 | 24Vdc: 14.4...30Vdc | 12Vdc | 20A | |
![]() |
CTS-240-6657 | 24Vdc: 14.4...30Vdc | 24Vdc | 10A | |
![]() |
CTS-240-6658 | 24Vdc: 14.4...30Vdc | 48Vdc | 5A | |
![]() |
CTS-240-6672* | 36Vdc: 21.6...47Vdc | 5Vdc | 36A | |
![]() |
CTS-240-6673* | 36Vdc: 21.6...47Vdc | 12Vdc | 20A | |
![]() |
CTS-240-6674 | 36Vdc: 21.6...47Vdc | 24Vdc | 11.7A | |
![]() |
CTS-240-6675 | 36Vdc: 21.6...47Vdc | 48Vdc | 5.8A | |
![]() |
CTS-240-6659* | 48Vdc: 28.8...60Vdc | 5Vdc | 36A | |
![]() |
CTS-240-6660 | 48Vdc: 28.8...60Vdc | 12Vdc | 20A | |
![]() |
CTS-240-6661 | 48Vdc: 28.8...60Vdc | 24Vdc | 11.7A | |
![]() |
CTS-240-6662 | 48Vdc: 28.8...60Vdc | 48Vdc | 5.8A | |
![]() |
CTS-240-6663* | 72Vdc: 43.2...90Vdc | 5Vdc | 36A | |
![]() |
CTS-240-6664 | 72Vdc: 43.2...90Vdc | 12Vdc | 20A | |
![]() |
CTS-240-6665 | 72Vdc: 43.2...90Vdc | 24Vdc | 11.7A | |
![]() |
CTS-240-6671 | 72Vdc: 43.2...90Vdc | 48Vdc | 5.8A | |
![]() |
CTS-240-6667 | 110Vdc: 66...144Vdc | 5Vdc | 36A | |
![]() |
CTS-240-6668 | 110Vdc: 66...144Vdc | 12Vdc | 20A | |
![]() |
CTS-240-6669 | 110Vdc: 66...144Vdc | 24Vdc | 11.7A | |
![]() |
CTS-240-6670 | 110Vdc: 66...144Vdc | 48Vdc | 5.8A | |
![]() |
CTS-240-6678* | 220Vdc: 156...275Vdc | 24Vdc | 11.7A |
Need help finding the right product model?
